3 Parents
Identifier | Name | Description |
---|---|---|
GO:0003824 | catalytic activity | Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic. |
GO:0016829 | lyase activity | Catalysis of the cleavage of C-C, C-O, C-N and other bonds by other means than by hydrolysis or oxidation, or conversely adding a group to a double bond. They differ from other enzymes in that two substrates are involved in one reaction direction, but only one in the other direction. When acting on the single substrate, a molecule is eliminated and this generates either a new double bond or a new ring. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
72 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0052820.2 | Quercus robur | 0.0 | egn | (M=20) 4.2.3.22 - Germacradienol synthase. | EC:4.2.3.22, EC:4.2.3.75 | validated | |
Qrob_P0053200.2 | Quercus robur | 0.0 | egn | (M=8) 4.2.3.48 - (3S,6E)-nerolidol synthase. | EC:4.2.3.48 | validated | |
Qrob_P0074270.2 | Quercus robur | 95.0 | egn | (M=20) 4.2.3.22 - Germacradienol synthase. | EC:4.2.3.22, EC:4.2.3.75 | validated | |
Qrob_P0087520.2 | Quercus robur | 94.2 | egn | (M=2) PTHR30246 - 2-KETO-3-DEOXY-6-PHOSPHOGLUCONATE ALDOLASE | validated | ||
Qrob_P0104710.2 | Quercus robur | 0.0 | egn | (M=20) 4.2.3.22 - Germacradienol synthase. | EC:4.2.3.22, EC:4.2.3.75 | validated | |
Qrob_P0104740.2 | Quercus robur | 100.0 | egn | (M=20) 4.2.3.22 - Germacradienol synthase. | EC:4.2.3.22, EC:4.2.3.75 | validated | |
Qrob_P0104760.2 | Quercus robur | 39.0 | egn | (M=20) 4.2.3.22 - Germacradienol synthase. | EC:4.2.3.22, EC:4.2.3.75 | validated | |
Qrob_P0104820.2 | Quercus robur | 100.0 | egn | (M=20) 4.2.3.22 - Germacradienol synthase. | EC:4.2.3.22, EC:4.2.3.75 | validated | |
Qrob_P0104830.2 | Quercus robur | 0.0 | egn | (M=1) 4.2.3.77 - (+)-germacrene D synthase. | EC:4.2.3.77 | validated | |
Qrob_P0119030.2 | Quercus robur | 17.0 | egn | (M=20) 4.2.3.22 - Germacradienol synthase. | EC:4.2.3.22, EC:4.2.3.75 | validated | |
Qrob_P0119190.2 | Quercus robur | 0.0 | egn | (M=7) 4.2.3.46 - Alpha-farnesene synthase. | EC:4.2.3.46 | validated | |
Qrob_P0119200.2 | Quercus robur | 0.0 | egn | (M=7) 4.2.3.46 - Alpha-farnesene synthase. | EC:4.2.3.46 | validated | |
Qrob_P0119230.2 | Quercus robur | 82.1 | egn | (M=2) K14173 - alpha-farnesene synthase [EC:4.2.3.46] | EC:4.2.3.46 | validated | |
Qrob_P0119240.2 | Quercus robur | 0.0 | egn | (M=7) 4.2.3.46 - Alpha-farnesene synthase. | EC:4.2.3.46 | validated | |
Qrob_P0119250.2 | Quercus robur | 100.0 | egn | (M=2) K14173 - alpha-farnesene synthase [EC:4.2.3.46] | EC:4.2.3.46 | validated | |
Qrob_P0119260.2 | Quercus robur | 35.3 | egn | (M=7) 4.2.3.46 - Alpha-farnesene synthase. | EC:4.2.3.46 | validated | |
Qrob_P0119270.2 | Quercus robur | 0.0 | egn | (M=7) 4.2.3.46 - Alpha-farnesene synthase. | EC:4.2.3.46 | validated | |
Qrob_P0195190.2 | Quercus robur | 0.0 | egn | (M=17) 4.2.3.15 - Myrcene synthase. | EC:4.2.3.15 | validated | |
Qrob_P0195240.2 | Quercus robur | 0.0 | egn | (M=17) 4.2.3.15 - Myrcene synthase. | EC:4.2.3.15 | validated | |
Qrob_P0198710.2 | Quercus robur | 58.0 | egn | (M=3) 4.2.3.105 - Tricyclene synthase. | EC:4.2.3.105, EC:4.2.3.106 | validated | |
Qrob_P0230550.2 | Quercus robur | 0.0 | egn | (M=17) 4.2.3.15 - Myrcene synthase. | EC:4.2.3.15 | validated | |
Qrob_P0230580.2 | Quercus robur | 0.0 | egn | (M=17) 4.2.3.15 - Myrcene synthase. | EC:4.2.3.15 | validated | |
Qrob_P0230590.2 | Quercus robur | 0.0 | egn | (M=17) 4.2.3.15 - Myrcene synthase. | EC:4.2.3.15 | validated | |
Qrob_P0230600.2 | Quercus robur | 0.0 | egn | (M=17) 4.2.3.15 - Myrcene synthase. | EC:4.2.3.15 | validated | |
Qrob_P0230620.2 | Quercus robur | 100.0 | egn | (M=17) 4.2.3.15 - Myrcene synthase. | EC:4.2.3.15 | validated | |
Qrob_P0257520.2 | Quercus robur | 93.0 | egn | (M=20) 4.2.3.22 - Germacradienol synthase. | EC:4.2.3.22, EC:4.2.3.75 | validated | |
Qrob_P0257550.2 | Quercus robur | 100.0 | egn | (M=20) 4.2.3.22 - Germacradienol synthase. | EC:4.2.3.22, EC:4.2.3.75 | validated | |
Qrob_P0262860.2 | Quercus robur | 0.0 | egn | (M=17) 4.2.3.15 - Myrcene synthase. | EC:4.2.3.15 | validated | |
Qrob_P0269280.2 | Quercus robur | 0.0 | egn | (M=20) 4.2.3.22 - Germacradienol synthase. | EC:4.2.3.22, EC:4.2.3.75 | validated | |
Qrob_P0269310.2 | Quercus robur | 100.0 | egn | (M=20) 4.2.3.22 - Germacradienol synthase. | EC:4.2.3.22, EC:4.2.3.75 | validated |
541 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0016829 | GO:0000703 |
is_a | GO:0016829 | GO:0000704 |
is_a | GO:0016829 | GO:0001760 |
is_a | GO:0016829 | GO:0003855 |
is_a | GO:0016829 | GO:0003856 |
is_a | GO:0016829 | GO:0003859 |
is_a | GO:0016829 | GO:0003861 |
is_a | GO:0016829 | GO:0003874 |
is_a | GO:0016829 | GO:0003904 |
is_a | GO:0016829 | GO:0003906 |
is_a | GO:0016829 | GO:0003913 |
is_a | GO:0016829 | GO:0003914 |
is_a | GO:0016829 | GO:0003941 |
is_a | GO:0016829 | GO:0003994 |
is_a | GO:0016829 | GO:0004014 |
is_a | GO:0016829 | GO:0004016 |
is_a | GO:0016829 | GO:0004018 |
is_a | GO:0016829 | GO:0004049 |
is_a | GO:0016829 | GO:0004056 |
is_a | GO:0016829 | GO:0004058 |
is_a | GO:0016829 | GO:0004068 |
is_a | GO:0016829 | GO:0004089 |
is_a | GO:0016829 | GO:0004107 |
is_a | GO:0016829 | GO:0004121 |
is_a | GO:0016829 | GO:0004122 |
is_a | GO:0016829 | GO:0004123 |
is_a | GO:0016829 | GO:0004124 |
is_a | GO:0016829 | GO:0004139 |
is_a | GO:0016829 | GO:0004150 |
is_a | GO:0016829 | GO:0004160 |