Protein : Qrob_P0087520.2 Q. robur

Protein Identifier  ? Qrob_P0087520.2 Organism . Name  Quercus robur
Score  94.2 Score Type  egn
Protein Description  (M=2) PTHR30246 - 2-KETO-3-DEOXY-6-PHOSPHOGLUCONATE ALDOLASE Gene Prediction Quality  validated
Protein length 

Sequence

Length: 239  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0008152 metabolic process The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation.
GO:0003824 catalytic activity Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic.
GO:0016829 lyase activity Catalysis of the cleavage of C-C, C-O, C-N and other bonds by other means than by hydrolysis or oxidation, or conversely adding a group to a double bond. They differ from other enzymes in that two substrates are involved in one reaction direction, but only one in the other direction. When acting on the single substrate, a molecule is eliminated and this generates either a new double bond or a new ring.

40 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|fve:101305115 8 237 + 230 Gaps:45 91.57 261 64.02 3e-88 KHG/KDPG aldolase-like
blastp_kegg lcl|pxb:103946190 23 237 + 215 Gaps:43 87.97 266 63.25 3e-84 uncharacterized LOC103946190
blastp_kegg lcl|tcc:TCM_044710 20 238 + 219 Gaps:40 85.35 273 62.66 7e-83 KHG/KDPG aldolase
blastp_kegg lcl|pop:POPTR_0001s07070g 42 237 + 196 Gaps:39 82.24 259 64.79 1e-80 POPTRDRAFT_839944 hypothetical protein
blastp_kegg lcl|cam:101494636 31 236 + 206 Gaps:42 85.28 265 61.95 1e-80 putative KHG/KDPG aldolase-like
blastp_kegg lcl|cmo:103488815 29 238 + 210 Gaps:40 86.69 263 60.53 7e-77 uncharacterized LOC103488815
blastp_kegg lcl|mtr:MTR_7g009670 10 236 + 227 Gaps:46 96.14 259 59.04 5e-76 KHG/KDPG aldolase
blastp_kegg lcl|pvu:PHAVU_008G043200g 10 236 + 227 Gaps:48 96.08 255 59.18 3e-75 hypothetical protein
blastp_kegg lcl|pper:PRUPE_ppa016761mg 81 237 + 157 Gaps:11 94.81 154 79.45 2e-71 hypothetical protein
blastp_kegg lcl|gmx:100800025 40 236 + 197 Gaps:40 84.65 254 63.72 3e-69 uncharacterized LOC100800025
blastp_pdb 1wa3_F 54 207 + 154 Gaps:40 82.93 205 31.18 2e-18 mol:protein length:205 2-KETO-3-DEOXY-6-PHOSPHOGLUCONATE ALDOLASE
blastp_pdb 1wa3_E 54 207 + 154 Gaps:40 82.93 205 31.18 2e-18 mol:protein length:205 2-KETO-3-DEOXY-6-PHOSPHOGLUCONATE ALDOLASE
blastp_pdb 1wa3_D 54 207 + 154 Gaps:40 82.93 205 31.18 2e-18 mol:protein length:205 2-KETO-3-DEOXY-6-PHOSPHOGLUCONATE ALDOLASE
blastp_pdb 1wa3_C 54 207 + 154 Gaps:40 82.93 205 31.18 2e-18 mol:protein length:205 2-KETO-3-DEOXY-6-PHOSPHOGLUCONATE ALDOLASE
blastp_pdb 1wa3_B 54 207 + 154 Gaps:40 82.93 205 31.18 2e-18 mol:protein length:205 2-KETO-3-DEOXY-6-PHOSPHOGLUCONATE ALDOLASE
blastp_pdb 1wa3_A 54 207 + 154 Gaps:40 82.93 205 31.18 2e-18 mol:protein length:205 2-KETO-3-DEOXY-6-PHOSPHOGLUCONATE ALDOLASE
blastp_pdb 1vlw_C 54 207 + 154 Gaps:40 78.34 217 31.18 3e-18 mol:protein length:217 2-dehydro-3-deoxyphosphogluconate aldolase/4-
blastp_pdb 1vlw_B 54 207 + 154 Gaps:40 78.34 217 31.18 3e-18 mol:protein length:217 2-dehydro-3-deoxyphosphogluconate aldolase/4-
blastp_pdb 1vlw_A 54 207 + 154 Gaps:40 78.34 217 31.18 3e-18 mol:protein length:217 2-dehydro-3-deoxyphosphogluconate aldolase/4-
blastp_pdb 3vcr_B 58 225 + 168 Gaps:23 75.12 217 30.06 1e-14 mol:protein length:217 putative Kdpg (2-keto-3-deoxy-6-phosphoglucon
blastp_uniprot_sprot sp|P0A958|ALKH_SHIFL 58 228 + 171 Gaps:11 75.12 213 27.50 9e-12 KHG/KDPG aldolase OS Shigella flexneri GN eda PE 3 SV 1
blastp_uniprot_sprot sp|P0A955|ALKH_ECOLI 58 228 + 171 Gaps:11 75.12 213 27.50 9e-12 KHG/KDPG aldolase OS Escherichia coli (strain K12) GN eda PE 1 SV 1
blastp_uniprot_sprot sp|P0A956|ALKH_ECOL6 58 228 + 171 Gaps:11 75.12 213 27.50 9e-12 KHG/KDPG aldolase OS Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC) GN eda PE 3 SV 1
blastp_uniprot_sprot sp|P0A957|ALKH_ECO57 58 228 + 171 Gaps:11 75.12 213 27.50 9e-12 KHG/KDPG aldolase OS Escherichia coli O157:H7 GN eda PE 3 SV 1
blastp_uniprot_sprot sp|P38448|ALKH_DICD3 58 228 + 171 Gaps:11 75.12 213 26.88 1e-10 KHG/KDPG aldolase OS Dickeya dadantii (strain 3937) GN eda PE 3 SV 1
blastp_uniprot_sprot sp|P50846|ALKH_BACSU 82 201 + 120 Gaps:12 55.10 196 34.26 5e-10 KHG/KDPG aldolase OS Bacillus subtilis (strain 168) GN kdgA PE 2 SV 1
blastp_uniprot_sprot sp|P44480|ALKH_HAEIN 57 226 + 170 Gaps:11 75.00 212 28.30 6e-10 Putative KHG/KDPG aldolase OS Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd) GN eda PE 1 SV 1
blastp_uniprot_sprot sp|P00885|ALKD_PSEPU 40 233 + 194 Gaps:25 76.55 226 28.90 8e-10 2-dehydro-3-deoxy-phosphogluconate aldolase OS Pseudomonas putida GN eda PE 1 SV 2
blastp_uniprot_sprot sp|O83578|ALKH_TREPA 55 226 + 172 Gaps:23 70.95 210 32.21 3e-09 Putative KHG/KDPG aldolase OS Treponema pallidum (strain Nichols) GN eda PE 3 SV 1
blastp_uniprot_sprot sp|O68283|ALKD_PSEAE 82 234 + 153 Gaps:11 64.55 220 26.06 8e-08 2-dehydro-3-deoxy-phosphogluconate aldolase OS Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) GN eda PE 3 SV 2

11 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 1 3 3 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Phobius 21 238 218 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 1 20 20 SIGNAL_PEPTIDE none Signal peptide region none
Gene3D 81 226 146 G3DSA:3.20.20.70 none none IPR013785
PANTHER 55 238 184 PTHR30246 none none none
Phobius 16 20 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
PANTHER 55 238 184 PTHR30246:SF2 none none none
Phobius 4 15 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Pfam 57 224 168 PF01081 "KEGG:00030+4.1.2.14","MetaCyc:PWY-2221","MetaCyc:PWY-6507","MetaCyc:PWY-7242","MetaCyc:PWY-7310" KDPG and KHG aldolase IPR000887
SUPERFAMILY 42 225 184 SSF51569 none none none
Gene3D 44 80 37 G3DSA:3.20.20.70 none none IPR013785

2 Localization

Analysis Start End Length
SignalP_GRAM_POSITIVE 1 21 20
SignalP_EUK 1 17 16

7 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_vSeqBC_3P Qrob_Chr10 10 s_1A6CK6_610 v_7092_29 4,28 0 23,27 lod 2,8619 7
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran1_2004_QTL4_peak_Bud_burst_3P Qrob_Chr04 4 s_1AHUWN_1101 s_1BRNG7_1618 30,55 0 47,55 lod 2,8 7,4
Bourran2_2002_QTL10_peak_Bud_burst_A4 Qrob_Chr04 4 s_1B59MJ_737 s_1BGLSD_999 15,86 0 41,66 lod 2,8 4
Bourran1_2000_QTL3_peak_Bud_burst_3P Qrob_Chr04 4 s_1A6DJQ_418 s_1A1PEC_1268 23,09 9,09 44,09 lod 2,3 6,8
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL7_d13Cf Qrob_Chr04 4 s_1B91MJ_705 s_1AHIKX_640 33.92 12,11 48,31 lod 6.1865 0.023

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 21   Secretory pathway 2 0.748 0.107 NON-PLANT 21