2 Parents
Identifier | Name | Description |
---|---|---|
GO:0003824 | catalytic activity | Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
836 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0001430.2 | Quercus robur | 100.0 | egn | (M=1) 2.6.1.45 - Serine--glyoxylate transaminase. | EC:2.6.1.51, EC:2.6.1.44, EC:2.6.1.45 | validated | |
Qrob_P0002010.2 | Quercus robur | 100.0 | egn | (M=24) 3.3.2.10 - Soluble epoxide hydrolase. | EC:3.3.2.10 | validated | |
Qrob_P0002030.2 | Quercus robur | 85.3 | egn | (M=24) 3.3.2.10 - Soluble epoxide hydrolase. | EC:3.3.2.10 | validated | |
Qrob_P0002050.2 | Quercus robur | 0.0 | egn | (M=24) 3.3.2.10 - Soluble epoxide hydrolase. | EC:3.3.2.10 | validated | |
Qrob_P0003140.2 | Quercus robur | 16.1 | egn | (M=3) 3.7.1.14 - 2-hydroxy-6-oxonona-2,4-dienedioate hydrolase. | EC:3.7.1.14 | validated | |
Qrob_P0003210.2 | Quercus robur | 75.0 | egn | (M=3) 3.7.1.14 - 2-hydroxy-6-oxonona-2,4-dienedioate hydrolase. | EC:3.7.1.14 | validated | |
Qrob_P0003230.2 | Quercus robur | 100.0 | egn | (M=3) 3.7.1.14 - 2-hydroxy-6-oxonona-2,4-dienedioate hydrolase. | EC:3.7.1.14 | validated | |
Qrob_P0004290.2 | Quercus robur | 95.0 | egn | (M=1) 2.6.1.13 - Ornithine aminotransferase. | EC:2.6.1.13 | validated | |
Qrob_P0004890.2 | Quercus robur | 100.0 | egn | (M=4) 2.3.1.74 - Naringenin-chalcone synthase. | EC:2.3.1.74 | validated | |
Qrob_P0005110.2 | Quercus robur | 100.0 | egn | (M=2) PTHR12654//PTHR12654:SF0 - BILE ACID BETA-GLUCOSIDASE-RELATED // SUBFAMILY NOT NAMED | EC:3.2.1.45 | validated | |
Qrob_P0006180.2 | Quercus robur | 0.0 | egn | (M=7) PTHR13774 - PHENAZINE BIOSYNTHESIS PROTEIN | validated | ||
Qrob_P0008270.2 | Quercus robur | 100.0 | egn | (M=4) 3.2.2.20 - DNA-3-methyladenine glycosylase I. | EC:3.2.2.20 | validated | |
Qrob_P0008710.2 | Quercus robur | 100.0 | egn | (M=1) K11991 - tRNA-specific adenosine deaminase [EC:3.5.4.-] | EC:3.5.4.33 | validated | |
Qrob_P0010000.2 | Quercus robur | 99.0 | egn | (M=1) KOG0614//KOG0698//KOG0699//KOG0700//KOG1113 - cGMP-dependent protein kinase [Signal transduction mechanisms]. // Serine/threonine protein phosphatase [Signal transduction mechanisms]. // Serine/threonine protein phosphatase [Signal transduction mechanisms]. // Protein phosphatase 2C/pyruvate dehydrogenase (lipoamide) phosphatase [Signal transduction mechanisms]. // cAMP-dependent protein kinase types I and II regulatory subunit [Signal transduction mechanisms]. | validated | ||
Qrob_P0010810.2 | Quercus robur | 100.0 | egn | (M=1) PTHR24096:SF134 - LONG CHAIN ACYL-COA SYNTHETASE 2 (PTHR24096:SF134) | EC:6.2.1.3 | validated | |
Qrob_P0013760.2 | Quercus robur | 0.0 | egn | (M=1) 4.1.2.8 - Indole-3-glycerol-phosphate lyase. | EC:4.2.1.20, EC:4.1.2.8 | validated | |
Qrob_P0013990.2 | Quercus robur | 48.1 | egn | (M=2) 3.4.19.9 - Gamma-glutamyl hydrolase. | EC:3.4.19.9 | validated | |
Qrob_P0014010.2 | Quercus robur | 30.1 | egn | (M=2) 3.4.19.9 - Gamma-glutamyl hydrolase. | EC:3.4.19.9 | validated | |
Qrob_P0016510.2 | Quercus robur | 100.0 | egn | (M=1) 3.5.4.3 - Guanine deaminase. | EC:3.5.4.3 | validated | |
Qrob_P0017060.2 | Quercus robur | 100.0 | egn | (M=1) 3.2.1.142 - Limit dextrinase. | EC:3.2.1.142 | validated | |
Qrob_P0017140.2 | Quercus robur | 100.0 | egn | (M=11) KOG1175//KOG1176//KOG1177//KOG1179//KOG1180//KOG1256 - Acyl-CoA synthetase [Lipid transport and metabolism]. // Acyl-CoA synthetase [Lipid transport and metabolism]. // Long chain fatty acid acyl-CoA ligase [Lipid transport and metabolism]. // Very long-chain acyl-CoA synthetase/fatty acid transporter [Lipid transport and metabolism]. // Acyl-CoA synthetase [Lipid transport and metabolism]. // Long-chain acyl-CoA synthetases (AMP-forming) [Lipid transport and metabolism]. | validated | ||
Qrob_P0017160.2 | Quercus robur | 0.0 | egn | (M=9) KOG1175//KOG1176//KOG1177//KOG1178//KOG1179//KOG1180//KOG1256 - Acyl-CoA synthetase [Lipid transport and metabolism]. // Acyl-CoA synthetase [Lipid transport and metabolism]. // Long chain fatty acid acyl-CoA ligase [Lipid transport and metabolism]. // Non-ribosomal peptide synthetase/alpha-aminoadipate reductase and related enzymes [Secondary metabolites biosynthesis transport and catabolism]. // Very long-chain acyl-CoA synthetase/fatty acid transporter [Lipid transport and metabolism]. // Acyl-CoA synthetase [Lipid transport and metabolism]. // Long-chain acyl-CoA synthetases (AMP-forming) [Lipid transport and metabolism]. | validated | ||
Qrob_P0019500.2 | Quercus robur | 3.0 | egn | (M=1) PTHR13710//PTHR13710:SF75 - DNA HELICASE RECQ FAMILY MEMBER // SUBFAMILY NOT NAMED | EC:3.6.4.12 | validated | |
Qrob_P0024210.2 | Quercus robur | 100.0 | egn | (M=1) 2.4.2.10 - Orotate phosphoribosyltransferase. | EC:4.1.1.23, EC:2.4.2.10 | validated | |
Qrob_P0025170.2 | Quercus robur | 97.4 | egn | (M=2) 4.1.1.36 - Phosphopantothenoylcysteine decarboxylase. | EC:4.1.1.36 | validated | |
Qrob_P0026510.2 | Quercus robur | 54.2 | egn | (M=5) 5.4.99.41 - Lupeol synthase. | EC:5.4.99.41 | validated | |
Qrob_P0030690.2 | Quercus robur | 100.0 | egn | (M=2) K00797 - spermidine synthase [EC:2.5.1.16] | EC:2.5.1.16 | validated | |
Qrob_P0032990.2 | Quercus robur | 96.1 | egn | (M=1) K05285 - phosphatidylinositol glycan, class N [EC:2.7.-.-] | validated | ||
Qrob_P0033390.2 | Quercus robur | 100.0 | egn | (M=1) K17497 - phosphomannomutase [EC:5.4.2.8] | EC:5.4.2.8 | validated | |
Qrob_P0033410.2 | Quercus robur | 100.0 | egn | (M=3) 1.5.1.5 - Methylenetetrahydrofolate dehydrogenase (NADP(+)). | EC:3.5.4.9, EC:1.5.1.5 | validated |
6545 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0003824 | GO:0000009 |
is_a | GO:0003824 | GO:0000010 |
is_a | GO:0003824 | GO:0000014 |
is_a | GO:0003824 | GO:0000016 |
is_a | GO:0003824 | GO:0000026 |
is_a | GO:0003824 | GO:0000030 |
is_a | GO:0003824 | GO:0000031 |
is_a | GO:0003824 | GO:0000033 |
is_a | GO:0003824 | GO:0000034 |
is_a | GO:0003824 | GO:0000048 |
is_a | GO:0003824 | GO:0000104 |
is_a | GO:0003824 | GO:0000107 |
is_a | GO:0003824 | GO:0000121 |
is_a | GO:0003824 | GO:0000140 |
is_a | GO:0003824 | GO:0000146 |
is_a | GO:0003824 | GO:0000150 |
is_a | GO:0003824 | GO:0000155 |
is_a | GO:0003824 | GO:0000170 |
is_a | GO:0003824 | GO:0000171 |
is_a | GO:0003824 | GO:0000175 |
is_a | GO:0003824 | GO:0000179 |
is_a | GO:0003824 | GO:0000210 |
is_a | GO:0003824 | GO:0000213 |
is_a | GO:0003824 | GO:0000215 |
is_a | GO:0003824 | GO:0000224 |
is_a | GO:0003824 | GO:0000225 |
is_a | GO:0003824 | GO:0000234 |
is_a | GO:0003824 | GO:0000246 |
is_a | GO:0003824 | GO:0000247 |
is_a | GO:0003824 | GO:0000248 |