Protein : Qrob_P0030690.2 Q. robur

Protein Identifier  ? Qrob_P0030690.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) K00797 - spermidine synthase [EC:2.5.1.16] Code Enzyme  EC:2.5.1.16
Gene Prediction Quality  validated Protein length 

Sequence

Length: 342  
Kegg Orthology  K00797

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0003824 catalytic activity Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic.
GO:0006595 polyamine metabolic process The chemical reactions and pathways involving polyamines, any organic compound containing two or more amino groups.

42 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_010253 1 339 + 339 Gaps:8 99.71 346 86.38 0.0 Spermidine synthase 1
blastp_kegg lcl|cic:CICLE_v10031988mg 1 341 + 341 Gaps:8 99.42 345 86.88 0.0 hypothetical protein
blastp_kegg lcl|cit:102607262 1 341 + 341 Gaps:8 99.42 345 86.88 0.0 spermidine synthase-like
blastp_kegg lcl|pop:POPTR_0010s10470g 1 341 + 341 Gaps:10 100.00 335 88.96 0.0 POPTRDRAFT_833545 spermidine synthase family protein
blastp_kegg lcl|pmum:103321738 1 341 + 341 Gaps:3 100.00 338 86.39 0.0 spermidine synthase
blastp_kegg lcl|pper:PRUPE_ppa008283mg 1 341 + 341 Gaps:3 100.00 338 86.09 0.0 hypothetical protein
blastp_kegg lcl|fve:101311471 1 341 + 341 Gaps:7 100.00 336 87.50 0.0 spermidine synthase 1-like
blastp_kegg lcl|pop:POPTR_0008s14650g 1 337 + 337 Gaps:8 98.81 335 87.31 0.0 POPTRDRAFT_657096 hypothetical protein
blastp_kegg lcl|rcu:RCOM_0285840 1 341 + 341 Gaps:13 100.00 346 84.10 0.0 spermidine synthase 1 putative (EC:2.1.1.53)
blastp_kegg lcl|mdm:103451952 1 341 + 341 Gaps:14 100.00 335 85.07 0.0 MdSPDS1 spermidine synthase 1-like
blastp_pdb 2q41_D 9 341 + 333 Gaps:4 98.50 334 81.16 0.0 mol:protein length:334 Spermidine synthase 1
blastp_pdb 2q41_C 9 341 + 333 Gaps:4 98.50 334 81.16 0.0 mol:protein length:334 Spermidine synthase 1
blastp_pdb 2q41_B 9 341 + 333 Gaps:4 98.50 334 81.16 0.0 mol:protein length:334 Spermidine synthase 1
blastp_pdb 2q41_A 9 341 + 333 Gaps:4 98.50 334 81.16 0.0 mol:protein length:334 Spermidine synthase 1
blastp_pdb 1xj5_D 9 341 + 333 Gaps:4 98.50 334 81.16 0.0 mol:protein length:334 Spermidine synthase 1
blastp_pdb 1xj5_C 9 341 + 333 Gaps:4 98.50 334 81.16 0.0 mol:protein length:334 Spermidine synthase 1
blastp_pdb 1xj5_B 9 341 + 333 Gaps:4 98.50 334 81.16 0.0 mol:protein length:334 Spermidine synthase 1
blastp_pdb 1xj5_A 9 341 + 333 Gaps:4 98.50 334 81.16 0.0 mol:protein length:334 Spermidine synthase 1
blastp_pdb 2o0l_B 46 336 + 291 Gaps:6 93.75 304 52.98 5e-107 mol:protein length:304 Spermidine synthase
blastp_pdb 2o0l_A 46 336 + 291 Gaps:6 93.75 304 52.98 5e-107 mol:protein length:304 Spermidine synthase
blastp_uniprot_sprot sp|O82147|SPDE_COFAR 33 341 + 309 Gaps:3 98.73 316 88.46 0.0 Spermidine synthase OS Coffea arabica PE 2 SV 1
blastp_uniprot_sprot sp|Q9ZTR1|SPD1_PEA 2 339 + 338 Gaps:8 98.80 334 84.24 0.0 Spermidine synthase 1 OS Pisum sativum GN SPDSYN1 PE 1 SV 1
blastp_uniprot_sprot sp|Q96556|SPD1_DATST 33 341 + 309 Gaps:1 100.00 308 87.01 0.0 Spermidine synthase 1 OS Datura stramonium PE 2 SV 1
blastp_uniprot_sprot sp|O48659|SPD2_HYONI 31 341 + 311 Gaps:3 100.00 308 87.34 0.0 Spermidine synthase 2 OS Hyoscyamus niger PE 2 SV 1
blastp_uniprot_sprot sp|Q9ZUB3|SPD1_ARATH 9 341 + 333 Gaps:4 98.50 334 81.16 0.0 Spermidine synthase 1 OS Arabidopsis thaliana GN SPDSYN1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9ZTR0|SPD2_PEA 1 339 + 339 Gaps:3 99.42 342 82.06 0.0 Spermidine synthase 2 OS Pisum sativum GN SPDSYN2 PE 2 SV 1
blastp_uniprot_sprot sp|O48661|SPD2_ARATH 10 341 + 332 Gaps:1 97.35 340 80.97 0.0 Spermidine synthase 2 OS Arabidopsis thaliana GN SPDSYN2 PE 1 SV 2
blastp_uniprot_sprot sp|Q9ZS45|SPDE_SOLLC 1 341 + 341 Gaps:3 100.00 342 80.99 0.0 Spermidine synthase OS Solanum lycopersicum GN SPDSYN PE 2 SV 1
blastp_uniprot_sprot sp|Q9SMB1|SPD1_ORYSJ 45 341 + 297 none 91.95 323 88.22 0.0 Spermidine synthase 1 OS Oryza sativa subsp. japonica GN SPDSYN1 PE 2 SV 1
blastp_uniprot_sprot sp|O48660|SPDE_NICSY 45 341 + 297 none 94.59 314 87.88 0.0 Spermidine synthase OS Nicotiana sylvestris PE 2 SV 1

10 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
ProSitePatterns 129 142 14 PS01330 "KEGG:00270+2.5.1.16","KEGG:00330+2.5.1.16","KEGG:00410+2.5.1.16","KEGG:00480+2.5.1.16","UniPathway:UPA00248" Polyamine biosynthesis (PABS) domain signature. IPR030373
ProSiteProfiles 50 287 238 PS51006 "KEGG:00270+2.5.1.16","KEGG:00330+2.5.1.16","KEGG:00410+2.5.1.16","KEGG:00480+2.5.1.16","UniPathway:UPA00248" Polyamine biosynthesis (PABS) domain profile. IPR030374
PANTHER 39 337 299 PTHR11558:SF25 none none none
TIGRFAM 52 331 280 TIGR00417 "KEGG:00270+2.5.1.16","KEGG:00330+2.5.1.16","KEGG:00410+2.5.1.16","KEGG:00480+2.5.1.16","UniPathway:UPA00248" speE: spermidine synthase IPR001045
PANTHER 39 337 299 PTHR11558 none none none
Gene3D 39 102 64 G3DSA:2.30.140.10 none none none
Gene3D 107 337 231 G3DSA:3.40.50.150 none none IPR029063
Pfam 51 295 245 PF01564 none Spermine/spermidine synthase none
SUPERFAMILY 48 337 290 SSF53335 none none IPR029063
PIRSF 39 341 303 PIRSF000502 "KEGG:00270+2.5.1.16","KEGG:00330+2.5.1.16","KEGG:00410+2.5.1.16","KEGG:00480+2.5.1.16","UniPathway:UPA00248" none IPR030668

0 Localization

0 Qtllist

0 Targeting