Protein : Qrob_P0025170.2 Q. robur

Protein Identifier  ? Qrob_P0025170.2 Organism . Name  Quercus robur
Score  97.4 Score Type  egn
Protein Description  (M=2) 4.1.1.36 - Phosphopantothenoylcysteine decarboxylase. Code Enzyme  EC:4.1.1.36
Gene Prediction Quality  validated Protein length 

Sequence

Length: 213  
Kegg Orthology  K01598

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0003824 catalytic activity Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic.

39 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_0576840 1 211 + 211 none 99.53 212 86.73 7e-134 phosphopentothenoylcysteine decarboxylase putative (EC:4.1.1.36)
blastp_kegg lcl|pxb:103950066 1 212 + 212 Gaps:1 98.60 214 84.83 2e-133 probable phosphopantothenoylcysteine decarboxylase
blastp_kegg lcl|mdm:103455044 1 212 + 212 Gaps:1 98.60 214 84.83 4e-133 probable phosphopantothenoylcysteine decarboxylase
blastp_kegg lcl|gmx:100499989 1 211 + 211 none 100.00 211 84.36 2e-132 uncharacterized LOC100499989
blastp_kegg lcl|gmx:100778368 1 207 + 207 none 96.73 214 84.54 2e-130 phosphopantothenoylcysteine decarboxylase-like
blastp_kegg lcl|pmum:103338005 1 211 + 211 none 100.00 211 82.94 2e-130 probable phosphopantothenoylcysteine decarboxylase
blastp_kegg lcl|pper:PRUPE_ppa011420mg 1 211 + 211 none 100.00 211 82.94 2e-130 hypothetical protein
blastp_kegg lcl|pvu:PHAVU_010G086000g 1 211 + 211 none 100.00 211 83.89 3e-130 hypothetical protein
blastp_kegg lcl|mtr:MTR_8g035610 1 211 + 211 Gaps:1 100.00 212 83.49 2e-129 Phosphopantothenoylcysteine decarboxylase
blastp_kegg lcl|cit:102616884 1 211 + 211 none 98.60 214 82.46 1e-128 phosphopantothenoylcysteine decarboxylase-like
blastp_pdb 1e20_A 5 210 + 206 Gaps:2 99.52 209 76.92 1e-120 mol:protein length:209 HALOTOLERANCE PROTEIN HAL3
blastp_pdb 1mvn_A 5 210 + 206 Gaps:2 99.52 209 76.44 1e-119 mol:protein length:209 PPC decarboxylase AtHAL3a
blastp_pdb 1mvl_A 5 210 + 206 Gaps:2 99.52 209 76.44 1e-119 mol:protein length:209 PPC decarboxylase AtHAL3a
blastp_pdb 1qzu_D 18 206 + 189 Gaps:9 94.17 206 48.97 1e-53 mol:protein length:206 hypothetical protein MDS018
blastp_pdb 1qzu_C 18 206 + 189 Gaps:9 94.17 206 48.97 1e-53 mol:protein length:206 hypothetical protein MDS018
blastp_pdb 1qzu_B 18 206 + 189 Gaps:9 94.17 206 48.97 1e-53 mol:protein length:206 hypothetical protein MDS018
blastp_pdb 1qzu_A 18 206 + 189 Gaps:9 94.17 206 48.97 1e-53 mol:protein length:206 hypothetical protein MDS018
blastp_pdb 3qjg_L 24 170 + 147 Gaps:12 79.43 175 33.09 3e-14 mol:protein length:175 Epidermin biosynthesis protein EpiD
blastp_pdb 3qjg_K 24 170 + 147 Gaps:12 79.43 175 33.09 3e-14 mol:protein length:175 Epidermin biosynthesis protein EpiD
blastp_pdb 3qjg_J 24 170 + 147 Gaps:12 79.43 175 33.09 3e-14 mol:protein length:175 Epidermin biosynthesis protein EpiD
blastp_uniprot_sprot sp|Q9SWE5|HAL3A_ARATH 5 210 + 206 Gaps:2 99.52 209 76.92 5e-120 Phosphopantothenoylcysteine decarboxylase OS Arabidopsis thaliana GN HAL3A PE 1 SV 1
blastp_uniprot_sprot sp|P94063|HAL3B_ARATH 14 206 + 193 none 96.02 201 79.79 3e-116 Probable phosphopantothenoylcysteine decarboxylase OS Arabidopsis thaliana GN HAL3B PE 2 SV 2
blastp_uniprot_sprot sp|Q8BZB2|COAC_MOUSE 13 207 + 195 Gaps:6 96.57 204 47.21 1e-54 Phosphopantothenoylcysteine decarboxylase OS Mus musculus GN Ppcdc PE 2 SV 1
blastp_uniprot_sprot sp|Q96CD2|COAC_HUMAN 18 206 + 189 Gaps:9 95.10 204 48.97 4e-53 Phosphopantothenoylcysteine decarboxylase OS Homo sapiens GN PPCDC PE 1 SV 2
blastp_uniprot_sprot sp|Q54Y51|COAC_DICDI 17 192 + 176 Gaps:7 92.89 197 41.53 2e-41 Putative phosphopantothenoylcysteine decarboxylase OS Dictyostelium discoideum GN ppcdc PE 3 SV 1
blastp_uniprot_sprot sp|Q9UTI7|TYSY_SCHPO 22 188 + 167 Gaps:5 27.52 625 45.93 5e-41 Probable thymidylate synthase OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN SPAC15E1.04 PE 3 SV 1
blastp_uniprot_sprot sp|P36076|CAB3_YEAST 21 188 + 168 Gaps:16 31.87 571 40.66 1e-34 Coenzyme A biosynthesis protein 3 OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN CAB3 PE 1 SV 1
blastp_uniprot_sprot sp|P36024|SIS2_YEAST 68 188 + 121 Gaps:3 22.06 562 50.00 5e-32 Phosphopantothenoylcysteine decarboxylase subunit SIS2 OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN SIS2 PE 1 SV 1
blastp_uniprot_sprot sp|Q12600|SIS2_CANTR 17 188 + 172 Gaps:19 35.97 531 39.79 1e-31 Protein SIS2 OS Candida tropicalis GN SIS2 PE 3 SV 1
blastp_uniprot_sprot sp|Q08438|VHS3_YEAST 68 192 + 125 Gaps:3 18.99 674 46.88 2e-31 Phosphopantothenoylcysteine decarboxylase subunit VHS3 OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN VHS3 PE 1 SV 1

4 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 24 154 131 PF02441 none Flavoprotein IPR003382
Gene3D 24 197 174 G3DSA:3.40.50.1950 none none IPR003382
SUPERFAMILY 22 199 178 SSF52507 none none IPR003382
PANTHER 11 200 190 PTHR14359 none none none

0 Localization

7 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_vSeqBC_3P Qrob_Chr10 10 s_1A6CK6_610 v_7092_29 4,28 0 23,27 lod 2,8619 7
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran1_2004_QTL4_peak_Bud_burst_3P Qrob_Chr04 4 s_1AHUWN_1101 s_1BRNG7_1618 30,55 0 47,55 lod 2,8 7,4
Bourran2_2002_QTL10_peak_Bud_burst_A4 Qrob_Chr04 4 s_1B59MJ_737 s_1BGLSD_999 15,86 0 41,66 lod 2,8 4
Bourran1_2000_QTL3_peak_Bud_burst_3P Qrob_Chr04 4 s_1A6DJQ_418 s_1A1PEC_1268 23,09 9,09 44,09 lod 2,3 6,8
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL7_d13Cf Qrob_Chr04 4 s_1B91MJ_705 s_1AHIKX_640 33.92 12,11 48,31 lod 6.1865 0.023

0 Targeting