Protein : Qrob_P0010000.2 Q. robur

Protein Identifier  ? Qrob_P0010000.2 Organism . Name  Quercus robur
Score  99.0 Score Type  egn
Protein Description  (M=1) KOG0614//KOG0698//KOG0699//KOG0700//KOG1113 - cGMP-dependent protein kinase [Signal transduction mechanisms]. // Serine/threonine protein phosphatase [Signal transduction mechanisms]. // Serine/threonine protein phosphatase [Signal transduction mechanisms]. // Protein phosphatase 2C/pyruvate dehydrogenase (lipoamide) phosphatase [Signal transduction mechanisms]. // cAMP-dependent protein kinase types I and II regulatory subunit [Signal transduction mechanisms]. Gene Prediction Quality  validated
Protein length 

Sequence

Length: 271  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

6 GO Terms

Identifier Name Description
GO:0003824 catalytic activity Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic.
GO:0001932 regulation of protein phosphorylation Any process that modulates the frequency, rate or extent of addition of phosphate groups into an amino acid in a protein.
GO:0005952 cAMP-dependent protein kinase complex An enzyme complex, composed of regulatory and catalytic subunits, that catalyzes protein phosphorylation. Inactive forms of the enzyme have two regulatory chains and two catalytic chains; activation by cAMP produces two active catalytic monomers and a regulatory dimer.
GO:0008603 cAMP-dependent protein kinase regulator activity Modulation of the activity of the enzyme cAMP-dependent protein kinase.
GO:0004722 protein serine/threonine phosphatase activity Catalysis of the reaction: protein serine phosphate + H2O = protein serine + phosphate, and protein threonine phosphate + H2O = protein threonine + phosphate.
GO:0006470 protein dephosphorylation The process of removing one or more phosphoric residues from a protein.

41 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100266345 1 270 + 270 none 25.16 1073 91.11 3e-173 protein phosphatase 2C and cyclic nucleotide-binding/kinase domain-containing protein-like
blastp_kegg lcl|tcc:TCM_037824 1 270 + 270 none 24.93 1083 89.26 9e-171 Phosphatase 2c putative isoform 1
blastp_kegg lcl|rcu:RCOM_1050860 1 270 + 270 none 25.07 1077 87.04 1e-167 protein phosphatase 2c putative (EC:3.1.3.16 2.7.11.12)
blastp_kegg lcl|gmx:100799821 1 270 + 270 none 25.14 1074 86.67 7e-167 protein phosphatase 2C and cyclic nucleotide-binding/kinase domain-containing protein-like
blastp_kegg lcl|pper:PRUPE_ppa000599mg 1 270 + 270 none 25.00 1080 86.67 1e-166 hypothetical protein
blastp_kegg lcl|pmum:103340875 1 270 + 270 none 25.00 1080 86.30 6e-166 protein phosphatase 2C and cyclic nucleotide-binding/kinase domain-containing protein
blastp_kegg lcl|cic:CICLE_v10007299mg 1 270 + 270 none 24.95 1082 87.41 5e-165 hypothetical protein
blastp_kegg lcl|cit:102618781 1 270 + 270 none 24.95 1082 87.41 5e-165 protein phosphatase 2C and cyclic nucleotide-binding/kinase domain-containing protein-like
blastp_kegg lcl|gmx:100781992 1 270 + 270 none 25.14 1074 85.56 3e-164 protein phosphatase 2C and cyclic nucleotide-binding/kinase domain-containing protein-like
blastp_kegg lcl|pvu:PHAVU_004G169300g 1 270 + 270 Gaps:2 25.21 1079 84.93 1e-162 hypothetical protein
blastp_pdb 2qvs_B 168 270 + 103 Gaps:6 31.29 310 38.14 2e-11 mol:protein length:310 cAMP-dependent protein kinase type II-alpha r
blastp_pdb 3of1_A 181 270 + 90 Gaps:10 32.52 246 37.50 4e-10 mol:protein length:246 cAMP-dependent protein kinase regulatory subu
blastp_pdb 3idc_B 172 270 + 99 Gaps:6 56.71 164 37.63 6e-10 mol:protein length:164 cAMP-dependent protein kinase type II-beta re
blastp_pdb 3idb_B 172 270 + 99 Gaps:6 57.76 161 37.63 7e-10 mol:protein length:161 cAMP-dependent protein kinase type II-beta re
blastp_pdb 1cx4_A 172 270 + 99 Gaps:6 30.49 305 37.63 4e-09 mol:protein length:305 CAMP-DEPENDENT PROTEIN KINASE REGULATORY SUBU
blastp_pdb 3tnq_A 172 270 + 99 Gaps:6 22.36 416 37.63 7e-09 mol:protein length:416 cAMP-dependent protein kinase type II-beta re
blastp_pdb 3tnp_E 172 270 + 99 Gaps:6 22.36 416 37.63 7e-09 mol:protein length:416 cAMP-dependent protein kinase type II-beta re
blastp_pdb 3tnp_B 172 270 + 99 Gaps:6 22.36 416 37.63 7e-09 mol:protein length:416 cAMP-dependent protein kinase type II-beta re
blastp_pdb 3pvb_B 174 270 + 97 Gaps:10 54.37 160 35.63 4e-08 mol:protein length:160 cAMP-dependent protein kinase type I-alpha re
blastp_pdb 3pna_B 174 270 + 97 Gaps:10 56.49 154 35.63 6e-08 mol:protein length:154 cAMP-dependent protein kinase type I-alpha re
blastp_uniprot_sprot sp|Q9SL76|P2C19_ARATH 1 270 + 270 none 24.68 1094 81.48 6e-158 Protein phosphatase 2C and cyclic nucleotide-binding/kinase domain-containing protein OS Arabidopsis thaliana GN At2g20050/At2g20040 PE 1 SV 2
blastp_uniprot_sprot sp|Q7XJ53|P2C35_ARATH 1 102 + 102 none 29.31 348 66.67 1e-42 Probable protein phosphatase 2C 35 OS Arabidopsis thaliana GN At3g06270 PE 2 SV 1
blastp_uniprot_sprot sp|Q8H2T0|P2C65_ORYSJ 1 99 + 99 none 24.81 399 69.70 1e-42 Probable protein phosphatase 2C 65 OS Oryza sativa subsp. japonica GN Os07g0646100 PE 2 SV 1
blastp_uniprot_sprot sp|Q2R637|P2C75_ORYSJ 3 119 + 117 Gaps:7 27.31 432 36.44 3e-12 Probable protein phosphatase 2C 75 OS Oryza sativa subsp. japonica GN Os11g0417400 PE 2 SV 1
blastp_uniprot_sprot sp|P31320|KAPR_BLAEM 174 270 + 97 Gaps:5 22.83 403 42.39 4e-12 cAMP-dependent protein kinase regulatory subunit OS Blastocladiella emersonii GN PKAR PE 2 SV 1
blastp_uniprot_sprot sp|O82637|P2C61_ARATH 3 99 + 97 Gaps:2 30.37 326 33.33 7e-12 Probable protein phosphatase 2C 61 OS Arabidopsis thaliana GN At4g32950 PE 3 SV 1
blastp_uniprot_sprot sp|P05987|KAPR_DICDI 145 270 + 126 Gaps:8 36.70 327 38.33 8e-12 cAMP-dependent protein kinase regulatory subunit OS Dictyostelium discoideum GN pkaR PE 1 SV 1
blastp_uniprot_sprot sp|Q6FQL6|KAPR_CANGA 170 270 + 101 Gaps:12 23.02 404 40.86 2e-11 cAMP-dependent protein kinase regulatory subunit OS Candida glabrata (strain ATCC 2001 / CBS 138 / JCM 3761 / NBRC 0622 / NRRL Y-65) GN PKAR PE 3 SV 1
blastp_uniprot_sprot sp|Q6BZG7|KAPR_DEBHA 97 270 + 174 Gaps:30 32.74 452 33.11 3e-11 cAMP-dependent protein kinase regulatory subunit OS Debaryomyces hansenii (strain ATCC 36239 / CBS 767 / JCM 1990 / NBRC 0083 / IGC 2968) GN PKAR PE 3 SV 2
blastp_uniprot_sprot sp|Q8RXZ4|P2C18_ARATH 3 125 + 123 Gaps:5 24.21 504 33.61 3e-11 Probable protein phosphatase 2C 18 OS Arabidopsis thaliana GN At1g79630 PE 2 SV 1

15 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 3 100 98 PTHR13832:SF238 none none none
PANTHER 143 200 58 PTHR13832:SF238 none none none
Gene3D 171 270 100 G3DSA:2.60.120.10 none none IPR014710
SUPERFAMILY 4 99 96 SSF81606 none none IPR001932
ProSiteProfiles 191 270 80 PS50042 none cAMP/cGMP binding motif profile. IPR000595
PRINTS 262 270 9 PR00103 "Reactome:REACT_1505","Reactome:REACT_15380" cAMP-dependent protein kinase signature IPR002373
PRINTS 212 226 15 PR00103 "Reactome:REACT_1505","Reactome:REACT_15380" cAMP-dependent protein kinase signature IPR002373
PRINTS 227 241 15 PR00103 "Reactome:REACT_1505","Reactome:REACT_15380" cAMP-dependent protein kinase signature IPR002373
Pfam 210 270 61 PF00027 none Cyclic nucleotide-binding domain IPR000595
Gene3D 3 99 97 G3DSA:3.60.40.10 none none IPR001932
PANTHER 3 100 98 PTHR13832 none none IPR015655
ProSiteProfiles 1 97 97 PS51746 none PPM-type phosphatase domain profile. IPR001932
SUPERFAMILY 170 270 101 SSF51206 none none IPR018490
PANTHER 143 200 58 PTHR13832 none none IPR015655
Pfam 6 76 71 PF00481 none Protein phosphatase 2C IPR001932

0 Localization

12 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran_2000_2002_QTL2_Delta.F Qrob_Chr02 2 s_1CSO13_1244 s_1AVEUF_1540 55.44 46,71 63,68 lod 7.3232 0.058
Bourran2_2002_QTL7_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 29 52 lod 8,1 16
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nP_A4 Qrob_Chr02 2 s_1A0FUE_1868 s_1A1UAI_500 20,64 20,47 21,36 lod 5.8 10.9
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03

0 Targeting