17 Parents
Identifier | Name | Description |
---|---|---|
GO:0008152 | metabolic process | The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation. |
GO:0016311 | dephosphorylation | The process of removing one or more phosphoric (ester or anhydride) residues from a molecule. |
GO:0006470 | protein dephosphorylation | The process of removing one or more phosphoric residues from a protein. |
GO:0044237 | cellular metabolic process | The chemical reactions and pathways by which individual cells transform chemical substances. |
GO:0006464 | cellular protein modification process | The covalent alteration of one or more amino acids occurring in proteins, peptides and nascent polypeptides (co-translational, post-translational modifications) occurring at the level of an individual cell. Includes the modification of charged tRNAs that are destined to occur in a protein (pre-translation modification). |
GO:0006796 | phosphate-containing compound metabolic process | The chemical reactions and pathways involving the phosphate group, the anion or salt of any phosphoric acid. |
GO:0071704 | organic substance metabolic process | The chemical reactions and pathways involving an organic substance, any molecular entity containing carbon. |
GO:0019538 | protein metabolic process | The chemical reactions and pathways involving a specific protein, rather than of proteins in general. Includes protein modification. |
GO:0043412 | macromolecule modification | The covalent alteration of one or more monomeric units in a polypeptide, polynucleotide, polysaccharide, or other biological macromolecule, resulting in a change in its properties. |
GO:0044238 | primary metabolic process | The chemical reactions and pathways involving those compounds which are formed as a part of the normal anabolic and catabolic processes. These processes take place in most, if not all, cells of the organism. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044260 | cellular macromolecule metabolic process | The chemical reactions and pathways involving macromolecules, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass, as carried out by individual cells. |
GO:0043170 | macromolecule metabolic process | The chemical reactions and pathways involving macromolecules, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass. |
GO:0006793 | phosphorus metabolic process | The chemical reactions and pathways involving the nonmetallic element phosphorus or compounds that contain phosphorus, usually in the form of a phosphate group (PO4). |
GO:0044267 | cellular protein metabolic process | The chemical reactions and pathways involving a specific protein, rather than of proteins in general, occurring at the level of an individual cell. Includes cellular protein modification. |
GO:0036211 | protein modification process | The covalent alteration of one or more amino acids occurring in proteins, peptides and nascent polypeptides (co-translational, post-translational modifications). Includes the modification of charged tRNAs that are destined to occur in a protein (pre-translation modification). |
70 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0010000.2 | Quercus robur | 99.0 | egn | (M=1) KOG0614//KOG0698//KOG0699//KOG0700//KOG1113 - cGMP-dependent protein kinase [Signal transduction mechanisms]. // Serine/threonine protein phosphatase [Signal transduction mechanisms]. // Serine/threonine protein phosphatase [Signal transduction mechanisms]. // Protein phosphatase 2C/pyruvate dehydrogenase (lipoamide) phosphatase [Signal transduction mechanisms]. // cAMP-dependent protein kinase types I and II regulatory subunit [Signal transduction mechanisms]. | validated | ||
Qrob_P0044000.2 | Quercus robur | 98.0 | egn | (M=1) PTHR11668:SF12 - PROTEIN PHOSPHATASE-5 | EC:3.1.3.16 | validated | |
Qrob_P0049200.2 | Quercus robur | 100.0 | egn | (M=3) PTHR13832//PTHR13832:SF246 - PROTEIN PHOSPHATASE 2C // SUBFAMILY NOT NAMED | EC:3.1.3.16 | validated | |
Qrob_P0049210.2 | Quercus robur | 100.0 | egn | (M=3) PTHR13832//PTHR13832:SF246 - PROTEIN PHOSPHATASE 2C // SUBFAMILY NOT NAMED | EC:3.1.3.16 | validated | |
Qrob_P0062690.2 | Quercus robur | (M=3) PTHR13832//PTHR13832:SF269 - PROTEIN PHOSPHATASE 2C // SUBFAMILY NOT NAMED | Qrob_P0093620.1 | EC:3.1.3.16 | manual_v1 | ||
Qrob_P0076820.2 | Quercus robur | 0.0 | egn | (M=4) PTHR13832:SF228 - PROTEIN PHOSPHATASE 2C 36-RELATED (PTHR13832:SF228) | EC:3.1.3.16 | validated | |
Qrob_P0080350.2 | Quercus robur | 100.0 | egn | (M=2) K14165 - dual specificity phosphatase [EC:3.1.3.16 3.1.3.48] | EC:3.1.3.16, EC:3.1.3.27, EC:3.1.3.48 | validated | |
Qrob_P0083080.2 | Quercus robur | 100.0 | egn | (M=3) PTHR13832//PTHR13832:SF259 - PROTEIN PHOSPHATASE 2C // SUBFAMILY NOT NAMED | EC:3.1.3.16 | validated | |
Qrob_P0089990.2 | Quercus robur | 96.1 | egn | (M=1) K17499 - protein phosphatase 1G [EC:3.1.3.16] | EC:3.1.3.16 | validated | |
Qrob_P0121980.2 | Quercus robur | 100.0 | egn | (M=6) K14803 - protein phosphatase 2C homolog 2/3 [EC:3.1.3.16] | EC:3.1.3.16 | validated | |
Qrob_P0125050.2 | Quercus robur | 100.0 | egn | (M=1) KOG0192//KOG0618//KOG0697//KOG0698//KOG0699//KOG0700//KOG1323 - Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs [Signal transduction mechanisms]. // Serine/threonine phosphatase 2C containing leucine-rich repeats similar to SCN circadian oscillatory protein (SCOP) [Signal transduction mechanisms]. // Protein phosphatase 1B (formerly 2C) [Signal transduction mechanisms]. // Serine/threonine protein phosphatase [Signal transduction mechanisms]. // Serine/threonine protein phosphatase [Signal transduction mechanisms]. // Protein phosphatase 2C/pyruvate dehydrogenase (lipoamide) phosphatase [Signal transduction mechanisms]. // Serine/threonine phosphatase [Signal transduction mechanisms]. | EC:3.1.3.16 | validated | |
Qrob_P0137430.2 | Quercus robur | 100.0 | egn | (M=2) PTHR13832//PTHR13832:SF241 - PROTEIN PHOSPHATASE 2C // SUBFAMILY NOT NAMED (PTHR13832:SF241) | EC:3.1.3.16 | validated | |
Qrob_P0145260.2 | Quercus robur | 0.0 | egn | (M=4) PTHR13832:SF228 - PROTEIN PHOSPHATASE 2C 36-RELATED (PTHR13832:SF228) | EC:3.1.3.16 | validated | |
Qrob_P0154320.2 | Quercus robur | 100.0 | egn | (M=2) PTHR13832//PTHR13832:SF198 - PROTEIN PHOSPHATASE 2C // SUBFAMILY NOT NAMED | EC:3.1.3.16 | validated | |
Qrob_P0195960.2 | Quercus robur | 100.0 | egn | (M=1) PTHR10343//PTHR10343:SF52 - 5'-AMP-ACTIVATED PROTEIN KINASE , BETA SUBUNIT // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0199030.2 | Quercus robur | 100.0 | egn | (M=4) PTHR13832:SF117 - PREDICTED PROTEIN (FRAGMENT) | EC:3.1.3.16 | validated | |
Qrob_P0200210.2 | Quercus robur | 100.0 | egn | (M=1) KOG0697//KOG0698//KOG0700 - Protein phosphatase 1B (formerly 2C) [Signal transduction mechanisms]. // Serine/threonine protein phosphatase [Signal transduction mechanisms]. // Protein phosphatase 2C/pyruvate dehydrogenase (lipoamide) phosphatase [Signal transduction mechanisms]. | EC:3.1.3.16 | validated | |
Qrob_P0201570.2 | Quercus robur | (M=7) K14497 - protein phosphatase 2C [EC:3.1.3.16] | Qrob_P0957280.1 | EC:3.1.3.16 | manual_v1 | ||
Qrob_P0210730.2 | Quercus robur | 100.0 | egn | (M=1) KOG0618//KOG0698 - Serine/threonine phosphatase 2C containing leucine-rich repeats similar to SCN circadian oscillatory protein (SCOP) [Signal transduction mechanisms]. // Serine/threonine protein phosphatase [Signal transduction mechanisms]. | EC:3.1.3.16 | validated | |
Qrob_P0216840.2 | Quercus robur | 100.0 | egn | (M=2) PTHR13832:SF165 - PREDICTED PROTEIN | EC:3.1.3.16 | validated | |
Qrob_P0248460.2 | Quercus robur | 0.0 | egn | (M=6) K14803 - protein phosphatase 2C homolog 2/3 [EC:3.1.3.16] | EC:3.1.3.16 | validated | |
Qrob_P0251550.2 | Quercus robur | 82.0 | egn | (M=6) K14803 - protein phosphatase 2C homolog 2/3 [EC:3.1.3.16] | EC:3.1.3.16 | validated | |
Qrob_P0260740.2 | Quercus robur | 0.0 | egn | (M=3) K01102 - pyruvate dehydrogenase phosphatase [EC:3.1.3.43] | EC:3.1.3.16 | validated | |
Qrob_P0271930.2 | Quercus robur | 97.0 | egn | (M=2) PTHR13832:SF223 - PROTEIN PHOSPHATASE 2C 76-RELATED (PTHR13832:SF223) | EC:3.1.3.16 | validated | |
Qrob_P0274410.2 | Quercus robur | (M=7) K14497 - protein phosphatase 2C [EC:3.1.3.16] | Qrob_P0358200.1 | EC:3.1.3.16 | manual_v1 | ||
Qrob_P0279250.2 | Quercus robur | 97.1 | egn | (M=3) K01090 - protein phosphatase [EC:3.1.3.16] | EC:3.1.3.16 | validated | |
Qrob_P0279260.2 | Quercus robur | 100.0 | egn | (M=3) K01090 - protein phosphatase [EC:3.1.3.16] | EC:3.1.3.16 | validated | |
Qrob_P0283220.2 | Quercus robur | 100.0 | egn | (M=3) K01102 - pyruvate dehydrogenase phosphatase [EC:3.1.3.43] | EC:3.1.3.16 | validated | |
Qrob_P0284130.2 | Quercus robur | 100.0 | egn | (M=5) PTHR13832:SF193 - PUTATIVE UNCHARACTERIZED PROTEIN | EC:3.1.3.16 | validated | |
Qrob_P0289660.2 | Quercus robur | 100.0 | egn | (M=1) PTHR13832:SF239 - PROTEIN PHOSPHATASE 2C 68-RELATED (PTHR13832:SF239) | EC:3.1.3.16 | validated |
102 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0016311 | GO:0006470 |
is_a | GO:0006464 | GO:0006470 |
is_a | GO:0008150 | GO:0006470 |
is_a | GO:0044260 | GO:0006470 |
is_a | GO:0036211 | GO:0006470 |
is_a | GO:0044267 | GO:0006470 |
is_a | GO:0008152 | GO:0006470 |
is_a | GO:0006796 | GO:0006470 |
is_a | GO:0044237 | GO:0006470 |
is_a | GO:0044238 | GO:0006470 |
is_a | GO:0043412 | GO:0006470 |
is_a | GO:0006793 | GO:0006470 |
is_a | GO:0071704 | GO:0006470 |
is_a | GO:0019538 | GO:0006470 |
is_a | GO:0043170 | GO:0006470 |
is_a | GO:0009987 | GO:0006470 |
regulates | GO:0006470 | GO:0010692 |
negatively regulates | GO:0006470 | GO:0010693 |
regulates | GO:0006470 | GO:0010693 |
positively regulates | GO:0006470 | GO:0010694 |
regulates | GO:0006470 | GO:0010694 |
regulates | GO:0006470 | GO:0010921 |
positively regulates | GO:0006470 | GO:0010922 |
regulates | GO:0006470 | GO:0010922 |
negatively regulates | GO:0006470 | GO:0010923 |
regulates | GO:0006470 | GO:0010923 |
regulates | GO:0006470 | GO:0010924 |
positively regulates | GO:0006470 | GO:0010925 |
regulates | GO:0006470 | GO:0010925 |
is_a | GO:0006470 | GO:0016576 |