Protein : Qrob_P0080350.2 Q. robur

Protein Identifier  ? Qrob_P0080350.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) K14165 - dual specificity phosphatase [EC:3.1.3.16 3.1.3.48] Code Enzyme  EC:3.1.3.16, EC:3.1.3.27, EC:3.1.3.48
Gene Prediction Quality  validated Protein length 

Sequence

Length: 342  
Kegg Orthology  K14165

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0004725 protein tyrosine phosphatase activity Catalysis of the reaction: protein tyrosine phosphate + H2O = protein tyrosine + phosphate.
GO:0016311 dephosphorylation The process of removing one or more phosphoric (ester or anhydride) residues from a molecule.
GO:0016791 phosphatase activity Catalysis of the hydrolysis of phosphoric monoesters, releasing inorganic phosphate.
GO:0006470 protein dephosphorylation The process of removing one or more phosphoric residues from a protein.
GO:0008138 protein tyrosine/serine/threonine phosphatase activity Catalysis of the reactions: protein serine + H2O = protein serine + phosphate; protein threonine phosphate + H2O = protein threonine + phosphate; and protein tyrosine phosphate + H2O = protein tyrosine + phosphate.

36 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa008400mg 1 341 + 341 Gaps:8 100.00 333 75.08 0.0 hypothetical protein
blastp_kegg lcl|pxb:103927344 1 341 + 341 Gaps:8 100.00 333 75.08 2e-180 putative dual specificity protein phosphatase DSP8
blastp_kegg lcl|pxb:103927340 1 341 + 341 Gaps:8 100.00 333 75.08 2e-180 putative dual specificity protein phosphatase DSP8
blastp_kegg lcl|pxb:103934113 1 341 + 341 Gaps:8 100.00 333 74.77 7e-180 putative dual specificity protein phosphatase DSP8
blastp_kegg lcl|cic:CICLE_v10020964mg 1 341 + 341 Gaps:5 100.00 344 74.42 2e-177 hypothetical protein
blastp_kegg lcl|mdm:103417376 1 341 + 341 Gaps:14 100.00 327 75.23 3e-177 putative dual specificity protein phosphatase DSP8
blastp_kegg lcl|mdm:103432998 1 341 + 341 Gaps:8 100.00 333 73.57 4e-177 putative dual specificity protein phosphatase DSP8
blastp_kegg lcl|cit:102616388 1 341 + 341 Gaps:5 100.00 344 73.84 4e-175 putative dual specificity protein phosphatase DSP8-like
blastp_kegg lcl|fve:101297152 43 341 + 299 none 90.06 332 78.26 8e-175 putative dual specificity protein phosphatase DSP8-like
blastp_kegg lcl|tcc:TCM_015916 6 341 + 336 Gaps:17 99.69 320 76.18 3e-169 Tyrosine phosphatase mitochondrial 1-like protein isoform 1
blastp_pdb 3rgo_A 76 225 + 150 Gaps:4 98.09 157 33.77 2e-21 mol:protein length:157 Protein-tyrosine phosphatase mitochondrial 1
blastp_pdb 3rgq_A 76 225 + 150 Gaps:4 98.72 156 33.12 3e-20 mol:protein length:156 Protein-tyrosine phosphatase mitochondrial 1
blastp_pdb 1zzw_B 158 202 + 45 none 30.20 149 46.67 7e-08 mol:protein length:149 Dual specificity protein phosphatase 10
blastp_pdb 1zzw_A 158 202 + 45 none 30.20 149 46.67 7e-08 mol:protein length:149 Dual specificity protein phosphatase 10
blastp_pdb 2img_A 98 219 + 122 Gaps:11 77.48 151 32.48 8e-08 mol:protein length:151 Dual specificity protein phosphatase 23
blastp_pdb 2oud_A 158 202 + 45 none 25.42 177 46.67 1e-07 mol:protein length:177 Dual specificity protein phosphatase 10
blastp_uniprot_sprot sp|Q9ZQP1|DSP8_ARATH 1 341 + 341 Gaps:28 100.00 337 63.80 3e-145 Putative dual specificity protein phosphatase DSP8 OS Arabidopsis thaliana GN DSP8 PE 2 SV 2
blastp_uniprot_sprot sp|Q86BN8|PTPM1_DROME 53 218 + 166 Gaps:20 92.00 200 36.41 8e-28 Phosphatidylglycerophosphatase and protein-tyrosine phosphatase 1 OS Drosophila melanogaster GN Plip PE 2 SV 1
blastp_uniprot_sprot sp|P0C089|PTPM1_RAT 53 225 + 173 Gaps:6 92.75 193 37.99 9e-28 Phosphatidylglycerophosphatase and protein-tyrosine phosphatase 1 OS Rattus norvegicus GN Ptpmt1 PE 2 SV 1
blastp_uniprot_sprot sp|Q66GT5|PTPM1_MOUSE 53 225 + 173 Gaps:6 92.75 193 36.31 1e-27 Phosphatidylglycerophosphatase and protein-tyrosine phosphatase 1 OS Mus musculus GN Ptpmt1 PE 1 SV 1
blastp_uniprot_sprot sp|Q8WUK0|PTPM1_HUMAN 48 225 + 178 Gaps:7 92.04 201 36.76 9e-27 Phosphatidylglycerophosphatase and protein-tyrosine phosphatase 1 OS Homo sapiens GN PTPMT1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9JIM4|DUS12_RAT 98 215 + 118 Gaps:4 34.22 339 31.90 8e-09 Dual specificity protein phosphatase 12 OS Rattus norvegicus GN Dusp12 PE 2 SV 1
blastp_uniprot_sprot sp|Q9D0T2|DUS12_MOUSE 84 263 + 180 Gaps:9 53.98 339 26.23 1e-08 Dual specificity protein phosphatase 12 OS Mus musculus GN Dusp12 PE 2 SV 1
blastp_uniprot_sprot sp|Q9BVJ7|DUS23_HUMAN 98 219 + 122 Gaps:11 78.00 150 32.48 3e-07 Dual specificity protein phosphatase 23 OS Homo sapiens GN DUSP23 PE 1 SV 1
blastp_uniprot_sprot sp|Q6NT99|DUS23_MOUSE 136 219 + 84 Gaps:1 55.33 150 32.53 6e-07 Dual specificity protein phosphatase 23 OS Mus musculus GN Dusp23 PE 2 SV 1
blastp_uniprot_sprot sp|Q54Y32|MPL3_DICDI 84 204 + 121 Gaps:20 13.43 856 34.78 2e-06 MAP kinase phosphatase with leucine-rich repeats protein 3 OS Dictyostelium discoideum GN mpl3 PE 3 SV 1
rpsblast_cdd gnl|CDD|29029 78 218 + 141 Gaps:4 98.56 139 29.20 7e-17 cd00127 DSPc Dual specificity phosphatases (DSP) Ser/Thr and Tyr protein phosphatases. Structurally similar to tyrosine-specific phosphatases but with a shallower active site cleft and a distinctive active site signature motif HCxxGxxR. Characterized as VHR- or Cdc25-like..
rpsblast_cdd gnl|CDD|183473 54 230 + 177 Gaps:33 31.81 547 28.16 3e-15 PRK12361 PRK12361 hypothetical protein Provisional.
rpsblast_cdd gnl|CDD|197568 79 218 + 140 Gaps:12 97.10 138 27.61 3e-14 smart00195 DSPc Dual specificity phosphatase catalytic domain.
rpsblast_cdd gnl|CDD|201441 126 218 + 93 Gaps:2 70.99 131 33.33 3e-13 pfam00782 DSPc Dual specificity phosphatase catalytic domain. Ser/Thr and Tyr protein phosphatases. The enzyme's tertiary fold is highly similar to that of tyrosine-specific phosphatases except for a "recognition" region.

9 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
ProSiteProfiles 144 212 69 PS50056 none Tyrosine specific protein phosphatases family profile. IPR000387
ProSiteProfiles 79 204 126 PS50054 none Dual specificity protein phosphatase family profile. IPR020422
PANTHER 39 305 267 PTHR10159 none none IPR024950
Gene3D 66 224 159 G3DSA:3.90.190.10 none none IPR029021
ProSitePatterns 165 175 11 PS00383 none Tyrosine specific protein phosphatases active site. IPR016130
Pfam 123 218 96 PF00782 none Dual specificity phosphatase, catalytic domain IPR000340
PANTHER 39 305 267 PTHR10159:SF312 none none none
SUPERFAMILY 68 223 156 SSF52799 none none IPR029021
SMART 79 220 142 SM00195 none Dual specificity phosphatase, catalytic domain IPR020422

0 Localization

14 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2014_nPriLBD*_3P Qrob_Chr11 11 v_12066_307 s_1B15GJ_447 3,37 0,57 16,17 lod 3,4299 6,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2002_QTL16_peak_Bud_burst_A4 Qrob_Chr11 11 s_A9OIA_166 s_1C6WBF_114 21,23 2,83 42,83 lod 5,1 7,2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Bourran2_2014_nP_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 7,9 0,09 30,09 lod 2,3636 5
Bourran2_2014_nPriBD_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 5,54 0,4 20,6 lod 2,6345 5,9
Bourran1_2003_QTL6_peak_Bud_burst_A4 Qrob_Chr11 11 v_12066_307 s_1A9FKZ_348 3,59 0 20,89 lod 3,4 9,4
PM_1999_QTL17_peak_Bud_burst_3P Qrob_Chr11 11 s_1A9FKZ_348 v_11486_883 4,8 0 24,8 lod 3,5 6,2
Bourran_2000_2002_QTL1_Delta.F Qrob_Chr11 11 v_AC14YL05_1355 s_2F1WOG_696 10.96 3,25 16,39 lod 25.0121 0.2
Bourran_2000_2002_QTL5_Delta.F Qrob_Chr11 11 s_1BD29X_620 s_2F1WOG_696 2.94 1,08 16,39 lod 5.936 0.05
Bourran2_2014_vEpiBC*_3P Qrob_Chr11 11 s_1A5GRX_415 v_4456_500 9,37 0 19,27 lod 3,513 9,3
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL1_d13Cf Qrob_Chr11 11 s_1A9FKZ_348 v_7268_36 13.33 3,98 19,87 lod 29.1377 0.18
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL5_d13Cf Qrob_Chr11 11 s_1BD29X_620 s_1A5BYY_1671 2.26 1,08 11,24 lod 5.8451 0.037

0 Targeting