Protein : Qrob_P0049200.2 Q. robur

Protein Identifier  ? Qrob_P0049200.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=3) PTHR13832//PTHR13832:SF246 - PROTEIN PHOSPHATASE 2C // SUBFAMILY NOT NAMED Code Enzyme  EC:3.1.3.16
Gene Prediction Quality  validated Protein length 

Sequence

Length: 221  
Kegg Orthology  K17506

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0003824 catalytic activity Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic.
GO:0004722 protein serine/threonine phosphatase activity Catalysis of the reaction: protein serine phosphate + H2O = protein serine + phosphate, and protein threonine phosphate + H2O = protein threonine + phosphate.
GO:0006470 protein dephosphorylation The process of removing one or more phosphoric residues from a protein.

42 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa009665mg 1 184 + 184 Gaps:2 76.54 243 92.47 1e-120 hypothetical protein
blastp_kegg lcl|pmum:103336120 1 184 + 184 Gaps:2 65.72 283 91.94 2e-120 probable protein phosphatase 2C 9
blastp_kegg lcl|pxb:103939711 1 184 + 184 Gaps:1 65.60 282 84.32 7e-111 probable protein phosphatase 2C 10
blastp_kegg lcl|cit:102630126 1 184 + 184 Gaps:3 65.60 282 84.32 4e-109 probable protein phosphatase 2C 10-like
blastp_kegg lcl|cic:CICLE_v10002098mg 1 184 + 184 Gaps:3 77.73 238 84.32 4e-109 hypothetical protein
blastp_kegg lcl|sly:101254846 1 184 + 184 Gaps:2 65.72 283 82.80 1e-108 probable protein phosphatase 2C 10-like
blastp_kegg lcl|sot:102579119 1 184 + 184 Gaps:2 65.72 283 82.80 4e-108 probable protein phosphatase 2C 10-like
blastp_kegg lcl|csv:101223729 1 184 + 184 Gaps:2 65.72 283 82.26 2e-107 probable protein phosphatase 2C 10-like
blastp_kegg lcl|csv:101214223 1 184 + 184 Gaps:2 65.72 283 82.26 2e-107 probable protein phosphatase 2C 10-like
blastp_kegg lcl|pop:POPTR_0005s17110g 1 184 + 184 Gaps:2 65.72 283 83.33 1e-106 POPTRDRAFT_1078275 hypothetical protein
blastp_pdb 2iq1_A 61 180 + 120 Gaps:11 46.35 274 37.01 1e-14 mol:protein length:274 Protein phosphatase 2C kappa PPM1K
blastp_pdb 4da1_A 61 180 + 120 Gaps:11 32.65 389 37.01 7e-14 mol:protein length:389 Protein phosphatase 1K mitochondrial
blastp_pdb 2i0o_A 64 180 + 117 Gaps:21 44.74 304 33.82 3e-12 mol:protein length:304 Ser/Thr phosphatase
blastp_pdb 2p8e_B 31 192 + 162 Gaps:23 58.96 307 30.39 5e-12 mol:protein length:307 PPM1B beta isoform variant 6
blastp_pdb 2p8e_A 31 192 + 162 Gaps:23 58.96 307 30.39 5e-12 mol:protein length:307 PPM1B beta isoform variant 6
blastp_pdb 3jrq_A 26 188 + 163 Gaps:30 56.75 326 29.19 3e-10 mol:protein length:326 Protein phosphatase 2C 56
blastp_pdb 1a6q_A 31 192 + 162 Gaps:22 46.07 382 31.82 3e-10 mol:protein length:382 PHOSPHATASE 2C
blastp_pdb 3kdj_B 64 188 + 125 Gaps:16 42.72 316 32.59 4e-10 mol:protein length:316 Protein phosphatase 2C 56
blastp_pdb 3fxo_A 31 192 + 162 Gaps:22 45.13 390 31.82 4e-10 mol:protein length:390 Protein phosphatase 1A
blastp_pdb 3fxm_A 31 192 + 162 Gaps:22 45.13 390 31.82 4e-10 mol:protein length:390 Protein phosphatase 1A
blastp_uniprot_sprot sp|Q9S9Z7|P2C10_ARATH 1 184 + 184 Gaps:2 65.96 282 75.27 3e-96 Probable protein phosphatase 2C 10 OS Arabidopsis thaliana GN At1g34750 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LME4|P2C09_ARATH 1 184 + 184 Gaps:1 65.84 281 78.38 1e-95 Probable protein phosphatase 2C 9 OS Arabidopsis thaliana GN At1g22280 PE 1 SV 1
blastp_uniprot_sprot sp|Q7XQU7|P2C41_ORYSJ 1 199 + 199 Gaps:7 69.72 284 66.67 2e-88 Probable protein phosphatase 2C 41 OS Oryza sativa subsp. japonica GN Os04g0452000 PE 2 SV 2
blastp_uniprot_sprot sp|Q8L7I4|P2C17_ARATH 1 194 + 194 Gaps:3 69.61 283 61.93 3e-81 Probable protein phosphatase 2C 17 OS Arabidopsis thaliana GN At1g78200 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LDA7|P2C39_ARATH 17 184 + 168 Gaps:1 58.48 289 61.54 2e-65 Probable protein phosphatase 2C 39 OS Arabidopsis thaliana GN At3g15260 PE 2 SV 1
blastp_uniprot_sprot sp|Q0JAA0|P2C44_ORYSJ 3 184 + 182 Gaps:11 55.76 321 58.66 1e-64 Probable protein phosphatase 2C 44 OS Oryza sativa subsp. japonica GN Os04g0609600 PE 2 SV 1
blastp_uniprot_sprot sp|Q93YW5|P2C58_ARATH 17 184 + 168 Gaps:1 59.72 283 58.58 5e-64 Probable protein phosphatase 2C 58 OS Arabidopsis thaliana GN At4g28400 PE 1 SV 1
blastp_uniprot_sprot sp|Q9SIU8|P2C20_ARATH 19 184 + 166 Gaps:3 58.28 290 57.99 2e-62 Probable protein phosphatase 2C 20 OS Arabidopsis thaliana GN PPC3-1.2 PE 1 SV 3
blastp_uniprot_sprot sp|Q0D673|P2C62_ORYSJ 17 184 + 168 Gaps:5 59.66 290 58.38 6e-62 Probable protein phosphatase 2C 62 OS Oryza sativa subsp. japonica GN Os07g0507000 PE 2 SV 1
blastp_uniprot_sprot sp|O64583|P2C28_ARATH 33 185 + 153 Gaps:2 45.13 339 53.59 2e-47 Probable protein phosphatase 2C 28 OS Arabidopsis thaliana GN At2g34740 PE 2 SV 2

7 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 27 181 155 SSF81606 none none IPR001932
PANTHER 22 184 163 PTHR13832:SF246 none none none
SMART 28 209 182 SM00332 none Serine/threonine phosphatases, family 2C, catalytic domain IPR001932
PANTHER 22 184 163 PTHR13832 none none IPR015655
Gene3D 30 181 152 G3DSA:3.60.40.10 none none IPR001932
ProSiteProfiles 32 220 189 PS51746 none PPM-type phosphatase domain profile. IPR001932
Pfam 41 181 141 PF00481 none Protein phosphatase 2C IPR001932

0 Localization

8 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2002_QTL16_peak_Bud_burst_A4 Qrob_Chr11 11 s_A9OIA_166 s_1C6WBF_114 21,23 2,83 42,83 lod 5,1 7,2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Champenoux_2015_nSecLBD_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 25,78 25,47 27,72 lod 6.3 16.6
Bourran2_2014_nP_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 7,9 0,09 30,09 lod 2,3636 5
PM_1999_QTL17_peak_Bud_burst_3P Qrob_Chr11 11 s_1A9FKZ_348 v_11486_883 4,8 0 24,8 lod 3,5 6,2

0 Targeting