Protein : Qrob_P0062690.2 Q. robur

Protein Identifier  ? Qrob_P0062690.2 Organism . Name  Quercus robur
Protein Description  (M=3) PTHR13832//PTHR13832:SF269 - PROTEIN PHOSPHATASE 2C // SUBFAMILY NOT NAMED Alias (in v1)  Qrob_P0093620.1
Code Enzyme  EC:3.1.3.16 Gene Prediction Quality  manual_v1
Protein length 

Sequence

Length: 529  
Kegg Orthology  K14497

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0003824 catalytic activity Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic.
GO:0004722 protein serine/threonine phosphatase activity Catalysis of the reaction: protein serine phosphate + H2O = protein serine + phosphate, and protein threonine phosphate + H2O = protein threonine + phosphate.
GO:0006470 protein dephosphorylation The process of removing one or more phosphoric residues from a protein.
GO:0043169 cation binding Interacting selectively and non-covalently with cations, charged atoms or groups of atoms with a net positive charge.

42 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_1046460 1 527 + 527 Gaps:33 99.81 537 58.40 0.0 protein phosphatase 2c putative (EC:3.1.3.16)
blastp_kegg lcl|tcc:TCM_037599 1 527 + 527 Gaps:27 99.82 545 56.25 0.0 Phosphatase 2C family protein putative isoform 1
blastp_kegg lcl|vvi:100267957 1 527 + 527 Gaps:34 99.45 550 56.67 0.0 protein phosphatase 2C 16-like
blastp_kegg lcl|cic:CICLE_v10007908mg 4 527 + 524 Gaps:67 99.82 550 52.82 0.0 hypothetical protein
blastp_kegg lcl|pmum:103340536 1 527 + 527 Gaps:72 99.79 468 62.96 0.0 protein phosphatase 2C 77
blastp_kegg lcl|cit:102628329 4 527 + 524 Gaps:67 99.82 550 52.64 0.0 protein phosphatase 2C 16-like
blastp_kegg lcl|pper:PRUPE_ppa005286mg 1 527 + 527 Gaps:74 99.79 468 62.96 0.0 hypothetical protein
blastp_kegg lcl|pmum:103320592 1 527 + 527 Gaps:65 99.82 551 52.36 0.0 probable protein phosphatase 2C 6
blastp_kegg lcl|vvi:100242262 1 527 + 527 Gaps:75 99.82 541 54.81 0.0 protein phosphatase 2C 16-like
blastp_kegg lcl|pop:POPTR_0006s24100g 1 527 + 527 Gaps:72 99.82 548 53.56 0.0 POPTRDRAFT_1081359 hypothetical protein
blastp_pdb 3rt0_B 194 527 + 334 Gaps:4 97.65 340 63.25 3e-148 mol:protein length:340 Protein phosphatase 2C 16
blastp_pdb 3rt0_A 194 527 + 334 Gaps:4 97.65 340 63.25 3e-148 mol:protein length:340 Protein phosphatase 2C 16
blastp_pdb 3qn1_B 194 527 + 334 Gaps:4 98.52 337 62.95 2e-147 mol:protein length:337 Protein phosphatase 2C 16
blastp_pdb 3nmt_B 194 527 + 334 Gaps:4 97.36 341 62.95 3e-147 mol:protein length:341 Protein phosphatase 2C 16
blastp_pdb 3ujg_B 194 527 + 334 Gaps:4 94.86 350 62.95 5e-147 mol:protein length:350 Protein phosphatase 2C 16
blastp_pdb 3ujl_B 193 527 + 335 Gaps:25 98.77 324 67.81 1e-146 mol:protein length:324 Protein phosphatase 2C 77
blastp_pdb 3ujk_A 193 527 + 335 Gaps:25 98.77 324 67.81 1e-146 mol:protein length:324 Protein phosphatase 2C 77
blastp_pdb 3nmv_B 193 527 + 335 Gaps:25 98.77 324 67.81 1e-146 mol:protein length:324 Protein phosphatase 2C 77
blastp_pdb 3kb3_B 203 523 + 321 Gaps:4 99.38 321 63.95 3e-142 mol:protein length:321 Protein phosphatase 2C 16
blastp_pdb 3kdj_B 195 527 + 333 Gaps:32 99.05 316 64.54 5e-136 mol:protein length:316 Protein phosphatase 2C 56
blastp_uniprot_sprot sp|O04719|P2C77_ARATH 138 527 + 390 Gaps:32 88.89 423 61.70 7e-151 Protein phosphatase 2C 77 OS Arabidopsis thaliana GN ABI2 PE 1 SV 1
blastp_uniprot_sprot sp|Q9LNP9|P2C07_ARATH 1 527 + 527 Gaps:35 99.80 511 48.82 7e-149 Protein phosphatase 2C 7 OS Arabidopsis thaliana GN HAB2 PE 2 SV 2
blastp_uniprot_sprot sp|Q0JLP9|P2C06_ORYSJ 173 527 + 355 Gaps:15 74.95 467 62.86 5e-148 Probable protein phosphatase 2C 6 OS Oryza sativa subsp. japonica GN Os01g0583100 PE 2 SV 1
blastp_uniprot_sprot sp|Q9CAJ0|P2C16_ARATH 194 527 + 334 Gaps:4 64.97 511 62.95 1e-146 Protein phosphatase 2C 16 OS Arabidopsis thaliana GN HAB1 PE 1 SV 1
blastp_uniprot_sprot sp|Q6L4R7|P2C53_ORYSJ 191 527 + 337 Gaps:13 75.06 445 61.08 1e-146 Probable protein phosphatase 2C 53 OS Oryza sativa subsp. japonica GN Os05g0592800 PE 2 SV 1
blastp_uniprot_sprot sp|P49597|P2C56_ARATH 136 527 + 392 Gaps:46 82.95 434 60.00 2e-138 Protein phosphatase 2C 56 OS Arabidopsis thaliana GN ABI1 PE 1 SV 2
blastp_uniprot_sprot sp|Q6L5H6|P2C50_ORYSJ 194 525 + 332 Gaps:5 86.56 387 53.43 2e-121 Probable protein phosphatase 2C 50 OS Oryza sativa subsp. japonica GN Os05g0537400 PE 3 SV 1
blastp_uniprot_sprot sp|Q5SN75|P2C08_ORYSJ 206 522 + 317 Gaps:26 74.69 403 48.17 1e-77 Probable protein phosphatase 2C 8 OS Oryza sativa subsp. japonica GN Os01g0656200 PE 2 SV 1
blastp_uniprot_sprot sp|Q5N9N2|P2C09_ORYSJ 203 519 + 317 Gaps:65 75.85 414 45.22 2e-74 Probable protein phosphatase 2C 9 OS Oryza sativa subsp. japonica GN Os01g0846300 PE 2 SV 1
blastp_uniprot_sprot sp|Q9ZW21|P2C24_ARATH 201 519 + 319 Gaps:35 79.56 362 47.57 4e-74 Probable protein phosphatase 2C 24 OS Arabidopsis thaliana GN At2g29380 PE 2 SV 1

10 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SMART 194 516 323 SM00332 none Serine/threonine phosphatases, family 2C, catalytic domain IPR001932
ProSiteProfiles 204 518 315 PS51746 none PPM-type phosphatase domain profile. IPR001932
PANTHER 491 527 37 PTHR13832 none none IPR015655
PANTHER 203 473 271 PTHR13832 none none IPR015655
Gene3D 201 523 323 G3DSA:3.60.40.10 none none IPR001932
Pfam 233 511 279 PF00481 none Protein phosphatase 2C IPR001932
ProSitePatterns 255 263 9 PS01032 none PPM-type phosphatase domain signature. IPR000222
PANTHER 491 527 37 PTHR13832:SF269 none none none
PANTHER 203 473 271 PTHR13832:SF269 none none none
SUPERFAMILY 198 519 322 SSF81606 none none IPR001932

0 Localization

9 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran_2000_2002_QTL2_Delta.F Qrob_Chr02 2 s_1CSO13_1244 s_1AVEUF_1540 55.44 46,71 63,68 lod 7.3232 0.058
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03

0 Targeting