5 Parents
Identifier | Name | Description |
---|---|---|
GO:0016020 | membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
GO:0016021 | integral component of membrane | The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
GO:0005575 | cellular_component | The part of a cell or its extracellular environment in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together. |
GO:0044425 | membrane part | Any constituent part of a membrane, a double layer of lipid molecules that encloses all cells, and, in eukaryotes, many organelles; may be a single or double lipid bilayer; also includes associated proteins. |
GO:0031224 | intrinsic component of membrane | The component of a membrane consisting of the gene products having some covalently attached portion, for example part of a peptide sequence or some other covalently attached group such as a GPI anchor, which spans or is embedded in one or both leaflets of the membrane. |
847 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0003500.2 | Quercus robur | 89.0 | egn | (M=3) KOG0254//KOG0255//KOG0569 - Predicted transporter (major facilitator superfamily) [General function prediction only]. // Synaptic vesicle transporter SVOP and related transporters (major facilitator superfamily) [General function prediction only]. // Permease of the major facilitator superfamily [Carbohydrate transport and metabolism]. | validated | ||
Qrob_P0004160.2 | Quercus robur | 0.0 | egn | (M=12) PTHR32468:SF12 - CATION/H(+) ANTIPORTER 26-RELATED (PTHR32468:SF12) | validated | ||
Qrob_P0004170.2 | Quercus robur | 0.0 | egn | (M=12) PTHR32468:SF12 - CATION/H(+) ANTIPORTER 26-RELATED (PTHR32468:SF12) | validated | ||
Qrob_P0004330.2 | Quercus robur | 29.2 | egn | (M=4) K08150 - MFS transporter, SP family, solute carrier family 2 (myo-inositol transporter), member 13 | validated | ||
Qrob_P0004360.2 | Quercus robur | 100.0 | egn | (M=4) K08150 - MFS transporter, SP family, solute carrier family 2 (myo-inositol transporter), member 13 | validated | ||
Qrob_P0005110.2 | Quercus robur | 100.0 | egn | (M=2) PTHR12654//PTHR12654:SF0 - BILE ACID BETA-GLUCOSIDASE-RELATED // SUBFAMILY NOT NAMED | EC:3.2.1.45 | validated | |
Qrob_P0007910.2 | Quercus robur | 93.3 | egn | (M=5) 1.16.5.1 - Ascorbate ferrireductase (transmembrane). | EC:1.16.5.1 | validated | |
Qrob_P0008020.2 | Quercus robur | 97.0 | egn | (M=3) PTHR11562:SF21 - PROTEIN R02F11.3, ISOFORM B (PTHR11562:SF21) | validated | ||
Qrob_P0008030.2 | Quercus robur | 81.1 | egn | (M=3) PTHR11562:SF21 - PROTEIN R02F11.3, ISOFORM B (PTHR11562:SF21) | validated | ||
Qrob_P0008040.2 | Quercus robur | 98.0 | egn | (M=3) PTHR11562:SF21 - PROTEIN R02F11.3, ISOFORM B (PTHR11562:SF21) | validated | ||
Qrob_P0008730.2 | Quercus robur | (M=8) PTHR10783:SF35 - PHOSPHATE TRANSPORTER PHO1 HOMOLOG 1 (PTHR10783:SF35) | Qrob_P0002310.1 | manual_v1 | |||
Qrob_P0010090.2 | Quercus robur | 100.0 | egn | (M=2) K03100 - signal peptidase I [EC:3.4.21.89] | EC:3.4.21.89 | validated | |
Qrob_P0010190.2 | Quercus robur | 0.0 | egn | (M=4) K02690 - photosystem I P700 chlorophyll a apoprotein A2 | validated | ||
Qrob_P0010290.2 | Quercus robur | 0.0 | egn | (M=4) K02690 - photosystem I P700 chlorophyll a apoprotein A2 | validated | ||
Qrob_P0011770.2 | Quercus robur | 0.0 | egn | (M=1) KOG0054//KOG0764 - Multidrug resistance-associated protein/mitoxantrone resistance protein ABC superfamily [Secondary metabolites biosynthesis transport and catabolism]. // Mitochondrial FAD carrier protein [Energy production and conversion]. | EC:3.6.3.44 | validated | |
Qrob_P0011800.2 | Quercus robur | 100.0 | egn | (M=1) 3.6.3.7 - Sodium-exporting ATPase. | EC:3.6.3.7 | validated | |
Qrob_P0013080.2 | Quercus robur | 100.0 | egn | (M=4) PTHR14255:SF1 - ATP-DEPENDENT PROTEASE | validated | ||
Qrob_P0013090.2 | Quercus robur | 99.1 | egn | (M=4) PTHR14255:SF1 - ATP-DEPENDENT PROTEASE | validated | ||
Qrob_P0013450.2 | Quercus robur | 75.0 | egn | (M=60) KOG0569 - Permease of the major facilitator superfamily [Carbohydrate transport and metabolism]. | validated | ||
Qrob_P0013460.2 | Quercus robur | 100.0 | egn | (M=2) KOG0252//KOG0254//KOG0255//KOG0569 - Inorganic phosphate transporter [Inorganic ion transport and metabolism]. // Predicted transporter (major facilitator superfamily) [General function prediction only]. // Synaptic vesicle transporter SVOP and related transporters (major facilitator superfamily) [General function prediction only]. // Permease of the major facilitator superfamily [Carbohydrate transport and metabolism]. | validated | ||
Qrob_P0013790.2 | Quercus robur | 0.0 | egn | (M=4) K08150 - MFS transporter, SP family, solute carrier family 2 (myo-inositol transporter), member 13 | validated | ||
Qrob_P0014150.2 | Quercus robur | 100.0 | egn | (M=5) PTHR22936:SF15 - gb def: Drosophila melanogaster CG15040 gene product | validated | ||
Qrob_P0018340.2 | Quercus robur | 88.0 | egn | (M=45) PF00892 - EamA-like transporter family | validated | ||
Qrob_P0019120.2 | Quercus robur | (M=5) PTHR10791:SF22 - MTN3-RELATED | Qrob_P0043930.1 | manual_v1 | |||
Qrob_P0019160.2 | Quercus robur | 100.1 | egn | (M=7) PTHR10110:SF101 - SODIUM/HYDROGEN EXCHANGER 4 (PTHR10110:SF101) | validated | ||
Qrob_P0020950.2 | Quercus robur | 5.0 | egn | (M=2) PTHR11132:SF31 - TRIOSE PHOSPHATE/PHOSPHATE TRANSLOCATOR TPT, CHLOROPLASTIC (PTHR11132:SF31) | validated | ||
Qrob_P0020980.2 | Quercus robur | 96.0 | egn | (M=2) PTHR11132:SF31 - TRIOSE PHOSPHATE/PHOSPHATE TRANSLOCATOR TPT, CHLOROPLASTIC (PTHR11132:SF31) | validated | ||
Qrob_P0026290.2 | Quercus robur | 100.0 | egn | (M=1) 2.4.1.258 - Dolichyl-P-Man:Man(5)GlcNAc(2)-PP-dolichol alpha-1,3-mannosyltransferase. | EC:2.4.1.258 | validated | |
Qrob_P0028520.2 | Quercus robur | 39.0 | egn | (M=3) 1.97.1.12 - Photosystem I. | EC:1.97.1.12 | validated | |
Qrob_P0029990.2 | Quercus robur | 99.0 | egn | (M=2) KOG0252//KOG0253//KOG0254//KOG0255//KOG0569//KOG2533 - Inorganic phosphate transporter [Inorganic ion transport and metabolism]. // Synaptic vesicle transporter SV2 (major facilitator superfamily) [General function prediction only]. // Predicted transporter (major facilitator superfamily) [General function prediction only]. // Synaptic vesicle transporter SVOP and related transporters (major facilitator superfamily) [General function prediction only]. // Permease of the major facilitator superfamily [Carbohydrate transport and metabolism]. // Permease of the major facilitator superfamily [Carbohydrate transport and metabolism]. | validated |
216 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part of | GO:0016021 | GO:0000136 |
part of | GO:0016021 | GO:0000222 |
part of | GO:0016021 | GO:0000223 |
part of | GO:0016021 | GO:0001518 |
part of | GO:0016021 | GO:0005579 |
part of | GO:0016021 | GO:0005600 |
is_a | GO:0016021 | GO:0005639 |
part of | GO:0016021 | GO:0005643 |
part of | GO:0016021 | GO:0005745 |
part of | GO:0016021 | GO:0005750 |
part of | GO:0016021 | GO:0005757 |
is_a | GO:0016021 | GO:0005779 |
is_a | GO:0016021 | GO:0005887 |
part of | GO:0016021 | GO:0005889 |
part of | GO:0016021 | GO:0005890 |
part of | GO:0016021 | GO:0005891 |
part of | GO:0016021 | GO:0005892 |
part of | GO:0016021 | GO:0005893 |
part of | GO:0016021 | GO:0005894 |
part of | GO:0016021 | GO:0005895 |
part of | GO:0016021 | GO:0005896 |
part of | GO:0016021 | GO:0005897 |
part of | GO:0016021 | GO:0005898 |
part of | GO:0016021 | GO:0005899 |
part of | GO:0016021 | GO:0005900 |
part of | GO:0016021 | GO:0008076 |
part of | GO:0016021 | GO:0008087 |
part of | GO:0016021 | GO:0008282 |
part of | GO:0016021 | GO:0008305 |
part of | GO:0016021 | GO:0008328 |