Protein : Qrob_P0020950.2 Q. robur

Protein Identifier  ? Qrob_P0020950.2 Organism . Name  Quercus robur
Score  5.0 Score Type  egn
Protein Description  (M=2) PTHR11132:SF31 - TRIOSE PHOSPHATE/PHOSPHATE TRANSLOCATOR TPT, CHLOROPLASTIC (PTHR11132:SF31) Gene Prediction Quality  validated
Protein length 

Sequence

Length: 396  
Kegg Orthology  K15283

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0016021 integral component of membrane The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.
GO:0005215 transporter activity Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells.
GO:0006810 transport The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore.

28 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_016925 1 386 + 386 Gaps:4 94.12 408 73.18 0.0 Phosphoenolpyruvate/phosphate translocator 2 isoform 1
blastp_kegg lcl|pxb:103926947 1 386 + 386 Gaps:13 94.49 399 74.80 0.0 phosphoenolpyruvate/phosphate translocator 2 chloroplastic-like
blastp_kegg lcl|mdm:103442235 1 386 + 386 Gaps:9 94.49 399 73.74 0.0 phosphoenolpyruvate/phosphate translocator 2 chloroplastic-like
blastp_kegg lcl|fve:101299978 15 386 + 372 Gaps:11 94.01 401 72.15 7e-171 phosphoenolpyruvate/phosphate translocator 2 chloroplastic-like
blastp_kegg lcl|pmum:103329834 1 386 + 386 Gaps:14 94.40 411 71.65 3e-169 phosphoenolpyruvate/phosphate translocator 2 chloroplastic
blastp_kegg lcl|pop:POPTR_0001s35130g 1 386 + 386 Gaps:3 93.67 411 67.27 7e-168 POPTRDRAFT_173892 hypothetical protein
blastp_kegg lcl|vvi:100266464 1 386 + 386 Gaps:23 94.01 401 69.23 2e-163 phosphoenolpyruvate/phosphate translocator 2 chloroplastic-like
blastp_kegg lcl|cam:101491403 64 386 + 323 Gaps:2 83.76 388 74.46 2e-160 phosphoenolpyruvate/phosphate translocator 2 chloroplastic-like
blastp_kegg lcl|rcu:RCOM_1063220 4 386 + 383 Gaps:21 93.10 406 66.67 8e-157 Triose phosphate/phosphate translocator non-green plastid chloroplast precursor putative
blastp_kegg lcl|mtr:MTR_6g005480 56 386 + 331 Gaps:4 80.14 418 73.73 1e-156 Phosphate/phosphoenolpyruvate translocator
blastp_uniprot_sprot sp|Q8H0T6|PPT2_ARATH 75 386 + 312 Gaps:2 81.46 383 66.99 3e-139 Phosphoenolpyruvate/phosphate translocator 2 chloroplastic OS Arabidopsis thaliana GN PPT2 PE 2 SV 1
blastp_uniprot_sprot sp|Q84QU8|PPT2_ORYSJ 73 386 + 314 Gaps:6 77.15 407 64.65 3e-138 Phosphoenolpyruvate/phosphate translocator 2 chloroplastic OS Oryza sativa subsp. japonica GN PPT2 PE 2 SV 1
blastp_uniprot_sprot sp|Q69VR7|PPT1_ORYSJ 103 386 + 284 Gaps:3 68.87 408 69.40 4e-133 Phosphoenolpyruvate/phosphate translocator 1 chloroplastic OS Oryza sativa subsp. japonica GN PPT1 PE 2 SV 1
blastp_uniprot_sprot sp|Q8RXN3|PPT1_ARATH 1 386 + 386 Gaps:22 94.12 408 56.77 9e-132 Phosphoenolpyruvate/phosphate translocator 1 chloroplastic OS Arabidopsis thaliana GN PPT1 PE 1 SV 1
blastp_uniprot_sprot sp|P52178|TPT2_BRAOB 1 386 + 386 Gaps:18 94.03 402 58.99 1e-130 Triose phosphate/phosphate translocator non-green plastid chloroplastic OS Brassica oleracea var. botrytis GN NGTPT PE 2 SV 1
blastp_uniprot_sprot sp|Q5VQL3|PPT3_ORYSJ 103 386 + 284 Gaps:3 71.50 393 64.77 4e-123 Phosphoenolpyruvate/phosphate translocator 3 chloroplastic OS Oryza sativa subsp. japonica GN PPT3 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LF61|XPT_ARATH 104 386 + 283 Gaps:5 67.15 417 43.93 2e-68 Xylulose 5-phosphate/phosphate translocator chloroplastic OS Arabidopsis thaliana GN XPT PE 2 SV 1
blastp_uniprot_sprot sp|Q94B38|GPT2_ARATH 49 386 + 338 Gaps:18 83.51 388 41.36 2e-64 Glucose-6-phosphate/phosphate translocator 2 chloroplastic OS Arabidopsis thaliana GN GPT2 PE 2 SV 2
blastp_uniprot_sprot sp|Q9M5A9|GPT1_ARATH 87 386 + 300 Gaps:12 77.32 388 44.67 8e-64 Glucose-6-phosphate/phosphate translocator 1 chloroplastic OS Arabidopsis thaliana GN GPT1 PE 2 SV 1
blastp_uniprot_sprot sp|P29463|TPT_SOLTU 104 386 + 283 Gaps:11 67.15 414 39.57 3e-55 Triose phosphate/phosphate translocator chloroplastic OS Solanum tuberosum GN TPT PE 2 SV 1
rpsblast_cdd gnl|CDD|129898 105 386 + 282 Gaps:4 92.72 302 52.86 6e-84 TIGR00817 tpt Tpt phosphate/phosphoenolpyruvate translocator. The 6-8 TMS Triose-phosphate Transporter (TPT) Family (TC 2.A.7.9)Functionally characterized members of the TPT family are derived from the inner envelope membranes of chloroplasts and nongreen plastids of plants. However homologues are also present in yeast. Saccharomyces cerevisiae has three functionally uncharacterized TPT paralogues encoded within its genome. Under normal physiologicalconditions chloroplast TPTs mediate a strict antiport of substrates frequently exchanging an organic three carbon compound phosphate ester for inorganic phosphate (Pi).Normally a triose-phosphate 3-phosphoglycerate or another phosphorylated C3 compound made in the chloroplast during photosynthesis exits the organelle into thecytoplasm of the plant cell in exchange for Pi. However experiments with reconstituted translocator in artificial membranes indicate that transport can also occur by achannel-like uniport mechanism with up to 10-fold higher transport rates. Channel opening may be induced by a membrane potential of large magnitude and/or by high substrateconcentrations. Nongreen plastid and chloroplast carriers such as those from maize endosperm and root membranes mediate transport of C3 compounds phosphorylated atcarbon atom 2 particularly phosphenolpyruvate in exchange for Pi. These are the phosphoenolpyruvate:Pi antiporters (PPT). Glucose-6-P has also been shown to be asubstrate of some plastid translocators (GPT). The three types of proteins (TPT PPT and GPT) are divergent in sequence as well as substrate specificity but their substratespecificities overlap.
rpsblast_cdd gnl|CDD|173536 105 393 + 289 Gaps:6 84.29 350 37.29 1e-57 PTZ00343 PTZ00343 triose or hexose phosphate/phosphate translocator Provisional.
rpsblast_cdd gnl|CDD|202556 250 386 + 137 Gaps:3 91.28 149 33.82 3e-25 pfam03151 TPT Triose-phosphate Transporter family. This family includes transporters with a specificity for triose phosphate.
rpsblast_cdd gnl|CDD|144477 123 241 + 119 Gaps:2 94.44 126 28.57 3e-09 pfam00892 EamA EamA-like transporter family. This family includes many hypothetical membrane proteins of unknown function. Many of the proteins contain two copies of the aligned region. The family used to be known as DUF6.
rpsblast_kog gnl|CDD|36654 103 386 + 284 Gaps:11 88.92 316 38.08 4e-54 KOG1441 KOG1441 KOG1441 Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter [Carbohydrate transport and metabolism Amino acid transport and metabolism].
rpsblast_kog gnl|CDD|36656 103 386 + 284 Gaps:7 82.81 349 23.53 6e-15 KOG1443 KOG1443 KOG1443 Predicted integral membrane protein [Function unknown].
rpsblast_kog gnl|CDD|36655 105 375 + 271 Gaps:18 76.37 347 18.49 5e-09 KOG1442 KOG1442 KOG1442 GDP-fucose transporter [Carbohydrate transport and metabolism Posttranslational modification protein turnover chaperones Intracellular trafficking secretion and vesicular transport].
rpsblast_kog gnl|CDD|36657 123 386 + 264 Gaps:11 82.48 314 22.39 6e-07 KOG1444 KOG1444 KOG1444 Nucleotide-sugar transporter VRG4/SQV-7 [Carbohydrate transport and metabolism Posttranslational modification protein turnover chaperones Intracellular trafficking secretion and vesicular transport].

19 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 196 216 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 107 124 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 169 190 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 125 135 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 217 222 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Pfam 124 240 117 PF00892 none EamA-like transporter family IPR000620
PANTHER 104 386 283 PTHR11132 none none none
Phobius 304 395 92 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 242 281 40 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
SUPERFAMILY 151 242 92 SSF103481 none none none
Phobius 282 303 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 223 241 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 250 386 137 PF03151 none Triose-phosphate Transporter family IPR004853
PANTHER 104 386 283 PTHR11132:SF31 none none none
Phobius 1 106 106 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
TIGRFAM 105 387 283 TIGR00817 none tpt: Tpt phosphate/phosphoenolpyruvate translocator IPR004696
Phobius 191 195 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 136 157 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 158 168 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none

6 Localization

Analysis Start End Length
TMHMM 134 156 22
TMHMM 281 303 22
TMHMM 224 246 22
TMHMM 105 124 19
TMHMM 195 217 22
TMHMM 169 191 22

12 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
Bourran1_2003_QTL1_peak_Bud_burst_3P Qrob_Chr02 2 s_1AR8KI_1183 s_1B0QB1_473 22 6 41 lod 4,2 11,5
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Champenoux_2015_nEpis_A4 Qrob_Chr02 2 s_1BAGIZ_823 s_1BN4CB_644 23,06 23,06 23,06 lod 4.9 11
Champenoux_2015_nP_A4 Qrob_Chr02 2 s_1BN4CB_644 v_508_128 23,76 23,06 24,51 lod 2.8 6.2
Champenoux_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 25,35 24,63 26,18 lod 4.0 8.7
Champenoux_2015_nSecLBD_A4 Qrob_Chr02 2 s_1AN4ZM_1665 v_8587_238 18,52 18,89 18,27 lod 3.2 7.4

0 Targeting