Protein : Qrob_P0010190.2 Q. robur

Protein Identifier  ? Qrob_P0010190.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=4) K02690 - photosystem I P700 chlorophyll a apoprotein A2 Gene Prediction Quality  validated
Protein length 

Sequence

Length: 234  
Kegg Orthology  K02690

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0009522 photosystem I A photosystem that contains an iron-sulfur reaction center associated with accessory pigments and electron carriers. In cyanobacteria and chloroplasts, photosystem I functions as a light-dependent plastocyanin-ferredoxin oxidoreductase, transferring electrons from plastocyanin to ferredoxin; in photosynthetic bacteria that have only a single type I photosystem, such as the green sulfur bacteria, electrons can go either to ferredoxin (Fd) -> NAD+ or to menaquinone (MK) -> Cytb/FeS -> Cytc555 -> photosystem I (cyclic photophosphorylation).
GO:0015979 photosynthesis The synthesis by organisms of organic chemical compounds, especially carbohydrates, from carbon dioxide (CO2) using energy obtained from light rather than from the oxidation of chemical compounds.
GO:0016021 integral component of membrane The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.
GO:0009579 thylakoid A membranous cellular structure that bears the photosynthetic pigments in plants, algae, and cyanobacteria. In cyanobacteria thylakoids are of various shapes and are attached to, or continuous with, the plasma membrane. In eukaryotes they are flattened, membrane-bounded disk-like structures located in the chloroplasts; in the chloroplasts of higher plants the thylakoids form dense stacks called grana. Isolated thylakoid preparations can carry out photosynthetic electron transport and the associated phosphorylation.

39 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:18668024 32 233 + 202 Gaps:10 27.79 734 60.78 3e-65 psaB CP95_p068 photosystem I P700 apoprotein A2
blastp_kegg lcl|pper:PrpeC_p020 32 233 + 202 Gaps:10 27.79 734 60.78 3e-65 psaB photosystem I P700 apoprotein A2
blastp_kegg lcl|rcu:RCOM_ORF00036 94 233 + 140 none 19.07 734 78.57 7e-65 psaB photosystem I P700 chlorophyll a
blastp_kegg lcl|fve:10251512 32 233 + 202 Gaps:10 27.79 734 60.29 8e-65 psaB FvH4_C0034 photosystem I P700 apoprotein A2
blastp_kegg lcl|vvi:4025090 32 233 + 202 Gaps:6 27.79 734 60.29 1e-64 psaB ViviCp020 photosystem I P700 chlorophyll a apoprotein A2
blastp_kegg lcl|pda:8890506 32 233 + 202 Gaps:6 27.79 734 60.29 3e-64 psaB PhdaC_p020 photosystem I P700 chlorophyll A apoprotein A2
blastp_kegg lcl|pvu:PhvuCp15 32 233 + 202 Gaps:10 27.79 734 59.80 3e-64 psaB photosystem I P700 chlorophyll a apoprotein A2
blastp_kegg lcl|cit:4271130 32 233 + 202 Gaps:6 27.79 734 59.80 4e-64 psaB CisiCp020 photosystem I P700 chlorophyll a apoprotein A2
blastp_kegg lcl|gmx:3989267 32 233 + 202 Gaps:10 27.79 734 59.31 9e-64 psaB GlmaCp012 photosystem I P700 chlorophyll a apoprotein A2
blastp_kegg lcl|aly:ARALYDRAFT_475595 94 233 + 140 none 20.35 688 76.43 1e-63 photosystem I P700 chlorophyll a apoprotein A2
blastp_pdb 2wsf_B 94 233 + 140 none 19.07 734 70.71 6e-60 mol:protein length:734 PHOTOSYSTEM I P700 CHLOROPHYLL A APOPROTEIN A
blastp_pdb 2wse_B 94 233 + 140 none 19.07 734 70.71 6e-60 mol:protein length:734 PHOTOSYSTEM I P700 CHLOROPHYLL A APOPROTEIN A
blastp_pdb 2wsc_B 94 233 + 140 none 19.07 734 70.71 6e-60 mol:protein length:734 PHOTOSYSTEM I P700 CHLOROPHYLL A APOPROTEIN A
blastp_pdb 3lw5_B 94 233 + 140 none 19.10 733 70.71 6e-60 mol:protein length:733 Photosystem I P700 chlorophyll a apoprotein A
blastp_pdb 2o01_B 94 233 + 140 none 19.13 732 70.71 6e-60 mol:protein length:732 Photosystem I P700 chlorophyll a apoprotein A
blastp_pdb 3pcq_B 95 233 + 139 Gaps:4 19.32 740 56.64 3e-48 mol:protein length:740 Photosystem I P700 chlorophyll a apoprotein A
blastp_pdb 1jb0_B 95 233 + 139 Gaps:4 19.32 740 56.64 3e-48 mol:protein length:740 PHOTOSYSTEM I P700 CHLOROPHYLL A APOPROTEIN A
blastp_pdb 2wsf_A 99 233 + 135 Gaps:22 15.17 758 53.04 3e-25 mol:protein length:758 PHOTOSYSTEM I P700 CHLOROPHYLL A APOPROTEIN A
blastp_pdb 2wse_A 99 233 + 135 Gaps:22 15.17 758 53.04 3e-25 mol:protein length:758 PHOTOSYSTEM I P700 CHLOROPHYLL A APOPROTEIN A
blastp_pdb 2wsc_A 99 233 + 135 Gaps:22 15.17 758 53.04 3e-25 mol:protein length:758 PHOTOSYSTEM I P700 CHLOROPHYLL A APOPROTEIN A
blastp_uniprot_sprot sp|Q09G47|PSAB_PLAOC 32 233 + 202 Gaps:6 27.79 734 60.29 1e-66 Photosystem I P700 chlorophyll a apoprotein A2 OS Platanus occidentalis GN psaB PE 3 SV 1
blastp_uniprot_sprot sp|Q09FW2|PSAB_NANDO 32 233 + 202 Gaps:6 27.79 734 60.29 1e-66 Photosystem I P700 chlorophyll a apoprotein A2 OS Nandina domestica GN psaB PE 3 SV 1
blastp_uniprot_sprot sp|Q49KZ9|PSAB_EUCGG 32 233 + 202 Gaps:10 27.79 734 60.78 3e-66 Photosystem I P700 chlorophyll a apoprotein A2 OS Eucalyptus globulus subsp. globulus GN psaB PE 3 SV 1
blastp_uniprot_sprot sp|Q0G9M0|PSAB_LIRTU 32 233 + 202 Gaps:6 27.79 734 60.29 4e-66 Photosystem I P700 chlorophyll a apoprotein A2 OS Liriodendron tulipifera GN psaB PE 3 SV 1
blastp_uniprot_sprot sp|Q0ZJ21|PSAB_VITVI 32 233 + 202 Gaps:6 27.79 734 60.29 5e-66 Photosystem I P700 chlorophyll a apoprotein A2 OS Vitis vinifera GN psaB PE 3 SV 1
blastp_uniprot_sprot sp|A0A334|PSAB_COFAR 32 233 + 202 Gaps:10 27.79 734 59.80 7e-66 Photosystem I P700 chlorophyll a apoprotein A2 OS Coffea arabica GN psaB PE 3 SV 1
blastp_uniprot_sprot sp|A6MM35|PSAB_BUXMI 94 233 + 140 none 19.07 734 78.57 7e-66 Photosystem I P700 chlorophyll a apoprotein A2 OS Buxus microphylla GN psaB PE 3 SV 1
blastp_uniprot_sprot sp|Q9MTN7|PSAB_OENEH 32 233 + 202 Gaps:10 27.79 734 59.31 9e-66 Photosystem I P700 chlorophyll a apoprotein A2 OS Oenothera elata subsp. hookeri GN psaB PE 3 SV 2
blastp_uniprot_sprot sp|A4QLA5|PSAB_LEPVR 86 233 + 148 Gaps:2 20.44 734 73.33 9e-66 Photosystem I P700 chlorophyll a apoprotein A2 OS Lepidium virginicum GN psaB PE 3 SV 1
blastp_uniprot_sprot sp|Q06GZ8|PSAB_DRIGR 32 233 + 202 Gaps:10 27.79 734 59.80 1e-65 Photosystem I P700 chlorophyll a apoprotein A2 OS Drimys granadensis GN psaB PE 3 SV 1

13 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 147 166 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 146 146 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 229 233 5 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Gene3D 91 233 143 G3DSA:1.20.1130.10 "MetaCyc:PWY-101","MetaCyc:PWY-6785" none IPR001280
PRINTS 209 232 24 PR00257 "MetaCyc:PWY-101","MetaCyc:PWY-6785" Plant photosystem I psaA and psaB protein signature IPR001280
PRINTS 152 170 19 PR00257 "MetaCyc:PWY-101","MetaCyc:PWY-6785" Plant photosystem I psaA and psaB protein signature IPR001280
PANTHER 94 226 133 PTHR30128:SF5 none none none
PANTHER 94 226 133 PTHR30128 none none none
Phobius 209 228 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Gene3D 5 90 86 G3DSA:3.40.50.720 none none IPR016040
Pfam 90 233 144 PF00223 "MetaCyc:PWY-101","MetaCyc:PWY-6785" Photosystem I psaA/psaB protein IPR001280
SUPERFAMILY 85 233 149 SSF81558 "MetaCyc:PWY-101","MetaCyc:PWY-6785" none IPR001280
Phobius 167 208 42 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none

2 Localization

Analysis Start End Length
TMHMM 144 166 22
TMHMM 209 231 22

12 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran_2000_2002_QTL2_Delta.F Qrob_Chr02 2 s_1CSO13_1244 s_1AVEUF_1540 55.44 46,71 63,68 lod 7.3232 0.058
Bourran2_2002_QTL7_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 29 52 lod 8,1 16
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nP_A4 Qrob_Chr02 2 s_1A0FUE_1868 s_1A1UAI_500 20,64 20,47 21,36 lod 5.8 10.9
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03

0 Targeting