15 Parents
Identifier | Name | Description |
---|---|---|
GO:0016020 | membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
GO:0009522 | photosystem I | A photosystem that contains an iron-sulfur reaction center associated with accessory pigments and electron carriers. In cyanobacteria and chloroplasts, photosystem I functions as a light-dependent plastocyanin-ferredoxin oxidoreductase, transferring electrons from plastocyanin to ferredoxin; in photosynthetic bacteria that have only a single type I photosystem, such as the green sulfur bacteria, electrons can go either to ferredoxin (Fd) -> NAD+ or to menaquinone (MK) -> Cytb/FeS -> Cytc555 -> photosystem I (cyclic photophosphorylation). |
GO:0005622 | intracellular | The living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm. |
GO:0009579 | thylakoid | A membranous cellular structure that bears the photosynthetic pigments in plants, algae, and cyanobacteria. In cyanobacteria thylakoids are of various shapes and are attached to, or continuous with, the plasma membrane. In eukaryotes they are flattened, membrane-bounded disk-like structures located in the chloroplasts; in the chloroplasts of higher plants the thylakoids form dense stacks called grana. Isolated thylakoid preparations can carry out photosynthetic electron transport and the associated phosphorylation. |
GO:0043234 | protein complex | A stable macromolecular complex composed (only) of two or more polypeptide subunits along with any covalently attached molecules (such as lipid anchors or oligosaccharide) or non-protein prosthetic groups (such as nucleotides or metal ions). Prosthetic group in this context refers to a tightly bound cofactor. The component polypeptide subunits may be identical. |
GO:0009521 | photosystem | A complex located in a photosynthetic membrane that consists of a photoreaction center associated with accessory pigments and electron carriers. Examples of this component are found in Arabidopsis thaliana and in photosynthetic bacterial and archaeal species. |
GO:0044424 | intracellular part | Any constituent part of the living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm. |
GO:0005623 | cell | The basic structural and functional unit of all organisms. Includes the plasma membrane and any external encapsulating structures such as the cell wall and cell envelope. |
GO:0032991 | macromolecular complex | A stable assembly of two or more macromolecules, i.e. proteins, nucleic acids, carbohydrates or lipids, in which the constituent parts function together. |
GO:0044464 | cell part | Any constituent part of a cell, the basic structural and functional unit of all organisms. |
GO:0005575 | cellular_component | The part of a cell or its extracellular environment in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together. |
GO:0098796 | membrane protein complex | Any protein complex that is part of a membrane. |
GO:0044425 | membrane part | Any constituent part of a membrane, a double layer of lipid molecules that encloses all cells, and, in eukaryotes, many organelles; may be a single or double lipid bilayer; also includes associated proteins. |
GO:0044436 | thylakoid part | Any constituent part of a thylakoid, a sac-like vesicle that bears the photosynthetic pigments in photosynthetic organisms. |
GO:0034357 | photosynthetic membrane | A membrane enriched in complexes formed of reaction centers, accessory pigments and electron carriers, in which photosynthetic reactions take place. |
22 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0000960.2 | Quercus robur | 100.0 | egn | (M=1) K02699 - photosystem I subunit XI | validated | ||
Qrob_P0010190.2 | Quercus robur | 0.0 | egn | (M=4) K02690 - photosystem I P700 chlorophyll a apoprotein A2 | validated | ||
Qrob_P0010290.2 | Quercus robur | 0.0 | egn | (M=4) K02690 - photosystem I P700 chlorophyll a apoprotein A2 | validated | ||
Qrob_P0013200.2 | Quercus robur | 100.0 | egn | (M=1) K02695 - photosystem I subunit VI | validated | ||
Qrob_P0028520.2 | Quercus robur | 39.0 | egn | (M=3) 1.97.1.12 - Photosystem I. | EC:1.97.1.12 | validated | |
Qrob_P0055850.2 | Quercus robur | 100.0 | egn | (M=2) PF05479 - Photosystem I reaction centre subunit N (PSAN or PSI-N) | validated | ||
Qrob_P0092600.2 | Quercus robur | 100.0 | egn | (M=2) PF02392 - Ycf4 | validated | ||
Qrob_P0120350.2 | Quercus robur | 0.0 | egn | (M=4) K02690 - photosystem I P700 chlorophyll a apoprotein A2 | validated | ||
Qrob_P0149800.2 | Quercus robur | 100.0 | egn | (M=1) K02698 - photosystem I subunit X | validated | ||
Qrob_P0260490.2 | Quercus robur | 97.0 | egn | (M=1) K03138 - transcription initiation factor TFIIF subunit alpha | EC:3.4.19.12, EC:3.4.22.69 | validated | |
Qrob_P0270350.2 | Quercus robur | 61.2 | egn | (M=4) K05575 - NADH dehydrogenase I subunit 4 [EC:1.6.5.3] | validated | ||
Qrob_P0279510.2 | Quercus robur | 100.0 | egn | (M=1) K02692 - photosystem I subunit II | validated | ||
Qrob_P0358950.2 | Quercus robur | 100.0 | egn | (M=4) K05575 - NADH dehydrogenase I subunit 4 [EC:1.6.5.3] | validated | ||
Qrob_P0377930.2 | Quercus robur | 76.2 | egn | (M=1) K02693 - photosystem I subunit IV | validated | ||
Qrob_P0433300.2 | Quercus robur | 100.0 | egn | (M=4) K05575 - NADH dehydrogenase I subunit 4 [EC:1.6.5.3] | validated | ||
Qrob_P0519060.2 | Quercus robur | 0.0 | egn | (M=1) PF12800 - 4Fe-4S binding domain | validated | ||
Qrob_P0550680.2 | Quercus robur | 72.4 | egn | (M=1) PF02392//PF03040 - Ycf4 // CemA family | validated | ||
Qrob_P0564180.2 | Quercus robur | 0.0 | egn | (M=1) K02689 - photosystem I P700 chlorophyll a apoprotein A1 | EC:1.97.1.12 | validated | |
Qrob_P0564190.2 | Quercus robur | 0.0 | egn | (M=3) 1.97.1.12 - Photosystem I. | EC:1.97.1.12 | validated | |
Qrob_P0645060.2 | Quercus robur | 100.0 | egn | (M=1) K02694 - photosystem I subunit III | validated | ||
Qrob_P0719550.2 | Quercus robur | 0.0 | egn | (M=1) PTHR11434:SF1 - NADH-UBIQUINONE OXIDOREDUCTASE CHAIN 4L | validated | ||
Qrob_P0725190.2 | Quercus robur | 100.0 | egn | (M=1) K02701 - photosystem I subunit PsaN | validated |
22 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0009521 | GO:0009522 |
is_a | GO:0098796 | GO:0009522 |
is_a | GO:0032991 | GO:0009522 |
is_a | GO:0044436 | GO:0009522 |
is_a | GO:0044424 | GO:0009522 |
is_a | GO:0044425 | GO:0009522 |
part of | GO:0016020 | GO:0009522 |
part of | GO:0044464 | GO:0009522 |
part of | GO:0009579 | GO:0009522 |
part of | GO:0005622 | GO:0009522 |
is_a | GO:0043234 | GO:0009522 |
part of | GO:0005623 | GO:0009522 |
is_a | GO:0044464 | GO:0009522 |
is_a | GO:0005575 | GO:0009522 |
part of | GO:0034357 | GO:0009522 |
part of | GO:0005575 | GO:0009522 |
part of | GO:0044424 | GO:0009522 |
part of | GO:0044436 | GO:0009522 |
part of | GO:0009522 | GO:0009538 |
part of | GO:0009522 | GO:0009782 |
is_a | GO:0009522 | GO:0030093 |
is_a | GO:0009522 | GO:0030094 |