Protein : Qrob_P0013200.2 Q. robur

Protein Identifier  ? Qrob_P0013200.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) K02695 - photosystem I subunit VI Gene Prediction Quality  validated
Protein length 

Sequence

Length: 145  
Kegg Orthology  K02695

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0009522 photosystem I A photosystem that contains an iron-sulfur reaction center associated with accessory pigments and electron carriers. In cyanobacteria and chloroplasts, photosystem I functions as a light-dependent plastocyanin-ferredoxin oxidoreductase, transferring electrons from plastocyanin to ferredoxin; in photosynthetic bacteria that have only a single type I photosystem, such as the green sulfur bacteria, electrons can go either to ferredoxin (Fd) -> NAD+ or to menaquinone (MK) -> Cytb/FeS -> Cytc555 -> photosystem I (cyclic photophosphorylation).
GO:0009538 photosystem I reaction center A photochemical system containing P700, the chlorophyll a dimer that functions as a primary electron donor. Functioning as a light-dependent plastocyanin-ferredoxin oxidoreductase, it transfers electrons from plastocyanin to ferredoxin.
GO:0015979 photosynthesis The synthesis by organisms of organic chemical compounds, especially carbohydrates, from carbon dioxide (CO2) using energy obtained from light rather than from the oxidation of chemical compounds.

27 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pxb:103930446 1 144 + 144 none 100.00 144 88.19 2e-85 photosystem I reaction center subunit VI-2 chloroplastic-like
blastp_kegg lcl|pxb:103930429 1 144 + 144 none 100.00 144 88.19 2e-85 photosystem I reaction center subunit VI-2 chloroplastic-like
blastp_kegg lcl|gmx:100499832 1 144 + 144 none 100.00 144 87.50 2e-85 uncharacterized LOC100499832
blastp_kegg lcl|pxb:103944859 1 144 + 144 none 100.00 144 88.19 3e-85 photosystem I reaction center subunit VI-2 chloroplastic
blastp_kegg lcl|mdm:103405453 1 144 + 144 none 100.00 144 87.50 3e-85 photosystem I reaction center subunit VI-2 chloroplastic-like
blastp_kegg lcl|rcu:RCOM_1493780 1 144 + 144 none 100.00 144 88.89 3e-85 Photosystem I reaction center subunit VI chloroplast precursor putative
blastp_kegg lcl|pvu:PHAVU_010G148800g 1 144 + 144 none 100.00 144 88.19 4e-85 hypothetical protein
blastp_kegg lcl|cic:CICLE_v10026722mg 1 144 + 144 none 100.00 144 88.19 6e-85 hypothetical protein
blastp_kegg lcl|cit:102616527 1 144 + 144 none 100.00 144 87.50 3e-84 photosystem I reaction center subunit VI-2 chloroplastic-like
blastp_kegg lcl|gmx:100811201 1 144 + 144 none 100.00 144 86.11 3e-84 photosystem I reaction center subunit VI-2 chloroplastic-like
blastp_pdb 2wsf_H 1 144 + 144 none 100.00 144 79.17 4e-78 mol:protein length:144 PHOTOSYSTEM I REACTION CENTER SUBUNIT VI CHL
blastp_pdb 2wse_H 1 144 + 144 none 100.00 144 79.17 4e-78 mol:protein length:144 PHOTOSYSTEM I REACTION CENTER SUBUNIT VI CHL
blastp_pdb 2wsc_H 1 144 + 144 none 100.00 144 79.17 4e-78 mol:protein length:144 PHOTOSYSTEM I REACTION CENTER SUBUNIT VI CHL
blastp_pdb 3lw5_H 59 127 + 69 none 100.00 69 91.30 7e-38 mol:protein length:69 Putative uncharacterized protein
blastp_pdb 2o01_H 70 144 + 75 none 100.00 75 82.67 3e-37 mol:protein length:75 Photosystem I reaction center subunit VI chl
blastp_uniprot_sprot sp|Q9SUI6|PSAH2_ARATH 1 144 + 144 Gaps:1 100.00 145 80.69 2e-78 Photosystem I reaction center subunit VI-2 chloroplastic OS Arabidopsis thaliana GN PSAH2 PE 2 SV 1
blastp_uniprot_sprot sp|O04006|PSAH_BRACM 1 144 + 144 Gaps:1 100.00 145 81.38 3e-78 Photosystem I reaction center subunit VI chloroplastic OS Brassica campestris GN PSAH PE 2 SV 1
blastp_uniprot_sprot sp|P22179|PSAH_SPIOL 1 144 + 144 none 100.00 144 79.17 1e-77 Photosystem I reaction center subunit VI chloroplastic OS Spinacia oleracea GN PSAH PE 1 SV 1
blastp_uniprot_sprot sp|Q9SUI7|PSAH1_ARATH 1 144 + 144 Gaps:1 100.00 145 79.31 3e-76 Photosystem I reaction center subunit VI-1 chloroplastic OS Arabidopsis thaliana GN PSAH1 PE 2 SV 1
blastp_uniprot_sprot sp|P20143|PSAH_HORVU 4 144 + 141 Gaps:2 100.00 143 67.83 4e-64 Photosystem I reaction center subunit VI chloroplastic OS Hordeum vulgare GN PSAH PE 1 SV 1
blastp_uniprot_sprot sp|Q0DG05|PSAH_ORYSJ 4 144 + 141 Gaps:1 100.00 142 72.54 5e-58 Photosystem I reaction center subunit VI chloroplastic OS Oryza sativa subsp. japonica GN PSAH PE 2 SV 1
blastp_uniprot_sprot sp|A2Y7D9|PSAH_ORYSI 4 144 + 141 Gaps:1 100.00 142 72.54 5e-58 Photosystem I reaction center subunit VI chloroplastic OS Oryza sativa subsp. indica GN PSAH PE 2 SV 1
blastp_uniprot_sprot sp|O65101|PSAH_MAIZE 1 144 + 144 Gaps:4 100.00 142 75.35 7e-49 Photosystem I reaction center subunit VI chloroplastic OS Zea mays GN PSAH PE 2 SV 1
blastp_uniprot_sprot sp|P20121|PSAH_PEA 50 85 + 36 none 100.00 36 88.89 2e-15 Photosystem I reaction center subunit VI (Fragment) OS Pisum sativum GN PSAH PE 1 SV 1
blastp_uniprot_sprot sp|P13352|PSAH_CHLRE 47 144 + 98 Gaps:1 76.15 130 39.39 2e-15 Photosystem I reaction center subunit VI chloroplastic OS Chlamydomonas reinhardtii GN PSAH PE 1 SV 1
rpsblast_cdd gnl|CDD|146063 6 144 + 139 Gaps:1 100.00 140 76.43 8e-56 pfam03244 PSI_PsaH Photosystem I reaction centre subunit VI. Photosystem I (PSI) is an integral membrane protein complex that uses light energy to mediate electron transfer from plastocyanin to ferredoxin.
rpsblast_cdd gnl|CDD|177656 45 133 + 89 none 98.89 90 82.02 8e-39 PLN00017 PLN00017 photosystem I reaction centre subunit VI Provisional.

5 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 1 100 100 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Pfam 6 144 139 PF03244 none Photosystem I reaction centre subunit VI IPR004928
Phobius 120 144 25 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Gene3D 98 119 22 G3DSA:1.20.5.220 none none IPR029027
Phobius 101 119 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

0 Localization

2 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_rEpiBC_3P Qrob_Chr05 5 s_2GDU0O_517 s_1BT8O3_239 25,81 0 55,45 lod 2,2101 5,5

0 Targeting