4 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0009522 | photosystem I | A photosystem that contains an iron-sulfur reaction center associated with accessory pigments and electron carriers. In cyanobacteria and chloroplasts, photosystem I functions as a light-dependent plastocyanin-ferredoxin oxidoreductase, transferring electrons from plastocyanin to ferredoxin; in photosynthetic bacteria that have only a single type I photosystem, such as the green sulfur bacteria, electrons can go either to ferredoxin (Fd) -> NAD+ or to menaquinone (MK) -> Cytb/FeS -> Cytc555 -> photosystem I (cyclic photophosphorylation). |
GO:0015979 | photosynthesis | The synthesis by organisms of organic chemical compounds, especially carbohydrates, from carbon dioxide (CO2) using energy obtained from light rather than from the oxidation of chemical compounds. |
GO:0016021 | integral component of membrane | The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
GO:0009579 | thylakoid | A membranous cellular structure that bears the photosynthetic pigments in plants, algae, and cyanobacteria. In cyanobacteria thylakoids are of various shapes and are attached to, or continuous with, the plasma membrane. In eukaryotes they are flattened, membrane-bounded disk-like structures located in the chloroplasts; in the chloroplasts of higher plants the thylakoids form dense stacks called grana. Isolated thylakoid preparations can carry out photosynthetic electron transport and the associated phosphorylation. |
37 Blast
17 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 1 | 42 | 42 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
SUPERFAMILY | 22 | 173 | 152 | SSF81558 | "MetaCyc:PWY-101","MetaCyc:PWY-6785" | none | IPR001280 |
Pfam | 23 | 173 | 151 | PF00223 | "MetaCyc:PWY-101","MetaCyc:PWY-6785" | Photosystem I psaA/psaB protein | IPR001280 |
PANTHER | 26 | 60 | 35 | PTHR30128:SF5 | none | none | none |
PRINTS | 130 | 152 | 23 | PR00257 | "MetaCyc:PWY-101","MetaCyc:PWY-6785" | Plant photosystem I psaA and psaB protein signature | IPR001280 |
PRINTS | 82 | 108 | 27 | PR00257 | "MetaCyc:PWY-101","MetaCyc:PWY-6785" | Plant photosystem I psaA and psaB protein signature | IPR001280 |
PRINTS | 43 | 66 | 24 | PR00257 | "MetaCyc:PWY-101","MetaCyc:PWY-6785" | Plant photosystem I psaA and psaB protein signature | IPR001280 |
Phobius | 152 | 173 | 22 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 110 | 129 | 20 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 91 | 109 | 19 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 63 | 90 | 28 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
PANTHER | 26 | 60 | 35 | PTHR30128 | none | none | none |
PANTHER | 112 | 171 | 60 | PTHR30128 | none | none | none |
Phobius | 130 | 151 | 22 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 43 | 62 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Gene3D | 27 | 173 | 147 | G3DSA:1.20.1130.10 | "MetaCyc:PWY-101","MetaCyc:PWY-6785" | none | IPR001280 |
PANTHER | 112 | 171 | 60 | PTHR30128:SF5 | none | none | none |
13 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nLBD*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 34,91 | 16,12 | 53,62 | lod | 2,4961 | 5,2 |
Bourran2_2014_nPriLBD_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,36 | 0 | 30,43 | lod | 2,5806 | 5,1 |
Bourran2_2014_nEpis*_A4 | Qrob_Chr07 | 7 | v_12400_446 | s_1BPEBU_1211 | 6,93 | 0 | 15,13 | lod | 4,7411 | 11 |
Bourran2_2014_nSecLBD_A4 | Qrob_Chr07 | 7 | v_8327_222 | s_1A4WGY_363 | 16,04 | 0 | 44,69 | lod | 2,6373 | 6,5 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
Bourran2_2014_nP_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 7,9 | 0,09 | 30,09 | lod | 2,3636 | 5 |
Bourran2_2015_nEpis_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 34,94 | 34,88 | 37,45 | lod | 3.1 | 7 |
Bourran2_2015_nEpiBC_A4 | Qrob_Chr07 | 7 | s_1DP9TW_798 | v_8128_173 | 22,61 | 22,14 | 22,73 | lod | 3.1 | 8.5 |
Bourran2_2014_nEpiBC_A4 | Qrob_Chr07 | 7 | s_2FI9D9_500 | s_1AXDMJ_325 | 12,26 | 0 | 34,9 | lod | 2,2306 | 6,1 |
Bourran2_2014_nPriBD_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 5,54 | 0,4 | 20,6 | lod | 2,6345 | 5,9 |
Bourran2_2002_QTL10_peak_Bud_burst_3P | Qrob_Chr07 | 7 | s_1CAWP_311 | s_1BEZ9M_461 | 7,5 | 0 | 21,5 | lod | 3,7 | 6,3 |
Bourran2_2014_nPriBD*_A4 | Qrob_Chr07 | 7 | s_1A7UI0_596 | s_1A3H6S_352 | 8,02 | 0 | 20,53 | lod | 4,1062 | 10,8 |
Bourran2_2014_nPriLBD*_A4 | Qrob_Chr07 | 7 | s_1C6BY7_802 | s_1BPEBU_1211 | 7,15 | 0 | 16,34 | lod | 3,9419 | 10,2 |