3 Parents
Identifier | Name | Description |
---|---|---|
GO:0043234 | protein complex | A stable macromolecular complex composed (only) of two or more polypeptide subunits along with any covalently attached molecules (such as lipid anchors or oligosaccharide) or non-protein prosthetic groups (such as nucleotides or metal ions). Prosthetic group in this context refers to a tightly bound cofactor. The component polypeptide subunits may be identical. |
GO:0032991 | macromolecular complex | A stable assembly of two or more macromolecules, i.e. proteins, nucleic acids, carbohydrates or lipids, in which the constituent parts function together. |
GO:0005575 | cellular_component | The part of a cell or its extracellular environment in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together. |
15 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0078090.2 | Quercus robur | (M=9) 2.4.2.1 - Purine-nucleoside phosphorylase. | Qrob_P0591090.1 | EC:2.4.2.1 | manual_v1 | ||
Qrob_P0090240.2 | Quercus robur | 100.0 | egn | (M=1) 3.6.5.6 - Tubulin GTPase. | EC:3.6.5.6 | validated | |
Qrob_P0132220.2 | Quercus robur | 100.0 | egn | (M=5) K07374 - tubulin alpha | validated | ||
Qrob_P0138790.2 | Quercus robur | (M=3) PTHR11588//PTHR11588:SF72 - TUBULIN // SUBFAMILY NOT NAMED (PTHR11588:SF72) | Qrob_P0723500.1 | EC:2.4.2.1 | manual_v1 | ||
Qrob_P0222320.2 | Quercus robur | (M=9) 2.4.2.1 - Purine-nucleoside phosphorylase. | Qrob_P0274270.1 | EC:2.4.2.1 | manual_v1 | ||
Qrob_P0224390.2 | Quercus robur | 100.0 | egn | (M=5) K07374 - tubulin alpha | validated | ||
Qrob_P0319330.2 | Quercus robur | (M=9) 2.4.2.1 - Purine-nucleoside phosphorylase. | Qrob_P0383970.1 | EC:2.4.2.1 | manual_v1 | ||
Qrob_P0352050.2 | Quercus robur | (M=9) 2.4.2.1 - Purine-nucleoside phosphorylase. | Qrob_P0073000.1 | EC:2.4.2.1 | manual_v1 | ||
Qrob_P0371960.2 | Quercus robur | (M=5) K07374 - tubulin alpha | Qrob_P0847380.1 | manual_v1 | |||
Qrob_P0372480.2 | Quercus robur | 100.0 | egn | (M=9) 2.4.2.1 - Purine-nucleoside phosphorylase. | EC:2.4.2.1 | validated | |
Qrob_P0541900.2 | Quercus robur | (M=3) PTHR11588//PTHR11588:SF72 - TUBULIN // SUBFAMILY NOT NAMED (PTHR11588:SF72) | Qrob_P0819960.1 | EC:2.4.2.1 | manual_v1 | ||
Qrob_P0662760.2 | Quercus robur | (M=3) PTHR11588//PTHR11588:SF72 - TUBULIN // SUBFAMILY NOT NAMED (PTHR11588:SF72) | Qrob_P0697980.1 | EC:2.4.2.1 | manual_v1 | ||
Qrob_P0666650.2 | Quercus robur | (M=9) 2.4.2.1 - Purine-nucleoside phosphorylase. | Qrob_P0833710.1 | EC:2.4.2.1 | manual_v1 | ||
Qrob_P0689080.2 | Quercus robur | 100.0 | egn | (M=5) K07374 - tubulin alpha | validated | ||
Qrob_P0726520.2 | Quercus robur | 100.0 | egn | (M=5) K07374 - tubulin alpha | validated |
1671 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0043234 | GO:0000015 |
is_a | GO:0043234 | GO:0000109 |
is_a | GO:0043234 | GO:0000110 |
is_a | GO:0043234 | GO:0000111 |
is_a | GO:0043234 | GO:0000112 |
is_a | GO:0043234 | GO:0000113 |
is_a | GO:0043234 | GO:0000118 |
is_a | GO:0043234 | GO:0000120 |
is_a | GO:0043234 | GO:0000123 |
is_a | GO:0043234 | GO:0000124 |
is_a | GO:0043234 | GO:0000125 |
is_a | GO:0043234 | GO:0000126 |
is_a | GO:0043234 | GO:0000127 |
is_a | GO:0043234 | GO:0000133 |
is_a | GO:0043234 | GO:0000136 |
is_a | GO:0043234 | GO:0000145 |
is_a | GO:0043234 | GO:0000148 |
is_a | GO:0043234 | GO:0000151 |
is_a | GO:0043234 | GO:0000152 |
is_a | GO:0043234 | GO:0000153 |
is_a | GO:0043234 | GO:0000159 |
is_a | GO:0043234 | GO:0000164 |
is_a | GO:0043234 | GO:0000176 |
is_a | GO:0043234 | GO:0000177 |
is_a | GO:0043234 | GO:0000178 |
is_a | GO:0043234 | GO:0000214 |
part of | GO:0043234 | GO:0000220 |
is_a | GO:0043234 | GO:0000220 |
part of | GO:0043234 | GO:0000221 |
is_a | GO:0043234 | GO:0000221 |