Protein : Qrob_P0014150.2 Q. robur

Protein Identifier  ? Qrob_P0014150.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=5) PTHR22936:SF15 - gb def: Drosophila melanogaster CG15040 gene product Gene Prediction Quality  validated
Protein length 

Sequence

Length: 330  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016021 integral component of membrane The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.
GO:0006508 proteolysis The hydrolysis of proteins into smaller polypeptides and/or amino acids by cleavage of their peptide bonds.
GO:0004252 serine-type endopeptidase activity Catalysis of the hydrolysis of internal, alpha-peptide bonds in a polypeptide chain by a catalytic mechanism that involves a catalytic triad consisting of a serine nucleophile that is activated by a proton relay involving an acidic residue (e.g. aspartate or glutamate) and a basic residue (usually histidine).

26 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pop:POPTR_0015s13320g 1 329 + 329 Gaps:10 99.40 333 79.15 0.0 POPTRDRAFT_824920 hypothetical protein
blastp_kegg lcl|tcc:TCM_015111 1 329 + 329 Gaps:5 100.00 334 76.95 2e-179 RHOMBOID-like 2
blastp_kegg lcl|pmum:103333246 4 329 + 326 Gaps:11 98.47 326 79.44 3e-179 inactive rhomboid protein 1
blastp_kegg lcl|pper:PRUPE_ppa008564mg 4 329 + 326 Gaps:11 98.47 326 79.75 7e-179 hypothetical protein
blastp_kegg lcl|cmo:103484054 1 327 + 327 Gaps:12 97.00 333 76.78 1e-178 inactive rhomboid protein 1
blastp_kegg lcl|mdm:103440341 1 329 + 329 Gaps:12 100.00 327 76.76 3e-177 uncharacterized rhomboid protein AN10929-like
blastp_kegg lcl|gmx:100784224 3 329 + 327 Gaps:6 99.39 329 73.09 1e-174 inactive rhomboid protein 1-like
blastp_kegg lcl|fve:101295000 5 329 + 325 Gaps:11 90.25 359 75.00 2e-174 inactive rhomboid protein 1-like
blastp_kegg lcl|cit:102624089 1 329 + 329 Gaps:5 99.70 335 74.25 3e-174 inactive rhomboid protein 1-like
blastp_kegg lcl|pxb:103960538 4 329 + 326 Gaps:12 98.48 329 76.85 5e-174 inactive rhomboid protein 1
blastp_uniprot_sprot sp|Q6GMF8|RHDF1_DANRE 116 328 + 213 Gaps:17 22.87 857 35.71 5e-30 Inactive rhomboid protein 1 OS Danio rerio GN rhbdf1 PE 2 SV 1
blastp_uniprot_sprot sp|Q499S9|RHDF1_RAT 116 328 + 213 Gaps:17 22.90 856 33.16 1e-25 Inactive rhomboid protein 1 OS Rattus norvegicus GN Rhbdf1 PE 2 SV 1
blastp_uniprot_sprot sp|B0VX73|RHDF1_CALJA 116 328 + 213 Gaps:17 22.92 855 33.16 2e-25 Inactive rhomboid protein 1 OS Callithrix jacchus GN RHBDF1 PE 3 SV 1
blastp_uniprot_sprot sp|Q6PIX5|RHDF1_MOUSE 116 328 + 213 Gaps:17 22.90 856 33.16 2e-25 Inactive rhomboid protein 1 OS Mus musculus GN Rhbdf1 PE 1 SV 2
blastp_uniprot_sprot sp|A7YWH9|RHDF1_BOVIN 116 328 + 213 Gaps:17 22.90 856 35.20 3e-25 Inactive rhomboid protein 1 OS Bos taurus GN RHBDF1 PE 2 SV 1
blastp_uniprot_sprot sp|Q96CC6|RHDF1_HUMAN 116 328 + 213 Gaps:17 22.92 855 32.65 3e-25 Inactive rhomboid protein 1 OS Homo sapiens GN RHBDF1 PE 1 SV 2
blastp_uniprot_sprot sp|A9L8T6|RHDF1_PAPAN 116 328 + 213 Gaps:17 22.92 855 33.16 4e-25 Inactive rhomboid protein 1 OS Papio anubis GN RHBDF1 PE 3 SV 1
blastp_uniprot_sprot sp|B1MT31|RHDF1_CALMO 116 328 + 213 Gaps:17 22.92 855 33.16 4e-25 Inactive rhomboid protein 1 OS Callicebus moloch GN RHBDF1 PE 3 SV 1
blastp_uniprot_sprot sp|Q00M95|RHDF2_CANFA 116 328 + 213 Gaps:17 23.70 827 36.22 4e-24 Inactive rhomboid protein 2 OS Canis familiaris GN RHBDF2 PE 2 SV 1
blastp_uniprot_sprot sp|Q6PJF5|RHDF2_HUMAN 116 328 + 213 Gaps:17 22.90 856 36.22 9e-24 Inactive rhomboid protein 2 OS Homo sapiens GN RHBDF2 PE 1 SV 2
rpsblast_cdd gnl|CDD|201925 111 255 + 145 Gaps:1 100.00 146 53.42 7e-39 pfam01694 Rhomboid Rhomboid family. This family contains integral membrane proteins that are related to Drosophila rhomboid protein. Members of this family are found in bacteria and eukaryotes. Rhomboid promotes the cleavage of the membrane-anchored TGF-alpha-like growth factor Spitz allowing it to activate the Drosophila EGF receptor. Analysis has shown that Rhomboid-1 is an intramembrane serine protease (EC:3.4.21.105). Parasite-encoded rhomboid enzymes are also important for invasion of host cells by Toxoplasma and the malaria parasite.
rpsblast_cdd gnl|CDD|31049 106 253 + 148 Gaps:10 68.42 228 36.54 2e-17 COG0705 GlpG Uncharacterized membrane protein (homolog of Drosophila rhomboid) [General function prediction only].
rpsblast_cdd gnl|CDD|185445 95 247 + 153 Gaps:4 55.76 278 31.61 2e-15 PTZ00101 PTZ00101 rhomboid-1 protease Provisional.
rpsblast_cdd gnl|CDD|200336 112 248 + 137 Gaps:19 93.51 154 25.00 2e-08 TIGR03902 rhom_GG_sort rhomboid family GlyGly-CTERM serine protease. This model describes a rhomboid-like intramembrane serine protease. Its species distribution closely matches model TIGR03501 GlyGly-CTERM which describes a protein targeting domain analogous to LPXTG and PEP-CTERM. In a number of species (Ralstonia eutropha R. metallidurans R. solanacearum Marinobacter aquaeolei etc) with just one GlyGly-CTERM protein (i.e. a dedicated system) the rhombosortase and GlyGly-CTERM genes are adjacent.
rpsblast_kog gnl|CDD|37500 39 320 + 282 Gaps:11 88.92 316 54.80 1e-86 KOG2289 KOG2289 KOG2289 Rhomboid family proteins [Signal transduction mechanisms].
rpsblast_kog gnl|CDD|37501 116 328 + 213 Gaps:18 29.91 652 33.85 1e-30 KOG2290 KOG2290 KOG2290 Rhomboid family proteins [Signal transduction mechanisms].

24 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 181 199 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 302 329 28 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 85 329 245 PTHR22936:SF15 none none none
Phobius 234 252 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Gene3D 42 65 24 G3DSA:1.20.1540.10 none none IPR022764
Gene3D 98 252 155 G3DSA:1.20.1540.10 none none IPR022764
PANTHER 85 329 245 PTHR22936 none none IPR002610
Phobius 279 301 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 211 228 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
SUPERFAMILY 100 255 156 SSF144091 none none none
SUPERFAMILY 40 67 28 SSF144091 none none none
PANTHER 28 59 32 PTHR22936 none none IPR002610
Phobius 64 123 60 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 146 156 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 229 233 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 176 180 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 200 210 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 41 63 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 112 255 144 PF01694 none Rhomboid family IPR022764
Phobius 253 278 26 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 157 175 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 28 59 32 PTHR22936:SF15 none none none
Phobius 1 40 40 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 124 145 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

7 Localization

Analysis Start End Length
TMHMM 180 202 22
TMHMM 235 252 17
TMHMM 41 63 22
TMHMM 124 146 22
TMHMM 153 175 22
TMHMM 279 301 22
TMHMM 209 231 22

9 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL4_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,45 0 27,45 lod 4,5 10,6
Bourran_2000_2002_QTL7_Delta.F Qrob_Chr09 9 v_5944_442 s_1BA1PC_866 23.51 10,96 35,74 lod 4.1466 0.041
Bourran2_2003_QTL11_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 4,16 48,16 lod 2,3 5,1
Bourran2_2003_QTL13_peak_Bud_burst_A4 Qrob_Chr09 9 s_1AP8MN_635 s_1A3QQ_692 18,18 10,88 25,88 lod 3,4 7,2
Bourran2_2004_QTL12_peak_Bud_burst_3P Qrob_Chr09 9 s_1BDO6G_250 s_1A83AM_496 34,31 9,31 44,31 lod 3,6 7,6
Bourran2_2004_QTL14_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,83 10,33 22,33 lod 3,8 9
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nSecLBD_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 35,81 34,88 37,45 lod 4.4 10.4
PM_1999_QTL15_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 9,16 47,16 lod 3,6 6,5

0 Targeting