Protein : Qrob_P0013460.2 Q. robur

Protein Identifier  ? Qrob_P0013460.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) KOG0252//KOG0254//KOG0255//KOG0569 - Inorganic phosphate transporter [Inorganic ion transport and metabolism]. // Predicted transporter (major facilitator superfamily) [General function prediction only]. // Synaptic vesicle transporter SVOP and related transporters (major facilitator superfamily) [General function prediction only]. // Permease of the major facilitator superfamily [Carbohydrate transport and metabolism]. Gene Prediction Quality  validated
Protein length 

Sequence

Length: 347  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0055085 transmembrane transport The process in which a solute is transported from one side of a membrane to the other.
GO:0016021 integral component of membrane The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.
GO:0022857 transmembrane transporter activity Enables the transfer of a substance from one side of a membrane to the other.
GO:0022891 substrate-specific transmembrane transporter activity Enables the transfer of a specific substance or group of related substances from one side of a membrane to the other.

30 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103327962 1 346 + 346 none 71.05 487 81.21 0.0 probable plastidic glucose transporter 3
blastp_kegg lcl|pper:PRUPE_ppa004915mg 1 346 + 346 none 71.19 486 81.21 0.0 hypothetical protein
blastp_kegg lcl|mdm:103421838 1 346 + 346 none 71.19 486 79.48 0.0 probable plastidic glucose transporter 3
blastp_kegg lcl|fve:101314002 1 342 + 342 none 70.66 484 80.99 0.0 probable plastidic glucose transporter 3-like
blastp_kegg lcl|pxb:103930441 1 346 + 346 none 71.05 487 79.48 0.0 probable plastidic glucose transporter 3
blastp_kegg lcl|pxb:103944852 1 346 + 346 none 71.05 487 79.48 0.0 probable plastidic glucose transporter 3
blastp_kegg lcl|pxb:103930434 1 346 + 346 none 71.19 486 79.48 0.0 probable plastidic glucose transporter 3
blastp_kegg lcl|mdm:103405446 1 346 + 346 none 71.05 487 78.90 0.0 probable plastidic glucose transporter 3
blastp_kegg lcl|pop:POPTR_0001s18590g 1 346 + 346 none 70.76 489 77.46 0.0 POPTRDRAFT_705740 hexose transporter family protein
blastp_kegg lcl|cmo:103501027 1 346 + 346 none 70.76 489 77.17 0.0 probable plastidic glucose transporter 2
blastp_uniprot_sprot sp|Q2V4B9|PLST3_ARATH 1 345 + 345 none 69.70 495 71.01 1e-174 Probable plastidic glucose transporter 3 OS Arabidopsis thaliana GN At1g79820 PE 2 SV 2
blastp_uniprot_sprot sp|Q9FYG3|PLST2_ARATH 1 343 + 343 Gaps:2 69.98 493 72.75 6e-167 Probable plastidic glucose transporter 2 OS Arabidopsis thaliana GN At1g67300 PE 2 SV 1
blastp_uniprot_sprot sp|Q56ZZ7|PLST4_ARATH 1 342 + 342 Gaps:1 62.82 546 47.52 1e-96 Plastidic glucose transporter 4 OS Arabidopsis thaliana GN At5g16150 PE 1 SV 2
blastp_uniprot_sprot sp|Q0WVE9|PLST1_ARATH 1 342 + 342 Gaps:4 65.65 524 41.57 4e-82 Probable plastidic glucose transporter 1 OS Arabidopsis thaliana GN At1g05030 PE 2 SV 2
blastp_uniprot_sprot sp|P15729|GLCP_SYNY3 5 338 + 334 Gaps:27 75.85 468 34.08 7e-50 Glucose transport protein OS Synechocystis sp. (strain PCC 6803 / Kazusa) GN gtr PE 3 SV 2
blastp_uniprot_sprot sp|P47842|GTR3_CANFA 1 341 + 341 Gaps:10 69.70 495 34.49 5e-47 Solute carrier family 2 facilitated glucose transporter member 3 OS Canis familiaris GN SLC2A3 PE 2 SV 1
blastp_uniprot_sprot sp|P0AGF4|XYLE_ECOLI 5 345 + 341 Gaps:26 71.08 491 34.38 4e-46 D-xylose-proton symporter OS Escherichia coli (strain K12) GN xylE PE 1 SV 1
blastp_uniprot_sprot sp|P0AGF5|XYLE_ECO57 5 345 + 341 Gaps:26 71.08 491 34.38 4e-46 D-xylose-proton symporter OS Escherichia coli O157:H7 GN xylE PE 3 SV 1
blastp_uniprot_sprot sp|P47843|GTR3_SHEEP 1 341 + 341 Gaps:16 69.84 494 34.20 3e-45 Solute carrier family 2 facilitated glucose transporter member 3 OS Ovis aries GN SLC2A3 PE 2 SV 1
blastp_uniprot_sprot sp|P58352|GTR3_BOVIN 1 341 + 341 Gaps:16 69.84 494 34.20 4e-45 Solute carrier family 2 facilitated glucose transporter member 3 OS Bos taurus GN SLC2A3 PE 2 SV 1
rpsblast_cdd gnl|CDD|200987 1 342 + 342 Gaps:6 77.06 449 36.42 7e-56 pfam00083 Sugar_tr Sugar (and other) transporter.
rpsblast_cdd gnl|CDD|162084 1 338 + 338 Gaps:14 73.18 481 33.24 1e-52 TIGR00879 SP MFS transporter sugar porter (SP) family. This model represent the sugar porter subfamily of the major facilitator superfamily (pfam00083).
rpsblast_cdd gnl|CDD|182225 5 339 + 335 Gaps:24 71.61 479 34.11 3e-47 PRK10077 xylE D-xylose transporter XylE Provisional.
rpsblast_cdd gnl|CDD|188094 1 284 + 284 Gaps:58 65.48 394 23.64 5e-08 TIGR00883 2A0106 metabolite-proton symporter. This model represents the metabolite:H+ symport subfamily of the major facilitator superfamily (pfam00083) including citrate-H+ symporters dicarboxylate:H+ symporters the proline/glycine-betaine transporter ProP etc.
rpsblast_cdd gnl|CDD|162095 5 284 + 280 Gaps:25 68.09 398 21.77 7e-08 TIGR00895 2A0115 benzoate transport.
rpsblast_cdd gnl|CDD|119392 138 323 + 186 Gaps:14 51.70 352 21.98 2e-07 cd06174 MFS The Major Facilitator Superfamily (MFS) is a large and diverse group of secondary transporters that includes uniporters symporters and antiporters. MFS proteins facilitate the transport across cytoplasmic or internal membranes of a variety of substrates including ions sugar phosphates drugs neurotransmitters nucleosides amino acids and peptides. They do so using the electrochemical potential of the transported substrates. Uniporters transport a single substrate while symporters and antiporters transport two substrates in the same or in opposite directions respectively across membranes. MFS proteins are typically 400 to 600 amino acids in length and the majority contain 12 transmembrane alpha helices (TMs) connected by hydrophilic loops. The N- and C-terminal halves of these proteins display weak similarity and may be the result of a gene duplication/fusion event. Based on kinetic studies and the structures of a few bacterial superfamily members GlpT (glycerol-3-phosphate transporter) LacY (lactose permease) and EmrD (multidrug transporter) MFS proteins are thought to function through a single substrate binding site alternating-access mechanism involving a rocker-switch type of movement. Bacterial members function primarily for nutrient uptake and as drug-efflux pumps to confer antibiotic resistance. Some MFS proteins have medical significance in humans such as the glucose transporter Glut4 which is impaired in type II diabetes and glucose-6-phosphate transporter (G6PT) which causes glycogen storage disease when mutated..
rpsblast_kog gnl|CDD|35475 1 339 + 339 Gaps:12 68.42 513 35.90 6e-55 KOG0254 KOG0254 KOG0254 Predicted transporter (major facilitator superfamily) [General function prediction only].
rpsblast_kog gnl|CDD|35789 2 338 + 337 Gaps:11 71.34 485 33.82 4e-50 KOG0569 KOG0569 KOG0569 Permease of the major facilitator superfamily [Carbohydrate transport and metabolism].
rpsblast_kog gnl|CDD|35476 1 337 + 337 Gaps:18 63.15 521 21.28 2e-13 KOG0255 KOG0255 KOG0255 Synaptic vesicle transporter SVOP and related transporters (major facilitator superfamily) [General function prediction only].
rpsblast_kog gnl|CDD|35473 5 339 + 335 Gaps:62 66.73 538 21.73 1e-10 KOG0252 KOG0252 KOG0252 Inorganic phosphate transporter [Inorganic ion transport and metabolism].

31 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 1 339 339 SSF103473 none none IPR020846
Phobius 86 145 60 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 1 342 342 PTHR24063 none none none
Phobius 171 181 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 229 239 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 25 35 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 277 297 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 240 265 26 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 1 340 340 PF00083 none Sugar (and other) transporter IPR005828
Phobius 203 208 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
TIGRFAM 2 338 337 TIGR00879 "Reactome:REACT_15518" SP: MFS transporter, sugar porter (SP) family IPR003663
Phobius 324 346 23 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 209 228 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 5 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 182 202 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Gene3D 1 92 92 G3DSA:1.20.1250.20 none none none
Gene3D 149 333 185 G3DSA:1.20.1250.20 none none none
Phobius 298 302 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 1 342 342 PTHR24063:SF283 none none none
Phobius 58 62 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 36 57 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 6 24 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 266 276 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 63 85 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 146 170 25 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PRINTS 157 167 11 PR00171 "Reactome:REACT_15518" Sugar transporter signature IPR003663
PRINTS 243 264 22 PR00171 "Reactome:REACT_15518" Sugar transporter signature IPR003663
PRINTS 2 21 20 PR00171 "Reactome:REACT_15518" Sugar transporter signature IPR003663
PRINTS 266 278 13 PR00171 "Reactome:REACT_15518" Sugar transporter signature IPR003663
Phobius 303 323 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

8 Localization

Analysis Start End Length
TMHMM 304 323 19
TMHMM 209 228 19
TMHMM 63 85 22
TMHMM 243 265 22
TMHMM 278 300 22
TMHMM 146 168 22
TMHMM 2 24 22
TMHMM 34 56 22

2 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_rEpiBC_3P Qrob_Chr05 5 s_2GDU0O_517 s_1BT8O3_239 25,81 0 55,45 lod 2,2101 5,5

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 13   Secretory pathway 5 0.553 0.355 NON-PLANT 13