Protein : Qrob_P0020980.2 Q. robur

Protein Identifier  ? Qrob_P0020980.2 Organism . Name  Quercus robur
Score  96.0 Score Type  egn
Protein Description  (M=2) PTHR11132:SF31 - TRIOSE PHOSPHATE/PHOSPHATE TRANSLOCATOR TPT, CHLOROPLASTIC (PTHR11132:SF31) Gene Prediction Quality  validated
Protein length 

Sequence

Length: 292  
Kegg Orthology  K15283

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0016021 integral component of membrane The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.

27 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pxb:103926947 5 284 + 280 none 70.18 399 77.50 4e-152 phosphoenolpyruvate/phosphate translocator 2 chloroplastic-like
blastp_kegg lcl|mdm:103442235 5 284 + 280 none 70.18 399 77.14 5e-152 phosphoenolpyruvate/phosphate translocator 2 chloroplastic-like
blastp_kegg lcl|tcc:TCM_016925 2 284 + 283 Gaps:1 69.61 408 76.06 5e-151 Phosphoenolpyruvate/phosphate translocator 2 isoform 1
blastp_kegg lcl|fve:101299978 2 284 + 283 Gaps:4 71.57 401 75.61 1e-149 phosphoenolpyruvate/phosphate translocator 2 chloroplastic-like
blastp_kegg lcl|pop:POPTR_0001s35130g 6 284 + 279 none 67.88 411 73.48 9e-145 POPTRDRAFT_173892 hypothetical protein
blastp_kegg lcl|cam:101491403 1 284 + 284 Gaps:2 73.71 388 72.38 1e-144 phosphoenolpyruvate/phosphate translocator 2 chloroplastic-like
blastp_kegg lcl|pmum:103329834 2 284 + 283 Gaps:3 68.13 411 76.07 5e-144 phosphoenolpyruvate/phosphate translocator 2 chloroplastic
blastp_kegg lcl|mtr:MTR_6g005480 7 284 + 278 Gaps:2 66.99 418 73.93 4e-141 Phosphate/phosphoenolpyruvate translocator
blastp_kegg lcl|rcu:RCOM_1063220 6 284 + 279 Gaps:2 68.72 406 73.48 1e-140 Triose phosphate/phosphate translocator non-green plastid chloroplast precursor putative
blastp_kegg lcl|gmx:100819280 7 284 + 278 Gaps:2 68.63 408 71.79 3e-139 phosphoenolpyruvate/phosphate translocator 2 chloroplastic-like
blastp_uniprot_sprot sp|Q8RXN3|PPT1_ARATH 15 285 + 271 Gaps:3 65.69 408 61.94 6e-117 Phosphoenolpyruvate/phosphate translocator 1 chloroplastic OS Arabidopsis thaliana GN PPT1 PE 1 SV 1
blastp_uniprot_sprot sp|Q8H0T6|PPT2_ARATH 11 284 + 274 Gaps:2 71.54 383 65.33 7e-117 Phosphoenolpyruvate/phosphate translocator 2 chloroplastic OS Arabidopsis thaliana GN PPT2 PE 2 SV 1
blastp_uniprot_sprot sp|P52178|TPT2_BRAOB 15 285 + 271 Gaps:6 65.92 402 64.53 5e-116 Triose phosphate/phosphate translocator non-green plastid chloroplastic OS Brassica oleracea var. botrytis GN NGTPT PE 2 SV 1
blastp_uniprot_sprot sp|Q84QU8|PPT2_ORYSJ 9 285 + 277 Gaps:6 68.06 407 62.45 7e-115 Phosphoenolpyruvate/phosphate translocator 2 chloroplastic OS Oryza sativa subsp. japonica GN PPT2 PE 2 SV 1
blastp_uniprot_sprot sp|Q69VR7|PPT1_ORYSJ 39 285 + 247 Gaps:3 59.80 408 67.62 9e-111 Phosphoenolpyruvate/phosphate translocator 1 chloroplastic OS Oryza sativa subsp. japonica GN PPT1 PE 2 SV 1
blastp_uniprot_sprot sp|Q5VQL3|PPT3_ORYSJ 39 285 + 247 Gaps:3 62.09 393 63.52 4e-102 Phosphoenolpyruvate/phosphate translocator 3 chloroplastic OS Oryza sativa subsp. japonica GN PPT3 PE 2 SV 1
blastp_uniprot_sprot sp|Q94B38|GPT2_ARATH 39 255 + 217 Gaps:2 55.41 388 42.33 5e-49 Glucose-6-phosphate/phosphate translocator 2 chloroplastic OS Arabidopsis thaliana GN GPT2 PE 2 SV 2
blastp_uniprot_sprot sp|Q9M5A9|GPT1_ARATH 23 252 + 230 Gaps:6 59.79 388 41.81 5e-49 Glucose-6-phosphate/phosphate translocator 1 chloroplastic OS Arabidopsis thaliana GN GPT1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LF61|XPT_ARATH 40 256 + 217 Gaps:4 51.56 417 42.79 1e-48 Xylulose 5-phosphate/phosphate translocator chloroplastic OS Arabidopsis thaliana GN XPT PE 2 SV 1
blastp_uniprot_sprot sp|P29463|TPT_SOLTU 40 257 + 218 Gaps:8 50.72 414 40.95 6e-45 Triose phosphate/phosphate translocator chloroplastic OS Solanum tuberosum GN TPT PE 2 SV 1
rpsblast_cdd gnl|CDD|129898 41 284 + 244 Gaps:4 80.13 302 51.24 1e-65 TIGR00817 tpt Tpt phosphate/phosphoenolpyruvate translocator. The 6-8 TMS Triose-phosphate Transporter (TPT) Family (TC 2.A.7.9)Functionally characterized members of the TPT family are derived from the inner envelope membranes of chloroplasts and nongreen plastids of plants. However homologues are also present in yeast. Saccharomyces cerevisiae has three functionally uncharacterized TPT paralogues encoded within its genome. Under normal physiologicalconditions chloroplast TPTs mediate a strict antiport of substrates frequently exchanging an organic three carbon compound phosphate ester for inorganic phosphate (Pi).Normally a triose-phosphate 3-phosphoglycerate or another phosphorylated C3 compound made in the chloroplast during photosynthesis exits the organelle into thecytoplasm of the plant cell in exchange for Pi. However experiments with reconstituted translocator in artificial membranes indicate that transport can also occur by achannel-like uniport mechanism with up to 10-fold higher transport rates. Channel opening may be induced by a membrane potential of large magnitude and/or by high substrateconcentrations. Nongreen plastid and chloroplast carriers such as those from maize endosperm and root membranes mediate transport of C3 compounds phosphorylated atcarbon atom 2 particularly phosphenolpyruvate in exchange for Pi. These are the phosphoenolpyruvate:Pi antiporters (PPT). Glucose-6-P has also been shown to be asubstrate of some plastid translocators (GPT). The three types of proteins (TPT PPT and GPT) are divergent in sequence as well as substrate specificity but their substratespecificities overlap.
rpsblast_cdd gnl|CDD|173536 41 279 + 239 Gaps:6 70.00 350 35.10 1e-40 PTZ00343 PTZ00343 triose or hexose phosphate/phosphate translocator Provisional.
rpsblast_cdd gnl|CDD|202556 186 285 + 100 Gaps:3 66.44 149 26.26 9e-11 pfam03151 TPT Triose-phosphate Transporter family. This family includes transporters with a specificity for triose phosphate.
rpsblast_cdd gnl|CDD|144477 59 177 + 119 Gaps:2 94.44 126 27.73 2e-07 pfam00892 EamA EamA-like transporter family. This family includes many hypothetical membrane proteins of unknown function. Many of the proteins contain two copies of the aligned region. The family used to be known as DUF6.
rpsblast_kog gnl|CDD|36654 39 244 + 206 Gaps:4 66.46 316 41.90 3e-40 KOG1441 KOG1441 KOG1441 Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter [Carbohydrate transport and metabolism Amino acid transport and metabolism].
rpsblast_kog gnl|CDD|36656 39 242 + 204 Gaps:7 59.89 349 25.36 6e-13 KOG1443 KOG1443 KOG1443 Predicted integral membrane protein [Function unknown].
rpsblast_kog gnl|CDD|36655 41 239 + 199 Gaps:8 57.35 347 17.59 3e-07 KOG1442 KOG1442 KOG1442 GDP-fucose transporter [Carbohydrate transport and metabolism Posttranslational modification protein turnover chaperones Intracellular trafficking secretion and vesicular transport].

18 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 153 158 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 40 284 245 PTHR11132 none none none
Phobius 125 129 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 43 60 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 218 239 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 178 217 40 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 72 93 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 42 42 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 130 152 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 61 71 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Pfam 186 285 100 PF03151 none Triose-phosphate Transporter family IPR004853
Phobius 94 104 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
SUPERFAMILY 87 178 92 SSF103481 none none none
Phobius 240 291 52 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 40 284 245 PTHR11132:SF31 none none none
Phobius 105 124 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 59 176 118 PF00892 none EamA-like transporter family IPR000620
Phobius 159 177 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

6 Localization

Analysis Start End Length
TMHMM 131 153 22
TMHMM 41 60 19
TMHMM 217 239 22
TMHMM 70 92 22
TMHMM 105 127 22
TMHMM 160 182 22

12 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
Bourran1_2003_QTL1_peak_Bud_burst_3P Qrob_Chr02 2 s_1AR8KI_1183 s_1B0QB1_473 22 6 41 lod 4,2 11,5
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Champenoux_2015_nEpis_A4 Qrob_Chr02 2 s_1BAGIZ_823 s_1BN4CB_644 23,06 23,06 23,06 lod 4.9 11
Champenoux_2015_nP_A4 Qrob_Chr02 2 s_1BN4CB_644 v_508_128 23,76 23,06 24,51 lod 2.8 6.2
Champenoux_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 25,35 24,63 26,18 lod 4.0 8.7
Champenoux_2015_nSecLBD_A4 Qrob_Chr02 2 s_1AN4ZM_1665 v_8587_238 18,52 18,89 18,27 lod 3.2 7.4

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 21   Mitochondrion 4 0.043 0.704 NON-PLANT 21