Protein : Qrob_P0013790.2 Q. robur

Protein Identifier  ? Qrob_P0013790.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=4) K08150 - MFS transporter, SP family, solute carrier family 2 (myo-inositol transporter), member 13 Gene Prediction Quality  validated
Protein length 

Sequence

Length: 220  
Kegg Orthology  K08150

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

6 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0055085 transmembrane transport The process in which a solute is transported from one side of a membrane to the other.
GO:0016021 integral component of membrane The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.
GO:0022857 transmembrane transporter activity Enables the transfer of a substance from one side of a membrane to the other.
GO:0022891 substrate-specific transmembrane transporter activity Enables the transfer of a specific substance or group of related substances from one side of a membrane to the other.
GO:0005215 transporter activity Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells.

34 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_030370 1 219 + 219 none 38.02 576 75.80 6e-116 Inositol transporter 4
blastp_kegg lcl|fve:101294438 2 219 + 218 none 37.07 588 75.23 2e-114 inositol transporter 4-like
blastp_kegg lcl|sot:102593035 2 216 + 215 none 37.26 577 74.88 2e-112 inositol transporter 4-like
blastp_kegg lcl|sly:101246700 1 217 + 217 none 37.41 580 72.35 5e-112 inositol transporter 4-like
blastp_kegg lcl|pxb:103943078 1 219 + 219 none 37.89 578 76.71 1e-111 inositol transporter 4-like
blastp_kegg lcl|sly:543706 2 216 + 215 none 37.26 577 74.42 7e-111 INT4 transporter Itr
blastp_kegg lcl|sot:102590211 1 217 + 217 none 37.54 578 70.97 1e-110 inositol transporter 4-like
blastp_kegg lcl|mdm:103408752 2 219 + 218 none 37.78 577 76.15 3e-110 inositol transporter 4-like
blastp_kegg lcl|mdm:103446801 2 219 + 218 none 37.78 577 75.69 6e-110 inositol transporter 4-like
blastp_kegg lcl|tcc:TCM_030378 1 219 + 219 none 38.02 576 75.34 1e-109 Inositol transporter 4
blastp_uniprot_sprot sp|O23492|INT4_ARATH 1 219 + 219 none 37.63 582 71.69 3e-105 Inositol transporter 4 OS Arabidopsis thaliana GN INT4 PE 1 SV 1
blastp_uniprot_sprot sp|Q9C757|INT2_ARATH 2 219 + 218 Gaps:2 37.93 580 70.00 3e-99 Probable inositol transporter 2 OS Arabidopsis thaliana GN INT2 PE 1 SV 1
blastp_uniprot_sprot sp|Q9ZQP6|INT3_ARATH 25 219 + 195 none 33.62 580 68.21 5e-93 Probable inositol transporter 3 OS Arabidopsis thaliana GN INT3 PE 2 SV 1
blastp_uniprot_sprot sp|Q8VZR6|INT1_ARATH 14 219 + 206 none 40.47 509 61.17 2e-74 Inositol transporter 1 OS Arabidopsis thaliana GN INT1 PE 1 SV 1
blastp_uniprot_sprot sp|Q96QE2|MYCT_HUMAN 30 217 + 188 Gaps:4 28.70 648 46.24 7e-45 Proton myo-inositol cotransporter OS Homo sapiens GN SLC2A13 PE 1 SV 3
blastp_uniprot_sprot sp|C0SPB2|YWTG_BACSU 36 217 + 182 Gaps:4 38.95 457 44.94 2e-42 Putative metabolite transport protein YwtG OS Bacillus subtilis (strain 168) GN ywtG PE 3 SV 1
blastp_uniprot_sprot sp|Q3UHK1|MYCT_MOUSE 9 217 + 209 Gaps:7 32.34 637 46.12 3e-41 Proton myo-inositol cotransporter OS Mus musculus GN Slc2a13 PE 2 SV 2
blastp_uniprot_sprot sp|Q921A2|MYCT_RAT 9 217 + 209 Gaps:7 32.34 637 46.12 4e-41 Proton myo-inositol cotransporter OS Rattus norvegicus GN Slc2a13 PE 2 SV 2
blastp_uniprot_sprot sp|P87110|ITR2_SCHPO 30 217 + 188 Gaps:1 33.57 557 42.25 8e-41 Myo-inositol transporter 2 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN itr2 PE 2 SV 1
blastp_uniprot_sprot sp|Q01440|GTR1_LEIDO 32 214 + 183 Gaps:5 34.00 547 41.40 1e-39 Membrane transporter D1 OS Leishmania donovani PE 3 SV 1
rpsblast_cdd gnl|CDD|200987 30 219 + 190 Gaps:12 44.99 449 36.63 2e-39 pfam00083 Sugar_tr Sugar (and other) transporter.
rpsblast_cdd gnl|CDD|162084 34 219 + 186 Gaps:10 40.75 481 38.78 5e-38 TIGR00879 SP MFS transporter sugar porter (SP) family. This model represent the sugar porter subfamily of the major facilitator superfamily (pfam00083).
rpsblast_cdd gnl|CDD|182225 26 214 + 189 Gaps:26 44.47 479 34.74 2e-31 PRK10077 xylE D-xylose transporter XylE Provisional.
rpsblast_cdd gnl|CDD|119392 34 208 + 175 Gaps:4 48.58 352 25.73 6e-14 cd06174 MFS The Major Facilitator Superfamily (MFS) is a large and diverse group of secondary transporters that includes uniporters symporters and antiporters. MFS proteins facilitate the transport across cytoplasmic or internal membranes of a variety of substrates including ions sugar phosphates drugs neurotransmitters nucleosides amino acids and peptides. They do so using the electrochemical potential of the transported substrates. Uniporters transport a single substrate while symporters and antiporters transport two substrates in the same or in opposite directions respectively across membranes. MFS proteins are typically 400 to 600 amino acids in length and the majority contain 12 transmembrane alpha helices (TMs) connected by hydrophilic loops. The N- and C-terminal halves of these proteins display weak similarity and may be the result of a gene duplication/fusion event. Based on kinetic studies and the structures of a few bacterial superfamily members GlpT (glycerol-3-phosphate transporter) LacY (lactose permease) and EmrD (multidrug transporter) MFS proteins are thought to function through a single substrate binding site alternating-access mechanism involving a rocker-switch type of movement. Bacterial members function primarily for nutrient uptake and as drug-efflux pumps to confer antibiotic resistance. Some MFS proteins have medical significance in humans such as the glucose transporter Glut4 which is impaired in type II diabetes and glucose-6-phosphate transporter (G6PT) which causes glycogen storage disease when mutated..
rpsblast_cdd gnl|CDD|162097 13 214 + 202 Gaps:23 38.22 505 25.91 1e-11 TIGR00898 2A0119 cation transport protein.
rpsblast_cdd gnl|CDD|179668 34 213 + 180 Gaps:14 35.48 496 28.41 4e-10 PRK03893 PRK03893 putative sialic acid transporter Provisional.
rpsblast_cdd gnl|CDD|162095 72 214 + 143 Gaps:2 35.93 398 29.37 9e-09 TIGR00895 2A0115 benzoate transport.
rpsblast_cdd gnl|CDD|162092 32 213 + 182 Gaps:14 44.44 405 24.44 5e-08 TIGR00891 2A0112 putative sialic acid transporter.
rpsblast_cdd gnl|CDD|191813 71 207 + 137 Gaps:1 39.31 346 20.59 3e-07 pfam07690 MFS_1 Major Facilitator Superfamily.
rpsblast_kog gnl|CDD|35475 21 217 + 197 Gaps:6 39.57 513 43.35 8e-36 KOG0254 KOG0254 KOG0254 Predicted transporter (major facilitator superfamily) [General function prediction only].

22 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 1 26 26 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 118 122 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 99 117 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
SUPERFAMILY 19 213 195 SSF103473 none none IPR020846
ProSitePatterns 129 154 26 PS00217 none Sugar transport proteins signature 2. IPR005829
Phobius 180 184 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Gene3D 34 213 180 G3DSA:1.20.1250.20 none none none
Phobius 208 219 12 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 56 66 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PRINTS 38 48 11 PR00171 "Reactome:REACT_15518" Sugar transporter signature IPR003663
PRINTS 124 143 20 PR00171 "Reactome:REACT_15518" Sugar transporter signature IPR003663
ProSiteProfiles 30 219 190 PS50850 none Major facilitator superfamily (MFS) profile. IPR020846
Phobius 146 156 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 1 219 219 PTHR24063:SF299 none none none
Phobius 123 145 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 27 55 29 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 31 217 187 PF00083 none Sugar (and other) transporter IPR005828
Phobius 88 98 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 185 207 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 157 179 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 67 87 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 1 219 219 PTHR24063 none none none

6 Localization

Analysis Start End Length
TMHMM 67 89 22
TMHMM 33 55 22
TMHMM 99 116 17
TMHMM 123 145 22
TMHMM 155 177 22
TMHMM 184 206 22

9 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL4_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,45 0 27,45 lod 4,5 10,6
Bourran_2000_2002_QTL7_Delta.F Qrob_Chr09 9 v_5944_442 s_1BA1PC_866 23.51 10,96 35,74 lod 4.1466 0.041
Bourran2_2003_QTL11_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 4,16 48,16 lod 2,3 5,1
Bourran2_2003_QTL13_peak_Bud_burst_A4 Qrob_Chr09 9 s_1AP8MN_635 s_1A3QQ_692 18,18 10,88 25,88 lod 3,4 7,2
Bourran2_2004_QTL12_peak_Bud_burst_3P Qrob_Chr09 9 s_1BDO6G_250 s_1A83AM_496 34,31 9,31 44,31 lod 3,6 7,6
Bourran2_2004_QTL14_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,83 10,33 22,33 lod 3,8 9
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nSecLBD_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 35,81 34,88 37,45 lod 4.4 10.4
PM_1999_QTL15_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 9,16 47,16 lod 3,6 6,5

0 Targeting