5 Parents
Identifier | Name | Description |
---|---|---|
GO:0005515 | protein binding | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0046983 | protein dimerization activity | The formation of a protein dimer, a macromolecular structure consists of two noncovalently associated identical or nonidentical subunits. |
GO:0046982 | protein heterodimerization activity | Interacting selectively and non-covalently with a nonidentical protein to form a heterodimer. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
55 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0017200.2 | Quercus robur | 92.1 | egn | (M=8) K11252 - histone H2B | validated | ||
Qrob_P0018160.2 | Quercus robur | 82.3 | egn | (M=1) PTHR10252//PTHR10252:SF25 - HISTONE-LIKE TRANSCRIPTION FACTOR CCAAT-RELATED // SUBFAMILY NOT NAMED | EC:2.7.7.7 | validated | |
Qrob_P0046000.2 | Quercus robur | 100.0 | egn | (M=2) PTHR23430:SF50 - HISTONE H2A (PTHR23430:SF50) | validated | ||
Qrob_P0046050.2 | Quercus robur | 0.0 | egn | (M=8) K11252 - histone H2B | validated | ||
Qrob_P0046120.2 | Quercus robur | 0.0 | egn | (M=8) K11252 - histone H2B | validated | ||
Qrob_P0046160.2 | Quercus robur | 28.0 | egn | (M=8) K11252 - histone H2B | validated | ||
Qrob_P0055440.2 | Quercus robur | (M=1) K14649 - transcription initiation factor TFIID subunit 8 | Qrob_P0491700.1 | manual_v1 | |||
Qrob_P0064810.2 | Quercus robur | 100.0 | egn | (M=2) PTHR11064:SF27 - NUCLEAR TRANSCRIPTION FACTOR Y SUBUNIT B-2-RELATED (PTHR11064:SF27) | validated | ||
Qrob_P0064840.2 | Quercus robur | 74.9 | egn | (M=3) PTHR11064:SF20 - CG12310-PA (RE02926P) | validated | ||
Qrob_P0076390.2 | Quercus robur | 97.1 | egn | (M=1) K03127 - transcription initiation factor TFIID subunit 13 | validated | ||
Qrob_P0108310.2 | Quercus robur | 100.0 | egn | (M=8) K11252 - histone H2B | validated | ||
Qrob_P0119150.2 | Quercus robur | 100.0 | egn | (M=1) PTHR23430:SF24 - HISTONE H2A TYPE 2-C (PTHR23430:SF24) | validated | ||
Qrob_P0124830.2 | Quercus robur | 100.0 | egn | (M=5) K11254 - histone H4 | validated | ||
Qrob_P0152080.2 | Quercus robur | 100.0 | egn | (M=13) PTHR11064 - CCAAT-BINDING TRANSCRIPTION FACTOR-RELATED | validated | ||
Qrob_P0199220.2 | Quercus robur | 100.0 | egn | (M=2) PTHR23430:SF50 - HISTONE H2A (PTHR23430:SF50) | validated | ||
Qrob_P0199380.2 | Quercus robur | 26.6 | egn | (M=13) PTHR11064 - CCAAT-BINDING TRANSCRIPTION FACTOR-RELATED | validated | ||
Qrob_P0210080.2 | Quercus robur | 53.4 | egn | (M=8) K11253 - histone H3 | validated | ||
Qrob_P0257130.2 | Quercus robur | 100.0 | egn | (M=8) K11253 - histone H3 | validated | ||
Qrob_P0257140.2 | Quercus robur | 100.0 | egn | (M=8) K11253 - histone H3 | validated | ||
Qrob_P0265870.2 | Quercus robur | 90.0 | egn | (M=13) PTHR11064 - CCAAT-BINDING TRANSCRIPTION FACTOR-RELATED | validated | ||
Qrob_P0265890.2 | Quercus robur | 73.3 | egn | (M=13) PTHR11064 - CCAAT-BINDING TRANSCRIPTION FACTOR-RELATED | validated | ||
Qrob_P0282080.2 | Quercus robur | (M=1) PTHR23430:SF7 - HISTONE H2A.V (PTHR23430:SF7) | Qrob_P0814860.1 | manual_v1 | |||
Qrob_P0290980.2 | Quercus robur | 100.0 | egn | (M=3) PTHR23430//PTHR23430:SF15 - HISTONE H2A // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0291000.2 | Quercus robur | 100.0 | egn | (M=3) PTHR23430//PTHR23430:SF15 - HISTONE H2A // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0297190.2 | Quercus robur | 41.0 | egn | (M=9) K11251 - histone H2A | validated | ||
Qrob_P0297200.2 | Quercus robur | 61.3 | egn | (M=1) PF00125//PF13893 - Core histone H2A/H2B/H3/H4 // RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | validated | ||
Qrob_P0338890.2 | Quercus robur | 100.0 | egn | (M=8) K11252 - histone H2B | validated | ||
Qrob_P0338980.2 | Quercus robur | 76.1 | egn | (M=1) PTHR23428//PTHR23428:SF14 - HISTONE H2B // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0354920.2 | Quercus robur | 65.0 | egn | (M=3) PTHR23430//PTHR23430:SF15 - HISTONE H2A // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0367150.2 | Quercus robur | 100.0 | egn | (M=13) PTHR11064 - CCAAT-BINDING TRANSCRIPTION FACTOR-RELATED | validated |
4 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0046983 | GO:0046982 |
is_a | GO:0005515 | GO:0046982 |
is_a | GO:0003674 | GO:0046982 |
is_a | GO:0005488 | GO:0046982 |