4 Parents
Identifier | Name | Description |
---|---|---|
GO:0005515 | protein binding | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0046983 | protein dimerization activity | The formation of a protein dimer, a macromolecular structure consists of two noncovalently associated identical or nonidentical subunits. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
178 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0005940.2 | Quercus robur | 98.3 | egn | (M=4) PTHR13935:SF46 - BASIC HELIX-LOOP-HELIX DOMAIN-CONTAINING PROTEIN (PTHR13935:SF46) | validated | ||
Qrob_P0010310.2 | Quercus robur | 100.0 | egn | (M=4) PTHR16223:SF11 - TRANSCRIPTION FACTOR BHLH110 (PTHR16223:SF11) | validated | ||
Qrob_P0025260.2 | Quercus robur | 100.0 | egn | (M=4) K13422 - transcription factor MYC2 | validated | ||
Qrob_P0027720.2 | Quercus robur | 100.0 | egn | (M=10) PTHR12565//PTHR12565:SF70 - STEROL REGULATORY ELEMENT-BINDING PROTEIN // SUBFAMILY NOT NAMED (PTHR12565:SF70) | validated | ||
Qrob_P0028490.2 | Quercus robur | 0.0 | egn | (M=67) PF00010 - Helix-loop-helix DNA-binding domain | validated | ||
Qrob_P0036550.2 | Quercus robur | 100.0 | egn | (M=10) PTHR12565//PTHR12565:SF70 - STEROL REGULATORY ELEMENT-BINDING PROTEIN // SUBFAMILY NOT NAMED (PTHR12565:SF70) | validated | ||
Qrob_P0039700.2 | Quercus robur | 100.0 | egn | (M=7) PTHR12565:SF77 - TRANSCRIPTION FACTOR AIG1-RELATED (PTHR12565:SF77) | validated | ||
Qrob_P0053870.2 | Quercus robur | 0.0 | egn | (M=7) PTHR23272 - BED FINGER-RELATED | validated | ||
Qrob_P0067710.2 | Quercus robur | 100.0 | egn | (M=1) K00133 - aspartate-semialdehyde dehydrogenase [EC:1.2.1.11] | validated | ||
Qrob_P0070320.2 | Quercus robur | 100.0 | egn | (M=10) PTHR12565//PTHR12565:SF70 - STEROL REGULATORY ELEMENT-BINDING PROTEIN // SUBFAMILY NOT NAMED (PTHR12565:SF70) | validated | ||
Qrob_P0077230.2 | Quercus robur | 100.0 | egn | (M=4) PTHR16223:SF11 - TRANSCRIPTION FACTOR BHLH110 (PTHR16223:SF11) | validated | ||
Qrob_P0079640.2 | Quercus robur | 28.0 | egn | (M=1) PTHR16223:SF10 - TRANSCRIPTION FACTOR BHLH128-RELATED (PTHR16223:SF10) | validated | ||
Qrob_P0087990.2 | Quercus robur | 100.0 | egn | (M=10) PTHR12565//PTHR12565:SF70 - STEROL REGULATORY ELEMENT-BINDING PROTEIN // SUBFAMILY NOT NAMED (PTHR12565:SF70) | validated | ||
Qrob_P0093000.2 | Quercus robur | 100.0 | egn | (M=1) PTHR11514:SF29 - BASIC HELIX-LOOP-HELIX (BHLH) DNA-BINDING SUPERFAMILY PROTEIN-RELATED (PTHR11514:SF29) | validated | ||
Qrob_P0094540.2 | Quercus robur | 100.0 | egn | (M=9) 2.1.1.68 - Caffeate O-methyltransferase. | EC:2.1.1.68 | validated | |
Qrob_P0096730.2 | Quercus robur | 87.3 | egn | (M=10) PTHR11945//PTHR11945:SF148 - MADS BOX PROTEIN // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0099180.2 | Quercus robur | 100.0 | egn | (M=10) PTHR11945:SF141 - MYOCYTE-SPECIFIC ENHANCER FACTOR 2 (PTHR11945:SF141) | validated | ||
Qrob_P0108200.2 | Quercus robur | 100.0 | egn | (M=7) PTHR12565:SF77 - TRANSCRIPTION FACTOR AIG1-RELATED (PTHR12565:SF77) | validated | ||
Qrob_P0119450.2 | Quercus robur | 0.0 | egn | (M=67) PF00010 - Helix-loop-helix DNA-binding domain | validated | ||
Qrob_P0126560.2 | Quercus robur | 95.2 | egn | validated | |||
Qrob_P0126640.2 | Quercus robur | 0.0 | egn | (M=10) PTHR11945:SF141 - MYOCYTE-SPECIFIC ENHANCER FACTOR 2 (PTHR11945:SF141) | validated | ||
Qrob_P0136300.2 | Quercus robur | 7.1 | egn | (M=3) PF02892//PF04937//PF05699 - BED zinc finger // Protein of unknown function (DUF 659) // hAT family C-terminal dimerisation region | validated | ||
Qrob_P0139480.2 | Quercus robur | 100.0 | egn | (M=1) K03008 - DNA-directed RNA polymerase II subunit RPB11 | EC:2.7.7.6 | validated | |
Qrob_P0140950.2 | Quercus robur | 100.0 | egn | validated | |||
Qrob_P0142520.2 | Quercus robur | 67.4 | egn | (M=6) PTHR12565:SF74 - TRANSCRIPTION FACTOR HEC1 (PTHR12565:SF74) | validated | ||
Qrob_P0145180.2 | Quercus robur | 79.1 | egn | (M=3) PF00319//PF01486 - SRF-type transcription factor (DNA-binding and dimerisation domain) // K-box region | validated | ||
Qrob_P0147540.2 | Quercus robur | 0.0 | egn | (M=10) PTHR11945:SF141 - MYOCYTE-SPECIFIC ENHANCER FACTOR 2 (PTHR11945:SF141) | validated | ||
Qrob_P0156090.2 | Quercus robur | 99.0 | egn | (M=1) K16189 - phytochrome-interacting factor 4 | validated | ||
Qrob_P0160270.2 | Quercus robur | 100.0 | egn | (M=7) PTHR12565:SF77 - TRANSCRIPTION FACTOR AIG1-RELATED (PTHR12565:SF77) | validated | ||
Qrob_P0162900.2 | Quercus robur | 100.0 | egn | (M=7) PTHR12565//PTHR12565:SF80 - STEROL REGULATORY ELEMENT-BINDING PROTEIN // SUBFAMILY NOT NAMED | validated |
5 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0046983 | GO:0042803 |
is_a | GO:0046983 | GO:0046982 |
is_a | GO:0005515 | GO:0046983 |
is_a | GO:0005488 | GO:0046983 |
is_a | GO:0003674 | GO:0046983 |