2 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0003677 | DNA binding | Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid). |
GO:0046983 | protein dimerization activity | The formation of a protein dimer, a macromolecular structure consists of two noncovalently associated identical or nonidentical subunits. |
10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|rcu:RCOM_0771690 | 1 | 414 | + | 414 | Gaps:4 | 58.74 | 698 | 59.02 | 4e-79 | protein dimerization putative |
blastp_kegg | lcl|vvi:100264734 | 1 | 420 | + | 420 | Gaps:5 | 59.80 | 714 | 55.74 | 9e-73 | uncharacterized LOC100264734 |
blastp_kegg | lcl|pmum:103327467 | 8 | 421 | + | 414 | Gaps:26 | 68.46 | 707 | 53.72 | 2e-71 | uncharacterized LOC103327467 |
blastp_kegg | lcl|tcc:TCM_027624 | 1 | 419 | + | 419 | Gaps:8 | 58.82 | 709 | 55.88 | 6e-70 | HAT transposon superfamily protein putative |
blastp_kegg | lcl|mdm:103445133 | 6 | 421 | + | 416 | Gaps:12 | 58.17 | 698 | 56.40 | 3e-67 | uncharacterized LOC103445133 |
blastp_kegg | lcl|pxb:103936853 | 6 | 421 | + | 416 | Gaps:14 | 58.05 | 696 | 55.94 | 3e-66 | uncharacterized LOC103936853 |
blastp_kegg | lcl|atr:s00025p00224940 | 12 | 381 | + | 370 | Gaps:56 | 86.77 | 461 | 36.25 | 6e-66 | AMTR_s00025p00224940 hypothetical protein |
blastp_kegg | lcl|sot:102589543 | 8 | 399 | + | 392 | Gaps:42 | 57.58 | 686 | 49.37 | 4e-50 | uncharacterized LOC102589543 |
blastp_kegg | lcl|sly:101247551 | 8 | 399 | + | 392 | Gaps:29 | 52.75 | 692 | 50.96 | 2e-49 | uncharacterized LOC101247551 |
blastp_kegg | lcl|vvi:100251332 | 11 | 396 | + | 386 | Gaps:2 | 54.16 | 709 | 47.40 | 2e-45 | uncharacterized LOC100251332 |
5 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
PANTHER | 240 | 383 | 144 | PTHR32166:SF11 | none | none | none |
Pfam | 286 | 355 | 70 | PF05699 | none | hAT family C-terminal dimerisation region | IPR008906 |
Pfam | 9 | 43 | 35 | PF02892 | none | BED zinc finger | IPR003656 |
PANTHER | 240 | 383 | 144 | PTHR32166 | none | none | none |
Pfam | 201 | 233 | 33 | PF04937 | none | Protein of unknown function (DUF 659) | IPR007021 |
4 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2003_QTL11_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 4,16 | 48,16 | lod | 2,3 | 5,1 |
Bourran2_2004_QTL12_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1BDO6G_250 | s_1A83AM_496 | 34,31 | 9,31 | 44,31 | lod | 3,6 | 7,6 |
PM_1999_QTL15_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 9,16 | 47,16 | lod | 3,6 | 6,5 |
Bourran1_2003_QTL5_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1ATM17_504 | s_1AYZFM_899 | 29,81 | 19,81 | 41,81 | lod | 3,3 | 8,9 |