4 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0003700 | sequence-specific DNA binding transcription factor activity | Interacting selectively and non-covalently with a specific DNA sequence in order to modulate transcription. The transcription factor may or may not also interact selectively with a protein or macromolecular complex. |
GO:0006355 | regulation of transcription, DNA-templated | Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription. |
GO:0005634 | nucleus | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |
GO:0046983 | protein dimerization activity | The formation of a protein dimer, a macromolecular structure consists of two noncovalently associated identical or nonidentical subunits. |
22 Blast
9 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
PANTHER | 26 | 220 | 195 | PTHR12565 | none | none | none |
PANTHER | 275 | 542 | 268 | PTHR12565 | none | none | none |
SUPERFAMILY | 367 | 438 | 72 | SSF47459 | none | none | IPR011598 |
SMART | 375 | 425 | 51 | SM00353 | none | helix loop helix domain | IPR011598 |
Pfam | 373 | 420 | 48 | PF00010 | none | Helix-loop-helix DNA-binding domain | IPR011598 |
Gene3D | 369 | 437 | 69 | G3DSA:4.10.280.10 | none | none | IPR011598 |
PANTHER | 26 | 220 | 195 | PTHR12565:SF70 | none | none | IPR031064 |
PANTHER | 275 | 542 | 268 | PTHR12565:SF70 | none | none | IPR031064 |
ProSiteProfiles | 369 | 419 | 51 | PS50888 | none | Myc-type, basic helix-loop-helix (bHLH) domain profile. | IPR011598 |
8 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran_2000_2002_QTL7_Delta.F | Qrob_Chr09 | 9 | v_5944_442 | s_1BA1PC_866 | 23.51 | 10,96 | 35,74 | lod | 4.1466 | 0.041 |
Bourran2_2003_QTL11_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 4,16 | 48,16 | lod | 2,3 | 5,1 |
Bourran2_2004_QTL12_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1BDO6G_250 | s_1A83AM_496 | 34,31 | 9,31 | 44,31 | lod | 3,6 | 7,6 |
Bourran2_2004_QTL14_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1BY6BQ_440 | s_1AOIKO_756 | 16,83 | 10,33 | 22,33 | lod | 3,8 | 9 |
Bourran2_2015_nEpis_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 34,94 | 34,88 | 37,45 | lod | 3.1 | 7 |
Bourran2_2015_nSecLBD_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 35,81 | 34,88 | 37,45 | lod | 4.4 | 10.4 |
PM_1999_QTL15_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 9,16 | 47,16 | lod | 3,6 | 6,5 |
Bourran1_2003_QTL5_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1ATM17_504 | s_1AYZFM_899 | 29,81 | 19,81 | 41,81 | lod | 3,3 | 8,9 |