8 Parents
Identifier | Name | Description |
---|---|---|
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0003677 | DNA binding | Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid). |
GO:0003676 | nucleic acid binding | Interacting selectively and non-covalently with any nucleic acid. |
GO:0003690 | double-stranded DNA binding | Interacting selectively and non-covalently with double-stranded DNA. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:1901363 | heterocyclic compound binding | Interacting selectively and non-covalently with heterocyclic compound. |
GO:0097159 | organic cyclic compound binding | Interacting selectively and non-covalently with an organic cyclic compound, any molecular entity that contains carbon arranged in a cyclic molecular structure. |
GO:0043566 | structure-specific DNA binding | Interacting selectively and non-covalently with DNA of a specific structure or configuration e.g. triplex DNA binding or bent DNA binding. |
39 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0011210.2 | Quercus robur | 0.0 | egn | (M=4) PTHR13068:SF6 - gb def: agcp9491 [anopheles gambiae str. pest] | validated | ||
Qrob_P0011490.2 | Quercus robur | 100.0 | egn | (M=4) PTHR13068:SF6 - gb def: agcp9491 [anopheles gambiae str. pest] | validated | ||
Qrob_P0018960.2 | Quercus robur | 38.4 | egn | (M=34) K15032 - mTERF domain-containing protein, mitochondrial | validated | ||
Qrob_P0018970.2 | Quercus robur | 0.0 | egn | (M=34) K15032 - mTERF domain-containing protein, mitochondrial | validated | ||
Qrob_P0020660.2 | Quercus robur | 100.0 | egn | (M=1) PTHR13068:SF9 - MITOCHONDRIAL TRANSCRIPTION TERMINATION FACTOR FAMILY PROTEIN (PTHR13068:SF9) | validated | ||
Qrob_P0093080.2 | Quercus robur | 100.0 | egn | (M=34) K15032 - mTERF domain-containing protein, mitochondrial | validated | ||
Qrob_P0093200.2 | Quercus robur | 22.2 | egn | (M=34) K15032 - mTERF domain-containing protein, mitochondrial | validated | ||
Qrob_P0095490.2 | Quercus robur | 100.0 | egn | (M=2) PTHR13068//PTHR13068:SF7 - CGI-12 PROTEIN-RELATED // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0099550.2 | Quercus robur | 100.0 | egn | (M=1) PTHR13068//PTHR13068:SF5 - CGI-12 PROTEIN-RELATED // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0110840.2 | Quercus robur | 90.2 | egn | (M=34) K15032 - mTERF domain-containing protein, mitochondrial | validated | ||
Qrob_P0135920.2 | Quercus robur | 100.0 | egn | (M=34) K15032 - mTERF domain-containing protein, mitochondrial | validated | ||
Qrob_P0152180.2 | Quercus robur | 16.6 | egn | (M=34) K15032 - mTERF domain-containing protein, mitochondrial | validated | ||
Qrob_P0190680.2 | Quercus robur | 100.0 | egn | (M=4) PTHR13068:SF6 - gb def: agcp9491 [anopheles gambiae str. pest] | validated | ||
Qrob_P0200570.2 | Quercus robur | 100.0 | egn | (M=34) K15032 - mTERF domain-containing protein, mitochondrial | validated | ||
Qrob_P0213800.2 | Quercus robur | 3.4 | egn | (M=1) PTHR13068//PTHR13068:SF14 - CGI-12 PROTEIN-RELATED // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0235620.2 | Quercus robur | 100.0 | egn | (M=1) PTHR13068//PTHR13068:SF10 - CGI-12 PROTEIN-RELATED // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0240900.2 | Quercus robur | 100.0 | egn | (M=2) PTHR13068:SF8 - gb def: riken cdna 2410017i18 [mus musculus] | validated | ||
Qrob_P0288890.2 | Quercus robur | 100.0 | egn | (M=2) PTHR13068:SF13 - MITOCHONDRIAL TRANSCRIPTION TERMINATION FACTOR FAMILY PROTEIN (PTHR13068:SF13) | validated | ||
Qrob_P0329170.2 | Quercus robur | 15.3 | egn | (M=34) K15032 - mTERF domain-containing protein, mitochondrial | validated | ||
Qrob_P0332800.2 | Quercus robur | 100.0 | egn | (M=2) PTHR13068//PTHR13068:SF7 - CGI-12 PROTEIN-RELATED // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0390080.2 | Quercus robur | 100.0 | egn | (M=34) K15032 - mTERF domain-containing protein, mitochondrial | validated | ||
Qrob_P0444570.2 | Quercus robur | 96.1 | egn | (M=1) K04482 - DNA repair protein RAD51 | EC:3.6.1.8 | validated | |
Qrob_P0513890.2 | Quercus robur | 100.0 | egn | (M=22) PTHR13068//PTHR13068:SF15 - CGI-12 PROTEIN-RELATED // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0513910.2 | Quercus robur | 100.0 | egn | (M=34) K15032 - mTERF domain-containing protein, mitochondrial | validated | ||
Qrob_P0513920.2 | Quercus robur | 0.0 | egn | (M=34) K15032 - mTERF domain-containing protein, mitochondrial | validated | ||
Qrob_P0513930.2 | Quercus robur | 0.0 | egn | (M=34) K15032 - mTERF domain-containing protein, mitochondrial | validated | ||
Qrob_P0513950.2 | Quercus robur | 100.0 | egn | (M=34) K15032 - mTERF domain-containing protein, mitochondrial | validated | ||
Qrob_P0513970.2 | Quercus robur | 0.0 | egn | (M=34) K15032 - mTERF domain-containing protein, mitochondrial | validated | ||
Qrob_P0513980.2 | Quercus robur | 100.0 | egn | (M=34) K15032 - mTERF domain-containing protein, mitochondrial | validated | ||
Qrob_P0513990.2 | Quercus robur | 0.0 | egn | (M=34) K15032 - mTERF domain-containing protein, mitochondrial | validated |
31 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0003690 | GO:0000404 |
is_a | GO:0043566 | GO:0003690 |
is_a | GO:0005488 | GO:0003690 |
is_a | GO:0003674 | GO:0003690 |
is_a | GO:1901363 | GO:0003690 |
is_a | GO:0003677 | GO:0003690 |
is_a | GO:0097159 | GO:0003690 |
is_a | GO:0003676 | GO:0003690 |
is_a | GO:0003690 | GO:0003691 |
is_a | GO:0003690 | GO:0010385 |
is_a | GO:0003690 | GO:0030983 |
is_a | GO:0003690 | GO:0032135 |
is_a | GO:0003690 | GO:0032136 |
is_a | GO:0003690 | GO:0032137 |
is_a | GO:0003690 | GO:0032138 |
is_a | GO:0003690 | GO:0032139 |
is_a | GO:0003690 | GO:0032140 |
is_a | GO:0003690 | GO:0032141 |
is_a | GO:0003690 | GO:0032142 |
is_a | GO:0003690 | GO:0032143 |
is_a | GO:0003690 | GO:0032181 |
is_a | GO:0003690 | GO:0035484 |
is_a | GO:0003690 | GO:0035485 |
is_a | GO:0003690 | GO:0035486 |
is_a | GO:0003690 | GO:0035487 |
is_a | GO:0003690 | GO:0035488 |
is_a | GO:0003690 | GO:0035489 |
is_a | GO:0003690 | GO:0044729 |
is_a | GO:0003690 | GO:1990470 |
is_a | GO:0003690 | GO:1990471 |