3 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0006355 | regulation of transcription, DNA-templated | Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription. |
GO:0003690 | double-stranded DNA binding | Interacting selectively and non-covalently with double-stranded DNA. |
GO:0005739 | mitochondrion | A semiautonomous, self replicating organelle that occurs in varying numbers, shapes, and sizes in the cytoplasm of virtually all eukaryotic cells. It is notably the site of tissue respiration. |
10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|pmum:103335539 | 10 | 183 | + | 174 | Gaps:14 | 68.36 | 275 | 57.98 | 6e-66 | uncharacterized LOC103335539 |
blastp_kegg | lcl|pper:PRUPE_ppa021045mg | 10 | 183 | + | 174 | Gaps:14 | 68.36 | 275 | 57.45 | 3e-65 | hypothetical protein |
blastp_kegg | lcl|fve:101302903 | 10 | 183 | + | 174 | Gaps:14 | 72.59 | 259 | 53.72 | 2e-62 | uncharacterized protein LOC101302903 |
blastp_kegg | lcl|mdm:103420736 | 10 | 183 | + | 174 | Gaps:14 | 66.90 | 281 | 56.38 | 2e-62 | uncharacterized LOC103420736 |
blastp_kegg | lcl|csv:101203623 | 10 | 183 | + | 174 | Gaps:16 | 61.04 | 308 | 53.19 | 5e-60 | uncharacterized LOC101203623 |
blastp_kegg | lcl|vvi:100853221 | 10 | 183 | + | 174 | Gaps:14 | 68.12 | 276 | 52.13 | 7e-60 | uncharacterized LOC100853221 |
blastp_kegg | lcl|cmo:103495186 | 10 | 183 | + | 174 | Gaps:14 | 66.67 | 282 | 51.06 | 4e-59 | uncharacterized LOC103495186 |
blastp_kegg | lcl|gmx:100812333 | 11 | 183 | + | 173 | Gaps:14 | 68.25 | 274 | 52.41 | 2e-58 | uncharacterized LOC100812333 |
blastp_kegg | lcl|rcu:RCOM_0938160 | 13 | 183 | + | 171 | Gaps:20 | 67.03 | 276 | 51.35 | 9e-58 | hypothetical protein |
blastp_kegg | lcl|pop:POPTR_0004s15780g | 10 | 183 | + | 174 | Gaps:14 | 81.03 | 232 | 49.47 | 8e-56 | POPTRDRAFT_859230 hypothetical protein |
6 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Pfam | 147 | 179 | 33 | PF02536 | none | mTERF | IPR003690 |
Phobius | 1 | 122 | 122 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
PANTHER | 12 | 182 | 171 | PTHR13068:SF6 | none | none | none |
Phobius | 123 | 141 | 19 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
PANTHER | 12 | 182 | 171 | PTHR13068 | none | none | none |
Phobius | 142 | 183 | 42 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
5 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2015_nEpis_3P | Qrob_Chr12 | 12 | s_1AOES6_1466 | s_1B0DDG_1094 | 28,97 | 28,55 | 30,1 | lod | 3.6 | 8.4 |
Champenoux_2015_nEpis_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,53 | 25,47 | 27,72 | lod | 4.4 | 8.9 |
Bourran2_2002_QTL16_peak_Bud_burst_A4 | Qrob_Chr11 | 11 | s_A9OIA_166 | s_1C6WBF_114 | 21,23 | 2,83 | 42,83 | lod | 5,1 | 7,2 |
Bourran2_2015_nSeqBC_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,06 | 25,47 | 27,72 | lod | 3.6 | 7.1 |
Champenoux_2015_nSecLBD_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 25,78 | 25,47 | 27,72 | lod | 6.3 | 16.6 |