20 Parents
Identifier | Name | Description |
---|---|---|
GO:0006396 | RNA processing | Any process involved in the conversion of one or more primary RNA transcripts into one or more mature RNA molecules. |
GO:0008152 | metabolic process | The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation. |
GO:0016070 | RNA metabolic process | The cellular chemical reactions and pathways involving RNA, ribonucleic acid, one of the two main type of nucleic acid, consisting of a long, unbranched macromolecule formed from ribonucleotides joined in 3',5'-phosphodiester linkage. |
GO:0006397 | mRNA processing | Any process involved in the conversion of a primary mRNA transcript into one or more mature mRNA(s) prior to translation into polypeptide. |
GO:0044237 | cellular metabolic process | The chemical reactions and pathways by which individual cells transform chemical substances. |
GO:0006139 | nucleobase-containing compound metabolic process | Any cellular metabolic process involving nucleobases, nucleosides, nucleotides and nucleic acids. |
GO:0071704 | organic substance metabolic process | The chemical reactions and pathways involving an organic substance, any molecular entity containing carbon. |
GO:0006807 | nitrogen compound metabolic process | The chemical reactions and pathways involving organic or inorganic compounds that contain nitrogen, including (but not limited to) nitrogen fixation, nitrification, denitrification, assimilatory/dissimilatory nitrate reduction and the interconversion of nitrogenous organic matter and ammonium. |
GO:0006725 | cellular aromatic compound metabolic process | The chemical reactions and pathways involving aromatic compounds, any organic compound characterized by one or more planar rings, each of which contains conjugated double bonds and delocalized pi electrons, as carried out by individual cells. |
GO:0044238 | primary metabolic process | The chemical reactions and pathways involving those compounds which are formed as a part of the normal anabolic and catabolic processes. These processes take place in most, if not all, cells of the organism. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044260 | cellular macromolecule metabolic process | The chemical reactions and pathways involving macromolecules, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass, as carried out by individual cells. |
GO:0090304 | nucleic acid metabolic process | Any cellular metabolic process involving nucleic acids. |
GO:0043170 | macromolecule metabolic process | The chemical reactions and pathways involving macromolecules, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass. |
GO:0046483 | heterocycle metabolic process | The chemical reactions and pathways involving heterocyclic compounds, those with a cyclic molecular structure and at least two different atoms in the ring (or rings). |
GO:0034641 | cellular nitrogen compound metabolic process | The chemical reactions and pathways involving various organic and inorganic nitrogenous compounds, as carried out by individual cells. |
GO:1901360 | organic cyclic compound metabolic process | The chemical reactions and pathways involving organic cyclic compound. |
GO:0010467 | gene expression | The process in which a gene's sequence is converted into a mature gene product or products (proteins or RNA). This includes the production of an RNA transcript as well as any processing to produce a mature RNA product or an mRNA (for protein-coding genes) and the translation of that mRNA into protein. Protein maturation is included when required to form an active form of a product from an inactive precursor form. |
GO:0016071 | mRNA metabolic process | The chemical reactions and pathways involving mRNA, messenger RNA, which is responsible for carrying the coded genetic 'message', transcribed from DNA, to sites of protein assembly at the ribosomes. |
27 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0015360.2 | Quercus robur | 0.0 | egn | (M=15) 2.7.7.49 - RNA-directed DNA polymerase. | EC:2.7.7.49 | validated | |
Qrob_P0106590.2 | Quercus robur | 0.0 | egn | (M=16) PF01348 - Type II intron maturase | validated | ||
Qrob_P0126520.2 | Quercus robur | 42.5 | egn | (M=3) PF01348//PF01824 - Type II intron maturase // MatK/TrnK amino terminal region | validated | ||
Qrob_P0130610.2 | Quercus robur | 100.0 | egn | (M=1) K13091 - RNA-binding protein 39 | validated | ||
Qrob_P0159490.2 | Quercus robur | 100.0 | egn | (M=1) K10631 - E3 ubiquitin-protein ligase Topors [EC:6.3.2.19] | validated | ||
Qrob_P0165630.2 | Quercus robur | 100.0 | egn | (M=15) 2.7.7.49 - RNA-directed DNA polymerase. | EC:2.7.7.49 | validated | |
Qrob_P0171530.2 | Quercus robur | 100.0 | egn | (M=15) 2.7.7.49 - RNA-directed DNA polymerase. | EC:2.7.7.49 | validated | |
Qrob_P0176900.2 | Quercus robur | 100.0 | egn | (M=1) K12837 - splicing factor U2AF 65 kDa subunit | validated | ||
Qrob_P0180960.2 | Quercus robur | 18.8 | egn | (M=15) KOG4768 - Mitochondrial mRNA maturase [RNA processing and modification]. | validated | ||
Qrob_P0181000.2 | Quercus robur | 0.0 | egn | (M=6) PF00078//PF01348 - Reverse transcriptase (RNA-dependent DNA polymerase) // Type II intron maturase | validated | ||
Qrob_P0238520.2 | Quercus robur | 0.0 | egn | (M=3) PF01348//PF01824 - Type II intron maturase // MatK/TrnK amino terminal region | validated | ||
Qrob_P0265400.2 | Quercus robur | 5.1 | egn | (M=2) K14792 - rRNA biogenesis protein RRP5 | validated | ||
Qrob_P0272020.2 | Quercus robur | 11.0 | egn | (M=1) K18328 - lariat debranching enzyme [EC:3.1.-.-] | validated | ||
Qrob_P0291980.2 | Quercus robur | 100.0 | egn | (M=1) 1.1.1.224 - Mannose-6-phosphate 6-reductase. | EC:1.1.1.224 | validated | |
Qrob_P0358850.2 | Quercus robur | 100.0 | egn | (M=3) PF01348//PF01824 - Type II intron maturase // MatK/TrnK amino terminal region | validated | ||
Qrob_P0362860.2 | Quercus robur | 0.0 | egn | (M=1) K13917 - mRNA-capping enzyme [EC:2.7.7.50 3.1.3.33] | EC:2.1.1.56 | validated | |
Qrob_P0380070.2 | Quercus robur | 0.0 | egn | (M=6) PF00078//PF01348 - Reverse transcriptase (RNA-dependent DNA polymerase) // Type II intron maturase | validated | ||
Qrob_P0380150.2 | Quercus robur | 7.1 | egn | (M=15) KOG4768 - Mitochondrial mRNA maturase [RNA processing and modification]. | validated | ||
Qrob_P0380250.2 | Quercus robur | 0.0 | egn | (M=15) KOG4768 - Mitochondrial mRNA maturase [RNA processing and modification]. | validated | ||
Qrob_P0534640.2 | Quercus robur | 43.8 | egn | (M=6) PF00078//PF01348 - Reverse transcriptase (RNA-dependent DNA polymerase) // Type II intron maturase | validated | ||
Qrob_P0534780.2 | Quercus robur | 0.0 | egn | (M=15) 2.7.7.49 - RNA-directed DNA polymerase. | EC:2.7.7.49 | validated | |
Qrob_P0534810.2 | Quercus robur | 0.0 | egn | (M=15) KOG4768 - Mitochondrial mRNA maturase [RNA processing and modification]. | validated | ||
Qrob_P0584110.2 | Quercus robur | 92.1 | egn | (M=1) K13171 - serine/arginine repetitive matrix protein 1 | validated | ||
Qrob_P0603840.2 | Quercus robur | 100.0 | egn | (M=1) K08852 - serine/threonine-protein kinase/endoribonuclease IRE1 [EC:2.7.11.1 3.1.26.-] | EC:2.7.11.1 | validated | |
Qrob_P0675650.2 | Quercus robur | 100.0 | egn | (M=1) PTHR13296 - BCAS2 PROTEIN | validated | ||
Qrob_P0728180.2 | Quercus robur | 99.0 | egn | (M=1) PTHR23365//PTHR23365:SF2 - POLY-A BINDING PROTEIN 2 // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0767120.2 | Quercus robur | 100.0 | egn | (M=1) K15544 - RNA polymerase II subunit A C-terminal domain phosphatase SSU72 [EC:3.1.3.16] | EC:3.1.3.16 | validated |
100 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part of | GO:0006397 | GO:0000244 |
part of | GO:0006397 | GO:0000245 |
part of | GO:0006397 | GO:0000348 |
part of | GO:0006397 | GO:0000349 |
part of | GO:0006397 | GO:0000350 |
part of | GO:0006397 | GO:0000352 |
part of | GO:0006397 | GO:0000353 |
part of | GO:0006397 | GO:0000354 |
is_a | GO:0006397 | GO:0000365 |
is_a | GO:0006397 | GO:0000366 |
is_a | GO:0006397 | GO:0000380 |
regulates | GO:0006397 | GO:0000381 |
part of | GO:0006397 | GO:0000387 |
part of | GO:0006397 | GO:0000388 |
part of | GO:0006397 | GO:0000389 |
part of | GO:0006397 | GO:0000390 |
part of | GO:0006397 | GO:0000393 |
part of | GO:0006397 | GO:0000395 |
is_a | GO:0006397 | GO:0000398 |
is_a | GO:0006397 | GO:0006370 |
part of | GO:0006397 | GO:0006376 |
is_a | GO:0006397 | GO:0006378 |
is_a | GO:0006396 | GO:0006397 |
is_a | GO:0016071 | GO:0006397 |
is_a | GO:0090304 | GO:0006397 |
is_a | GO:0044238 | GO:0006397 |
part of | GO:0008152 | GO:0006397 |
part of | GO:0043170 | GO:0006397 |
is_a | GO:0044237 | GO:0006397 |
is_a | GO:1901360 | GO:0006397 |