Protein : Qrob_P0176900.2 Q. robur

Protein Identifier  ? Qrob_P0176900.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) K12837 - splicing factor U2AF 65 kDa subunit Gene Prediction Quality  validated
Protein length 

Sequence

Length: 587  
Kegg Orthology  K12837

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0003723 RNA binding Interacting selectively and non-covalently with an RNA molecule or a portion thereof.
GO:0003676 nucleic acid binding Interacting selectively and non-covalently with any nucleic acid.
GO:0005634 nucleus A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent.
GO:0000166 nucleotide binding Interacting selectively and non-covalently with a nucleotide, any compound consisting of a nucleoside that is esterified with (ortho)phosphate or an oligophosphate at any hydroxyl group on the ribose or deoxyribose.
GO:0006397 mRNA processing Any process involved in the conversion of a primary mRNA transcript into one or more mature mRNA(s) prior to translation into polypeptide.

50 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|csv:101229371 1 585 + 585 Gaps:7 99.83 587 81.57 0.0 splicing factor U2af large subunit B-like
blastp_kegg lcl|tcc:TCM_000427 1 585 + 585 Gaps:20 99.83 584 76.16 0.0 Splicing factor U2af large subunit A isoform 1
blastp_kegg lcl|aly:ARALYDRAFT_490965 1 584 + 584 Gaps:25 99.65 567 71.50 0.0 hypothetical protein
blastp_kegg lcl|sot:102585125 8 585 + 578 Gaps:52 99.28 556 75.91 0.0 splicing factor U2af large subunit A-like
blastp_kegg lcl|csv:101207226 150 585 + 436 Gaps:6 74.62 587 85.62 0.0 splicing factor U2af large subunit B-like
blastp_kegg lcl|gmx:100793801 169 586 + 418 Gaps:5 69.59 605 88.12 0.0 splicing factor U2af large subunit B-like
blastp_kegg lcl|sot:102584606 8 586 + 579 Gaps:27 99.47 561 77.06 0.0 splicing factor U2af large subunit B-like
blastp_kegg lcl|sly:101266099 50 586 + 537 Gaps:30 91.76 607 71.45 0.0 splicing factor U2af large subunit B-like
blastp_kegg lcl|sot:102584094 50 586 + 537 Gaps:22 91.74 605 71.17 0.0 splicing factor U2af large subunit B-like
blastp_kegg lcl|cic:CICLE_v10025221mg 169 586 + 418 Gaps:3 70.66 593 88.78 0.0 hypothetical protein
blastp_pdb 2yh1_A 250 451 + 202 Gaps:10 96.97 198 51.56 2e-54 mol:protein length:198 SPLICING FACTOR U2AF 65 KDA SUBUNIT
blastp_pdb 2yh0_A 250 451 + 202 Gaps:10 96.97 198 51.56 2e-54 mol:protein length:198 SPLICING FACTOR U2AF 65 KDA SUBUNIT
blastp_pdb 2g4b_A 250 448 + 199 Gaps:30 98.26 172 54.44 6e-52 mol:protein length:172 Splicing factor U2AF 65 kDa subunit
blastp_pdb 2u2f_A 372 451 + 80 none 94.12 85 58.75 2e-26 mol:protein length:85 PROTEIN (SPLICING FACTOR U2AF 65 KD SUBUNIT)
blastp_pdb 1u2f_A 250 337 + 88 Gaps:1 96.67 90 51.72 7e-22 mol:protein length:90 PROTEIN (SPLICING FACTOR U2AF 65 KD SUBUNIT)
blastp_pdb 2hzc_A 250 332 + 83 Gaps:1 94.25 87 51.22 3e-19 mol:protein length:87 Splicing factor U2AF 65 kDa subunit
blastp_pdb 1opi_A 484 584 + 101 Gaps:1 96.15 104 42.00 4e-14 mol:protein length:104 SPLICING FACTOR U2AF 65 KDA SUBUNIT
blastp_pdb 1o0p_A 484 584 + 101 Gaps:1 96.15 104 42.00 4e-14 mol:protein length:104 Splicing factor U2AF 65 kDa subunit
blastp_pdb 1p1t_A 373 453 + 81 none 77.88 104 41.98 3e-12 mol:protein length:104 Cleavage stimulation factor 64 kDa subunit
blastp_pdb 3us5_A 468 583 + 116 Gaps:10 91.53 118 34.26 1e-09 mol:protein length:118 Poly(U)-binding-splicing factor PUF60
blastp_uniprot_sprot sp|Q9ZR40|U2A2B_NICPL 8 586 + 579 Gaps:17 99.48 573 78.77 0.0 Splicing factor U2af large subunit B OS Nicotiana plumbaginifolia GN U2AF65B PE 2 SV 1
blastp_uniprot_sprot sp|O23212|U2A2A_ARATH 1 584 + 584 Gaps:17 99.65 573 69.70 0.0 Splicing factor U2af large subunit A OS Arabidopsis thaliana GN U2AF65A PE 2 SV 2
blastp_uniprot_sprot sp|Q9ZR39|U2A2A_NICPL 164 585 + 422 Gaps:2 75.68 555 84.76 0.0 Splicing factor U2af large subunit A OS Nicotiana plumbaginifolia GN U2AF65A PE 2 SV 1
blastp_uniprot_sprot sp|Q8L716|U2A2B_ARATH 167 585 + 419 Gaps:4 71.14 589 81.15 0.0 Splicing factor U2af large subunit B OS Arabidopsis thaliana GN U2AF65B PE 2 SV 2
blastp_uniprot_sprot sp|Q2QKB4|U2A2B_WHEAT 61 586 + 526 Gaps:28 95.03 543 72.67 0.0 Splicing factor U2af large subunit B OS Triticum aestivum GN U2AF65B PE 2 SV 1
blastp_uniprot_sprot sp|Q2QZL4|U2A2B_ORYSJ 185 585 + 401 Gaps:3 72.63 548 77.39 0.0 Splicing factor U2af large subunit B OS Oryza sativa subsp. japonica GN U2AF65B PE 3 SV 2
blastp_uniprot_sprot sp|Q2R0Q1|U2A2A_ORYSJ 188 586 + 399 Gaps:3 69.34 574 75.13 0.0 Splicing factor U2af large subunit A OS Oryza sativa subsp. japonica GN U2AF65A PE 2 SV 2
blastp_uniprot_sprot sp|Q2QKB3|U2A2A_WHEAT 47 530 + 484 Gaps:56 88.66 591 55.53 1e-171 Splicing factor U2af large subunit A OS Triticum aestivum GN U2AF65A PE 2 SV 1
blastp_uniprot_sprot sp|P26369|U2AF2_MOUSE 166 584 + 419 Gaps:33 85.47 475 41.38 4e-80 Splicing factor U2AF 65 kDa subunit OS Mus musculus GN U2af2 PE 1 SV 3
blastp_uniprot_sprot sp|P26368|U2AF2_HUMAN 166 584 + 419 Gaps:33 85.47 475 41.38 5e-80 Splicing factor U2AF 65 kDa subunit OS Homo sapiens GN U2AF2 PE 1 SV 4

19 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SMART 252 330 79 SM00360 none RNA recognition motif IPR000504
SMART 372 445 74 SM00360 none RNA recognition motif IPR000504
SMART 486 572 87 SM00360 none RNA recognition motif IPR000504
Gene3D 484 575 92 G3DSA:3.30.70.330 none none IPR012677
Pfam 253 328 76 PF14259 none RNA recognition motif (a.k.a. RRM, RBD, or RNP domain) none
PANTHER 179 584 406 PTHR23139 none none none
PANTHER 60 151 92 PTHR23139 none none none
Pfam 373 442 70 PF00076 none RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) IPR000504
ProSiteProfiles 371 449 79 PS50102 none Eukaryotic RNA Recognition Motif (RRM) profile. IPR000504
TIGRFAM 71 584 514 TIGR01642 none U2AF_lg: U2 snRNP auxilliary factor, large subunit, splicing factor IPR006529
Gene3D 247 331 85 G3DSA:3.30.70.330 none none IPR012677
SUPERFAMILY 251 336 86 SSF54928 none none none
PANTHER 60 151 92 PTHR23139:SF9 none none none
ProSiteProfiles 251 334 84 PS50102 none Eukaryotic RNA Recognition Motif (RRM) profile. IPR000504
Pfam 513 575 63 PF13893 none RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) none
PANTHER 179 584 406 PTHR23139:SF9 none none none
SUPERFAMILY 501 577 77 SSF54928 none none none
SUPERFAMILY 372 459 88 SSF54928 none none none
Gene3D 372 449 78 G3DSA:3.30.70.330 none none IPR012677

0 Localization

15 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nLBD*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 34,91 16,12 53,62 lod 2,4961 5,2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_rEpiBC*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 35,77 14,11 55,31 lod 2,9413 6,2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2014_aSeqBC_A4 Qrob_Chr08 8 v_15999_278 v_AP13YL15_395 32,52 4,22 57,22 lod 2,7561 6,7
Bourran2_2014_nFork*_A4 Qrob_Chr08 8 PIE175 s_1CD7GJ_1398 31,22 5,24 57,24 lod 2,6724 6,8
Bourran2_2014_nLBD*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,25 0 35,55 lod 2,5951 6
Bourran2_2014_nP*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,19 0 31,97 lod 2,8472 6
Bourran2_2014_nPriLBD_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,36 0 30,43 lod 2,5806 5,1
Bourran2_2014_nPriLBD_A4 Qrob_Chr08 8 PIE175 v_9164_159 31,85 15,39 48,29 lod 2,8308 6,8
Bourran2_2015_rEpiBC_3P Qrob_Chr08 8 s_A9TNV_543 v_11837_70 9,93 9,83 11,15 lod 3.3 7.3
Champenoux_2015_nSeqBC_A4 Qrob_Chr08 8 v_AD7YD13_501 s_1A7IED_780 43,44 43,42 43,99 lod 3.7 8.9
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL3_d13Cf Qrob_Chr08 8 v_5216_549 v_11625_20 37.08 12,26 54,9 lod 6.5888 0.04
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nPriBD_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 5,54 0,4 20,6 lod 2,6345 5,9

0 Targeting