6 Parents
Identifier | Name | Description |
---|---|---|
GO:0030599 | pectinesterase activity | Catalysis of the reaction: pectin + n H2O = n methanol + pectate. |
GO:0003824 | catalytic activity | Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic. |
GO:0016787 | hydrolase activity | Catalysis of the hydrolysis of various bonds, e.g. C-O, C-N, C-C, phosphoric anhydride bonds, etc. Hydrolase is the systematic name for any enzyme of EC class 3. |
GO:0016788 | hydrolase activity, acting on ester bonds | Catalysis of the hydrolysis of any ester bond. |
GO:0052689 | carboxylic ester hydrolase activity | Catalysis of the hydrolysis of a carboxylic ester bond. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
95 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0000020.2 | Quercus robur | 100.0 | egn | (M=89) 3.1.1.11 - Pectinesterase. | EC:3.1.1.11 | validated | |
Qrob_P0000030.2 | Quercus robur | 0.0 | egn | (M=89) 3.1.1.11 - Pectinesterase. | EC:3.1.1.11 | validated | |
Qrob_P0038730.2 | Quercus robur | 0.0 | egn | (M=50) K01051 - pectinesterase [EC:3.1.1.11] | EC:3.1.1.11 | validated | |
Qrob_P0049250.2 | Quercus robur | 78.0 | egn | (M=89) 3.1.1.11 - Pectinesterase. | EC:3.1.1.11 | validated | |
Qrob_P0082300.2 | Quercus robur | 19.3 | egn | (M=5) PTHR31321:SF8 - PECTINESTERASE 8-RELATED (PTHR31321:SF8) | EC:3.1.1.11 | validated | |
Qrob_P0102500.2 | Quercus robur | 100.0 | egn | (M=1) PTHR31321:SF12 - PECTINESTERASE 31 (PTHR31321:SF12) | EC:3.1.1.11 | validated | |
Qrob_P0138730.2 | Quercus robur | 100.0 | egn | (M=1) PTHR31080:SF1 - CELL WALL / VACUOLAR INHIBITOR OF FRUCTOSIDASE 2-RELATED (PTHR31080:SF1) | EC:3.1.1.11 | validated | |
Qrob_P0151660.2 | Quercus robur | 100.0 | egn | (M=89) 3.1.1.11 - Pectinesterase. | EC:3.1.1.11 | validated | |
Qrob_P0153960.2 | Quercus robur | 0.0 | egn | (M=50) K01051 - pectinesterase [EC:3.1.1.11] | EC:3.1.1.11 | validated | |
Qrob_P0153970.2 | Quercus robur | 69.8 | egn | (M=50) K01051 - pectinesterase [EC:3.1.1.11] | EC:3.1.1.11 | validated | |
Qrob_P0153980.2 | Quercus robur | 37.5 | egn | (M=50) K01051 - pectinesterase [EC:3.1.1.11] | EC:3.1.1.11 | validated | |
Qrob_P0153990.2 | Quercus robur | 100.0 | egn | (M=50) K01051 - pectinesterase [EC:3.1.1.11] | EC:3.1.1.11 | validated | |
Qrob_P0154000.2 | Quercus robur | 0.0 | egn | (M=50) K01051 - pectinesterase [EC:3.1.1.11] | EC:3.1.1.11 | validated | |
Qrob_P0154010.2 | Quercus robur | 21.5 | egn | (M=50) K01051 - pectinesterase [EC:3.1.1.11] | EC:3.1.1.11 | validated | |
Qrob_P0154020.2 | Quercus robur | 69.3 | egn | (M=50) K01051 - pectinesterase [EC:3.1.1.11] | EC:3.1.1.11 | validated | |
Qrob_P0154040.2 | Quercus robur | 0.0 | egn | (M=50) K01051 - pectinesterase [EC:3.1.1.11] | EC:3.1.1.11 | validated | |
Qrob_P0154370.2 | Quercus robur | 0.0 | egn | (M=50) K01051 - pectinesterase [EC:3.1.1.11] | EC:3.1.1.11 | validated | |
Qrob_P0165590.2 | Quercus robur | 72.5 | egn | (M=65) PF04043 - Plant invertase/pectin methylesterase inhibitor | validated | ||
Qrob_P0166050.2 | Quercus robur | 94.3 | egn | (M=10) PTHR31080:SF2 - F23N19.14-RELATED (PTHR31080:SF2) | EC:3.1.1.11 | validated | |
Qrob_P0166060.2 | Quercus robur | 100.0 | egn | (M=10) PTHR31080:SF2 - F23N19.14-RELATED (PTHR31080:SF2) | EC:3.1.1.11 | validated | |
Qrob_P0166070.2 | Quercus robur | 0.0 | egn | (M=10) PTHR31080:SF2 - F23N19.14-RELATED (PTHR31080:SF2) | EC:3.1.1.11 | validated | |
Qrob_P0166080.2 | Quercus robur | 0.0 | egn | (M=10) PTHR31080:SF2 - F23N19.14-RELATED (PTHR31080:SF2) | EC:3.1.1.11 | validated | |
Qrob_P0188060.2 | Quercus robur | 100.0 | egn | (M=50) K01051 - pectinesterase [EC:3.1.1.11] | EC:3.1.1.11 | validated | |
Qrob_P0188080.2 | Quercus robur | 100.0 | egn | (M=89) 3.1.1.11 - Pectinesterase. | EC:3.1.1.11 | validated | |
Qrob_P0196300.2 | Quercus robur | 17.5 | egn | (M=2) PTHR31707:SF3 - PECTINESTERASE/PECTINESTERASE INHIBITOR 13-RELATED (PTHR31707:SF3) | EC:3.1.1.11 | validated | |
Qrob_P0209520.2 | Quercus robur | 100.0 | egn | (M=65) PF04043 - Plant invertase/pectin methylesterase inhibitor | validated | ||
Qrob_P0211940.2 | Quercus robur | 100.0 | egn | (M=10) PTHR31080:SF2 - F23N19.14-RELATED (PTHR31080:SF2) | EC:3.1.1.11 | validated | |
Qrob_P0216350.2 | Quercus robur | 0.0 | egn | (M=2) PTHR31707:SF3 - PECTINESTERASE/PECTINESTERASE INHIBITOR 13-RELATED (PTHR31707:SF3) | EC:3.1.1.11 | validated | |
Qrob_P0216860.2 | Quercus robur | 0.0 | egn | (M=65) PF04043 - Plant invertase/pectin methylesterase inhibitor | validated | ||
Qrob_P0234970.2 | Quercus robur | 0.0 | egn | (M=50) K01051 - pectinesterase [EC:3.1.1.11] | EC:3.1.1.11 | validated |
5 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0052689 | GO:0030599 |
is_a | GO:0016788 | GO:0030599 |
is_a | GO:0003674 | GO:0030599 |
is_a | GO:0016787 | GO:0030599 |
is_a | GO:0003824 | GO:0030599 |