3 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005618 | cell wall | The rigid or semi-rigid envelope lying outside the cell membrane of plant, fungal, most prokaryotic cells and some protozoan parasites, maintaining their shape and protecting them from osmotic lysis. In plants it is made of cellulose and, often, lignin; in fungi it is composed largely of polysaccharides; in bacteria it is composed of peptidoglycan; in protozoan parasites such as Giardia species, it's made of carbohydrates and proteins. |
GO:0030599 | pectinesterase activity | Catalysis of the reaction: pectin + n H2O = n methanol + pectate. |
GO:0042545 | cell wall modification | The series of events leading to chemical and structural alterations of an existing cell wall that can result in loosening, increased extensibility or disassembly. |
15 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|pop:POPTR_0017s08030g | 188 | 563 | + | 376 | Gaps:17 | 99.74 | 386 | 64.16 | 3e-149 | POPTRDRAFT_1104923 hypothetical protein |
blastp_kegg | lcl|tcc:TCM_007464 | 188 | 564 | + | 377 | Gaps:17 | 100.00 | 384 | 66.41 | 8e-148 | Uncharacterized protein isoform 1 |
blastp_kegg | lcl|cit:102621648 | 188 | 564 | + | 377 | Gaps:20 | 100.00 | 373 | 65.42 | 8e-147 | uncharacterized LOC102621648 |
blastp_kegg | lcl|sot:102578792 | 180 | 562 | + | 383 | Gaps:23 | 96.35 | 411 | 60.35 | 2e-146 | uncharacterized LOC102578792 |
blastp_kegg | lcl|cic:CICLE_v10028678mg | 188 | 564 | + | 377 | Gaps:20 | 100.00 | 373 | 64.88 | 2e-145 | hypothetical protein |
blastp_kegg | lcl|sly:101259293 | 180 | 562 | + | 383 | Gaps:23 | 96.35 | 411 | 59.85 | 3e-143 | uncharacterized LOC101259293 |
blastp_kegg | lcl|mdm:103411982 | 188 | 562 | + | 375 | Gaps:26 | 99.00 | 401 | 60.20 | 1e-142 | uncharacterized LOC103411982 |
blastp_kegg | lcl|pxb:103930287 | 188 | 562 | + | 375 | Gaps:35 | 99.00 | 402 | 61.31 | 2e-140 | uncharacterized LOC103930287 |
blastp_kegg | lcl|pxb:103936468 | 188 | 562 | + | 375 | Gaps:23 | 98.99 | 398 | 60.91 | 4e-137 | uncharacterized LOC103936468 |
blastp_kegg | lcl|pper:PRUPE_ppa006716mg | 188 | 562 | + | 375 | Gaps:28 | 98.74 | 398 | 57.76 | 2e-136 | hypothetical protein |
blastp_uniprot_sprot | sp|Q9LVQ0|PME31_ARATH | 47 | 139 | + | 93 | none | 29.34 | 317 | 65.59 | 3e-33 | Pectinesterase 31 OS Arabidopsis thaliana GN PME31 PE 1 SV 1 |
rpsblast_cdd | gnl|CDD|178372 | 47 | 139 | + | 93 | none | 29.34 | 317 | 72.04 | 1e-40 | PLN02773 PLN02773 pectinesterase. |
rpsblast_cdd | gnl|CDD|178286 | 45 | 136 | + | 92 | Gaps:9 | 25.20 | 369 | 37.63 | 1e-11 | PLN02682 PLN02682 pectinesterase family protein. |
rpsblast_cdd | gnl|CDD|178276 | 37 | 138 | + | 102 | Gaps:6 | 27.86 | 359 | 34.00 | 8e-10 | PLN02671 PLN02671 pectinesterase. |
rpsblast_cdd | gnl|CDD|177939 | 53 | 136 | + | 84 | Gaps:10 | 19.53 | 379 | 37.84 | 2e-07 | PLN02304 PLN02304 probable pectinesterase. |
11 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Gene3D | 49 | 138 | 90 | G3DSA:2.160.20.10 | none | none | IPR012334 |
PANTHER | 76 | 563 | 488 | PTHR31060 | none | none | none |
Coils | 504 | 525 | 22 | Coil | none | none | none |
Phobius | 31 | 49 | 19 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 252 | 564 | 313 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Pfam | 47 | 140 | 94 | PF01095 | "KEGG:00040+3.1.1.11","KEGG:00500+3.1.1.11","MetaCyc:PWY-1081","MetaCyc:PWY-7246","MetaCyc:PWY-7248","UniPathway:UPA00545" | Pectinesterase | IPR000070 |
PANTHER | 76 | 563 | 488 | PTHR31060:SF4 | none | none | none |
SUPERFAMILY | 49 | 140 | 92 | SSF51126 | none | none | IPR011050 |
Phobius | 1 | 30 | 30 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 231 | 251 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 50 | 230 | 181 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
8 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2015_nEpis_3P | Qrob_Chr12 | 12 | s_1AOES6_1466 | s_1B0DDG_1094 | 28,97 | 28,55 | 30,1 | lod | 3.6 | 8.4 |
Champenoux_2015_nEpis_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,53 | 25,47 | 27,72 | lod | 4.4 | 8.9 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
Bourran2_2002_QTL16_peak_Bud_burst_A4 | Qrob_Chr11 | 11 | s_A9OIA_166 | s_1C6WBF_114 | 21,23 | 2,83 | 42,83 | lod | 5,1 | 7,2 |
Bourran2_2015_nSeqBC_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,06 | 25,47 | 27,72 | lod | 3.6 | 7.1 |
Champenoux_2015_nSecLBD_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 25,78 | 25,47 | 27,72 | lod | 6.3 | 16.6 |
Bourran2_2014_nP_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 7,9 | 0,09 | 30,09 | lod | 2,3636 | 5 |
PM_1999_QTL17_peak_Bud_burst_3P | Qrob_Chr11 | 11 | s_1A9FKZ_348 | v_11486_883 | 4,8 | 0 | 24,8 | lod | 3,5 | 6,2 |