Protein : Qrob_P0166070.2 Q. robur

Protein Identifier  ? Qrob_P0166070.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=10) PTHR31080:SF2 - F23N19.14-RELATED (PTHR31080:SF2) Code Enzyme  EC:3.1.1.11
Gene Prediction Quality  validated Protein length 

Sequence

Length: 201  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0030599 pectinesterase activity Catalysis of the reaction: pectin + n H2O = n methanol + pectate.
GO:0004857 enzyme inhibitor activity Binds to and stops, prevents or reduces the activity of an enzyme.

30 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa011478mg 20 197 + 178 Gaps:4 85.58 208 61.24 8e-67 hypothetical protein
blastp_kegg lcl|pmum:103333339 20 197 + 178 Gaps:4 85.58 208 58.99 7e-64 21 kDa protein-like
blastp_kegg lcl|fve:101312980 38 198 + 161 none 84.29 191 61.49 1e-63 21 kDa protein-like
blastp_kegg lcl|pxb:103959872 7 197 + 191 Gaps:8 93.75 208 55.38 6e-61 21 kDa protein-like
blastp_kegg lcl|mdm:103440934 7 197 + 191 Gaps:7 93.27 208 55.67 4e-60 21 kDa protein
blastp_kegg lcl|pxb:103961999 7 197 + 191 Gaps:7 93.66 205 55.73 4e-59 21 kDa protein-like
blastp_kegg lcl|tcc:TCM_014951 5 197 + 193 Gaps:6 94.76 210 50.25 3e-58 Plant invertase/pectin methylesterase inhibitor superfamily protein putative
blastp_kegg lcl|pop:POPTR_0012s14570g 21 197 + 177 Gaps:3 86.14 202 54.02 6e-54 POPTRDRAFT_570589 invertase/pectin methylesterase inhibitor family protein
blastp_kegg lcl|gmx:100527443 21 195 + 175 none 76.75 228 50.86 3e-53 uncharacterized LOC100527443
blastp_kegg lcl|vvi:100265520 25 197 + 173 Gaps:1 82.46 211 53.45 4e-52 21 kDa protein-like
blastp_uniprot_sprot sp|P17407|21KD_DAUCA 41 197 + 157 Gaps:3 82.90 193 38.75 4e-37 21 kDa protein OS Daucus carota PE 2 SV 1
blastp_uniprot_sprot sp|Q42534|PME2_ARATH 42 197 + 156 Gaps:2 26.92 587 29.75 1e-16 Pectinesterase 2 OS Arabidopsis thaliana GN PME2 PE 2 SV 2
blastp_uniprot_sprot sp|O04886|PME1_CITSI 36 197 + 162 Gaps:3 28.25 584 29.70 1e-15 Pectinesterase 1 OS Citrus sinensis GN PECS-1.1 PE 2 SV 1
blastp_uniprot_sprot sp|P83948|PME3_CITSI 36 197 + 162 Gaps:3 28.25 584 29.70 1e-15 Pectinesterase 3 OS Citrus sinensis PE 1 SV 1
blastp_uniprot_sprot sp|O49006|PME3_ARATH 42 197 + 156 Gaps:6 26.69 592 31.01 1e-15 Pectinesterase/pectinesterase inhibitor 3 OS Arabidopsis thaliana GN PME3 PE 2 SV 2
blastp_uniprot_sprot sp|Q43143|PMEU1_SOLLC 21 194 + 174 Gaps:10 29.85 583 28.74 9e-15 Pectinesterase/pectinesterase inhibitor U1 OS Solanum lycopersicum GN PMEU1 PE 2 SV 1
blastp_uniprot_sprot sp|Q8GX86|PME21_ARATH 42 200 + 159 Gaps:12 23.17 669 29.68 3e-11 Probable pectinesterase/pectinesterase inhibitor 21 OS Arabidopsis thaliana GN PME21 PE 2 SV 2
blastp_uniprot_sprot sp|Q3E8Z8|PME28_ARATH 42 200 + 159 Gaps:10 21.17 732 29.03 1e-10 Putative pectinesterase/pectinesterase inhibitor 28 OS Arabidopsis thaliana GN PME28 PE 2 SV 1
blastp_uniprot_sprot sp|Q9M3B0|PME34_ARATH 10 198 + 189 Gaps:10 30.94 598 25.95 7e-10 Probable pectinesterase/pectinesterase inhibitor 34 OS Arabidopsis thaliana GN PME34 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LUL8|PME26_ARATH 42 194 + 153 Gaps:10 29.86 968 26.64 9e-09 Putative pectinesterase/pectinesterase inhibitor 26 OS Arabidopsis thaliana GN PME26 PE 2 SV 1
rpsblast_cdd gnl|CDD|162447 8 198 + 191 Gaps:14 99.44 178 35.03 4e-24 TIGR01614 PME_inhib pectinesterase inhibitor domain. This model describes a plant domain of about 200 amino acids characterized by four conserved Cys residues shown in a pectinesterase inhibitor from Kiwi to form two disulfide bonds: first to second and third to fourth. Roughly half the members of this family have the region described by this HMM followed immediately by a pectinesterase domain pfam01095. This suggests that the pairing of the enzymatic domain and its inhibitor reflects a conserved regulatory mechanism for this enzyme family.
rpsblast_cdd gnl|CDD|197924 37 193 + 157 Gaps:10 99.32 148 34.01 2e-22 smart00856 PMEI Plant invertase/pectin methylesterase inhibitor. This domain inhibits pectin methylesterases (PMEs) and invertases through formation of a non-covalent 1:1 complex. It has been implicated in the regulation of fruit development carbohydrate metabolism and cell wall extension. It may also be involved in inhibiting microbial pathogen PMEs. It has been observed that it is often expressed as a large inactive preprotein. It is also found at the N-termini of PMEs predicted from DNA sequences suggesting that both PMEs and their inhibitors are expressed as a single polyprotein and subsequently processed. It has two disulphide bridges and is mainly alpha-helical.
rpsblast_cdd gnl|CDD|202862 39 193 + 155 Gaps:10 100.00 145 30.34 6e-20 pfam04043 PMEI Plant invertase/pectin methylesterase inhibitor. This domain inhibits pectin methylesterases (PMEs) and invertases through formation of a non-covalent 1:1 complex. It has been implicated in the regulation of fruit development carbohydrate metabolism and cell wall extension. It may also be involved in inhibiting microbial pathogen PMEs. It has been observed that it is often expressed as a large inactive preprotein. It is also found at the N-termini of PMEs predicted from DNA sequences (personal obs:C Yeats) suggesting that both PMEs and their inhibitor are expressed as a single polyprotein and subsequently processed. It has two disulphide bridges and is mainly alpha-helical.
rpsblast_cdd gnl|CDD|177947 11 197 + 187 Gaps:14 33.56 587 26.40 5e-17 PLN02313 PLN02313 Pectinesterase/pectinesterase inhibitor.
rpsblast_cdd gnl|CDD|178102 26 198 + 173 Gaps:15 28.62 587 28.57 2e-14 PLN02484 PLN02484 probable pectinesterase/pectinesterase inhibitor.
rpsblast_cdd gnl|CDD|178122 10 199 + 190 Gaps:10 35.75 537 27.60 4e-14 PLN02506 PLN02506 putative pectinesterase/pectinesterase inhibitor.
rpsblast_cdd gnl|CDD|178346 42 200 + 159 Gaps:14 25.67 596 31.37 9e-14 PLN02745 PLN02745 Putative pectinesterase/pectinesterase inhibitor.
rpsblast_cdd gnl|CDD|177948 26 197 + 172 Gaps:9 29.86 586 26.29 6e-13 PLN02314 PLN02314 pectinesterase.
rpsblast_cdd gnl|CDD|178087 40 194 + 155 Gaps:16 26.37 565 29.53 5e-12 PLN02468 PLN02468 putative pectinesterase/pectinesterase inhibitor.
rpsblast_cdd gnl|CDD|177864 42 200 + 159 Gaps:12 23.13 670 30.32 8e-11 PLN02217 PLN02217 probable pectinesterase/pectinesterase inhibitor.

13 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 21 28 8 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Phobius 10 20 11 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Phobius 1 9 9 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
SMART 37 193 157 SM00856 "KEGG:00040+3.1.1.11","KEGG:00500+3.1.1.11","MetaCyc:PWY-1081","MetaCyc:PWY-7246","MetaCyc:PWY-7248","UniPathway:UPA00545" Plant invertase/pectin methylesterase inhibitor IPR006501
Phobius 29 200 172 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 1 200 200 PTHR31080:SF2 none none none
Gene3D 39 198 160 G3DSA:1.20.140.40 "KEGG:00040+3.1.1.11","KEGG:00500+3.1.1.11","MetaCyc:PWY-1081","MetaCyc:PWY-7246","MetaCyc:PWY-7248","UniPathway:UPA00545" none IPR006501
TIGRFAM 9 198 190 TIGR01614 "KEGG:00040+3.1.1.11","KEGG:00500+3.1.1.11","MetaCyc:PWY-1081","MetaCyc:PWY-7246","MetaCyc:PWY-7248","UniPathway:UPA00545" PME_inhib: pectinesterase inhibitor domain IPR006501
PANTHER 1 200 200 PTHR31080 none none none
Pfam 39 193 155 PF04043 "KEGG:00040+3.1.1.11","KEGG:00500+3.1.1.11","MetaCyc:PWY-1081","MetaCyc:PWY-7246","MetaCyc:PWY-7248","UniPathway:UPA00545" Plant invertase/pectin methylesterase inhibitor IPR006501
Phobius 1 28 28 SIGNAL_PEPTIDE none Signal peptide region none
SUPERFAMILY 40 198 159 SSF101148 "KEGG:00040+3.1.1.11","KEGG:00500+3.1.1.11","MetaCyc:PWY-1081","MetaCyc:PWY-7246","MetaCyc:PWY-7248","UniPathway:UPA00545" none IPR006501
Coils 113 134 22 Coil none none none

3 Localization

Analysis Start End Length
TMHMM 10 32 22
SignalP_GRAM_POSITIVE 1 28 27
SignalP_EUK 1 28 27

7 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL5_peak_Bud_burst_A4 Qrob_Chr10 10 s_1C8OKQ_688 v_12844_707 25,6 13,9 39,9 lod 2,7 6,1
Bourran2_2002_QTL13_peak_Bud_burst_3P Qrob_Chr10 10 s_1B1AG7_637 s_1A3A1N_709 19,44 0 49,44 lod 3 5,6
Bourran2_2002_QTL15_peak_Bud_burst_A4 Qrob_Chr10 10 v_7579_71 s_1ATZMJ_189 23,94 0 43,64 lod 3,7 5,4
Bourran2_2014_vSeqBC_3P Qrob_Chr10 10 s_1A6CK6_610 v_7092_29 4,28 0 23,27 lod 2,8619 7
Bourran2_2014_vSeqBC_A4 Qrob_Chr10 10 s_1BAM4E_1326 s_1C0HD0_1012 36,88 7,71 46,03 lod 2,6164 7,3
Champenoux_2015_nPriLBD_3P Qrob_Chr10 10 v_15000_157 v_15000_310 15,68 15,9 15,91 lod 2.4 5.5
PM_1999_QTL16_peak_Bud_burst_3P Qrob_Chr10 10 s_1B6YNI_505 s_1A1ZO_1322 7,48 0 31,48 lod 4 7,1

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 28   Secretory pathway 1 0.956 0.011 NON-PLANT 28