4 Parents
Identifier | Name | Description |
---|---|---|
GO:0004857 | enzyme inhibitor activity | Binds to and stops, prevents or reduces the activity of an enzyme. |
GO:0030234 | enzyme regulator activity | Binds to and modulates the activity of an enzyme. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0098772 | molecular function regulator | A molecular function that modulates the activity of a gene product or complex. Examples include enzyme regulators and channel regulators. |
65 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0038730.2 | Quercus robur | 0.0 | egn | (M=50) K01051 - pectinesterase [EC:3.1.1.11] | EC:3.1.1.11 | validated | |
Qrob_P0138730.2 | Quercus robur | 100.0 | egn | (M=1) PTHR31080:SF1 - CELL WALL / VACUOLAR INHIBITOR OF FRUCTOSIDASE 2-RELATED (PTHR31080:SF1) | EC:3.1.1.11 | validated | |
Qrob_P0151660.2 | Quercus robur | 100.0 | egn | (M=89) 3.1.1.11 - Pectinesterase. | EC:3.1.1.11 | validated | |
Qrob_P0153960.2 | Quercus robur | 0.0 | egn | (M=50) K01051 - pectinesterase [EC:3.1.1.11] | EC:3.1.1.11 | validated | |
Qrob_P0153970.2 | Quercus robur | 69.8 | egn | (M=50) K01051 - pectinesterase [EC:3.1.1.11] | EC:3.1.1.11 | validated | |
Qrob_P0153980.2 | Quercus robur | 37.5 | egn | (M=50) K01051 - pectinesterase [EC:3.1.1.11] | EC:3.1.1.11 | validated | |
Qrob_P0153990.2 | Quercus robur | 100.0 | egn | (M=50) K01051 - pectinesterase [EC:3.1.1.11] | EC:3.1.1.11 | validated | |
Qrob_P0154000.2 | Quercus robur | 0.0 | egn | (M=50) K01051 - pectinesterase [EC:3.1.1.11] | EC:3.1.1.11 | validated | |
Qrob_P0154010.2 | Quercus robur | 21.5 | egn | (M=50) K01051 - pectinesterase [EC:3.1.1.11] | EC:3.1.1.11 | validated | |
Qrob_P0154040.2 | Quercus robur | 0.0 | egn | (M=50) K01051 - pectinesterase [EC:3.1.1.11] | EC:3.1.1.11 | validated | |
Qrob_P0165590.2 | Quercus robur | 72.5 | egn | (M=65) PF04043 - Plant invertase/pectin methylesterase inhibitor | validated | ||
Qrob_P0166050.2 | Quercus robur | 94.3 | egn | (M=10) PTHR31080:SF2 - F23N19.14-RELATED (PTHR31080:SF2) | EC:3.1.1.11 | validated | |
Qrob_P0166060.2 | Quercus robur | 100.0 | egn | (M=10) PTHR31080:SF2 - F23N19.14-RELATED (PTHR31080:SF2) | EC:3.1.1.11 | validated | |
Qrob_P0166070.2 | Quercus robur | 0.0 | egn | (M=10) PTHR31080:SF2 - F23N19.14-RELATED (PTHR31080:SF2) | EC:3.1.1.11 | validated | |
Qrob_P0166080.2 | Quercus robur | 0.0 | egn | (M=10) PTHR31080:SF2 - F23N19.14-RELATED (PTHR31080:SF2) | EC:3.1.1.11 | validated | |
Qrob_P0188060.2 | Quercus robur | 100.0 | egn | (M=50) K01051 - pectinesterase [EC:3.1.1.11] | EC:3.1.1.11 | validated | |
Qrob_P0188080.2 | Quercus robur | 100.0 | egn | (M=89) 3.1.1.11 - Pectinesterase. | EC:3.1.1.11 | validated | |
Qrob_P0196300.2 | Quercus robur | 17.5 | egn | (M=2) PTHR31707:SF3 - PECTINESTERASE/PECTINESTERASE INHIBITOR 13-RELATED (PTHR31707:SF3) | EC:3.1.1.11 | validated | |
Qrob_P0209520.2 | Quercus robur | 100.0 | egn | (M=65) PF04043 - Plant invertase/pectin methylesterase inhibitor | validated | ||
Qrob_P0211940.2 | Quercus robur | 100.0 | egn | (M=10) PTHR31080:SF2 - F23N19.14-RELATED (PTHR31080:SF2) | EC:3.1.1.11 | validated | |
Qrob_P0216350.2 | Quercus robur | 0.0 | egn | (M=2) PTHR31707:SF3 - PECTINESTERASE/PECTINESTERASE INHIBITOR 13-RELATED (PTHR31707:SF3) | EC:3.1.1.11 | validated | |
Qrob_P0216860.2 | Quercus robur | 0.0 | egn | (M=65) PF04043 - Plant invertase/pectin methylesterase inhibitor | validated | ||
Qrob_P0314910.2 | Quercus robur | 100.0 | egn | (M=10) PTHR31080:SF2 - F23N19.14-RELATED (PTHR31080:SF2) | EC:3.1.1.11 | validated | |
Qrob_P0330320.2 | Quercus robur | 0.0 | egn | (M=65) PF04043 - Plant invertase/pectin methylesterase inhibitor | validated | ||
Qrob_P0371550.2 | Quercus robur | 5.3 | egn | (M=50) K01051 - pectinesterase [EC:3.1.1.11] | EC:3.1.1.11 | validated | |
Qrob_P0371650.2 | Quercus robur | 100.0 | egn | (M=50) K01051 - pectinesterase [EC:3.1.1.11] | EC:3.1.1.11 | validated | |
Qrob_P0384340.2 | Quercus robur | 100.0 | egn | (M=9) PTHR31707:SF2 - PECTINESTERASE/PECTINESTERASE INHIBITOR 64-RELATED (PTHR31707:SF2) | EC:3.1.1.11 | validated | |
Qrob_P0393580.2 | Quercus robur | 0.0 | egn | (M=89) 3.1.1.11 - Pectinesterase. | EC:3.1.1.11 | validated | |
Qrob_P0396700.2 | Quercus robur | 91.3 | egn | (M=50) K01051 - pectinesterase [EC:3.1.1.11] | EC:3.1.1.11 | validated | |
Qrob_P0396710.2 | Quercus robur | 3.1 | egn | (M=50) K01051 - pectinesterase [EC:3.1.1.11] | EC:3.1.1.11 | validated |
55 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0004857 | GO:0001691 |
is_a | GO:0030234 | GO:0004857 |
is_a | GO:0003674 | GO:0004857 |
is_a | GO:0098772 | GO:0004857 |
is_a | GO:0004857 | GO:0004858 |
is_a | GO:0004857 | GO:0004859 |
is_a | GO:0004857 | GO:0004860 |
is_a | GO:0004857 | GO:0004861 |
is_a | GO:0004857 | GO:0004862 |
is_a | GO:0004857 | GO:0004864 |
is_a | GO:0004857 | GO:0004865 |
is_a | GO:0004857 | GO:0004866 |
is_a | GO:0004857 | GO:0004867 |
is_a | GO:0004857 | GO:0004869 |
is_a | GO:0004857 | GO:0005095 |
is_a | GO:0004857 | GO:0008073 |
is_a | GO:0004857 | GO:0008191 |
is_a | GO:0004857 | GO:0008426 |
is_a | GO:0004857 | GO:0008427 |
is_a | GO:0004857 | GO:0008428 |
is_a | GO:0004857 | GO:0008657 |
is_a | GO:0004857 | GO:0010521 |
is_a | GO:0004857 | GO:0010859 |
is_a | GO:0004857 | GO:0015066 |
is_a | GO:0004857 | GO:0019210 |
is_a | GO:0004857 | GO:0019212 |
is_a | GO:0004857 | GO:0019828 |
is_a | GO:0004857 | GO:0019834 |
is_a | GO:0004857 | GO:0030251 |
is_a | GO:0004857 | GO:0030291 |