Protein : Qrob_P0330320.2 Q. robur

Protein Identifier  ? Qrob_P0330320.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=65) PF04043 - Plant invertase/pectin methylesterase inhibitor Gene Prediction Quality  validated
Protein length 

Sequence

Length: 102  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0030599 pectinesterase activity Catalysis of the reaction: pectin + n H2O = n methanol + pectate.
GO:0004857 enzyme inhibitor activity Binds to and stops, prevents or reduces the activity of an enzyme.

11 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100255574 1 98 + 98 Gaps:5 51.38 181 43.01 6e-16 pectinesterase inhibitor-like
blastp_kegg lcl|pop:POPTR_0002s19220g 1 98 + 98 Gaps:3 53.23 186 46.46 4e-15 POPTRDRAFT_552573 invertase/pectin methylesterase inhibitor family protein
blastp_kegg lcl|tcc:TCM_004884 3 98 + 96 Gaps:6 50.85 177 43.33 5e-14 Plant invertase/pectin methylesterase inhibitor superfamily protein putative
blastp_kegg lcl|rcu:RCOM_1345550 30 98 + 69 none 43.95 157 44.93 4e-13 enzyme inhibitor putative
blastp_kegg lcl|rcu:RCOM_0962860 3 99 + 97 Gaps:8 60.39 154 38.71 2e-09 C putative
blastp_kegg lcl|vvi:100256859 37 100 + 64 none 35.36 181 39.06 5e-07 putative invertase inhibitor-like
blastp_kegg lcl|rcu:RCOM_0820430 37 97 + 61 none 34.86 175 36.07 7e-06 Pectinesterase inhibitor putative
blastp_kegg lcl|mdm:103403628 12 93 + 82 Gaps:5 50.00 174 32.18 7e-06 cell wall / vacuolar inhibitor of fructosidase 1-like
blastp_kegg lcl|tcc:TCM_026621 1 99 + 99 Gaps:5 51.37 183 38.30 7e-06 Plant invertase/pectin methylesterase inhibitor superfamily protein putative
blastp_kegg lcl|cic:CICLE_v10024443mg 8 97 + 90 Gaps:6 46.15 182 33.33 8e-06 hypothetical protein
rpsblast_cdd gnl|CDD|162447 8 99 + 92 Gaps:1 51.12 178 30.77 6e-09 TIGR01614 PME_inhib pectinesterase inhibitor domain. This model describes a plant domain of about 200 amino acids characterized by four conserved Cys residues shown in a pectinesterase inhibitor from Kiwi to form two disulfide bonds: first to second and third to fourth. Roughly half the members of this family have the region described by this HMM followed immediately by a pectinesterase domain pfam01095. This suggests that the pairing of the enzymatic domain and its inhibitor reflects a conserved regulatory mechanism for this enzyme family.

9 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 1 27 27 SIGNAL_PEPTIDE none Signal peptide region none
Phobius 7 22 16 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
TIGRFAM 9 99 91 TIGR01614 "KEGG:00040+3.1.1.11","KEGG:00500+3.1.1.11","MetaCyc:PWY-1081","MetaCyc:PWY-7246","MetaCyc:PWY-7248","UniPathway:UPA00545" PME_inhib: pectinesterase inhibitor domain IPR006501
Phobius 23 27 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Pfam 34 94 61 PF04043 "KEGG:00040+3.1.1.11","KEGG:00500+3.1.1.11","MetaCyc:PWY-1081","MetaCyc:PWY-7246","MetaCyc:PWY-7248","UniPathway:UPA00545" Plant invertase/pectin methylesterase inhibitor IPR006501
Gene3D 33 99 67 G3DSA:1.20.140.40 "KEGG:00040+3.1.1.11","KEGG:00500+3.1.1.11","MetaCyc:PWY-1081","MetaCyc:PWY-7246","MetaCyc:PWY-7248","UniPathway:UPA00545" none IPR006501
SUPERFAMILY 35 99 65 SSF101148 "KEGG:00040+3.1.1.11","KEGG:00500+3.1.1.11","MetaCyc:PWY-1081","MetaCyc:PWY-7246","MetaCyc:PWY-7248","UniPathway:UPA00545" none IPR006501
Phobius 1 6 6 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Phobius 28 101 74 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none

2 Localization

Analysis Start End Length
SignalP_EUK 1 27 26
TMHMM 7 29 22

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5

0 Targeting