Protein : Qrob_P0153970.2 Q. robur

Protein Identifier  ? Qrob_P0153970.2 Organism . Name  Quercus robur
Score  69.8 Score Type  egn
Protein Description  (M=50) K01051 - pectinesterase [EC:3.1.1.11] Code Enzyme  EC:3.1.1.11
Gene Prediction Quality  validated Protein length 

Sequence

Length: 507  
Kegg Orthology  K01051

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0005618 cell wall The rigid or semi-rigid envelope lying outside the cell membrane of plant, fungal, most prokaryotic cells and some protozoan parasites, maintaining their shape and protecting them from osmotic lysis. In plants it is made of cellulose and, often, lignin; in fungi it is composed largely of polysaccharides; in bacteria it is composed of peptidoglycan; in protozoan parasites such as Giardia species, it's made of carbohydrates and proteins.
GO:0030599 pectinesterase activity Catalysis of the reaction: pectin + n H2O = n methanol + pectate.
GO:0042545 cell wall modification The series of events leading to chemical and structural alterations of an existing cell wall that can result in loosening, increased extensibility or disassembly.
GO:0004857 enzyme inhibitor activity Binds to and stops, prevents or reduces the activity of an enzyme.

40 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100255703 6 506 + 501 Gaps:8 98.83 513 80.08 0.0 pectinesterase 2-like
blastp_kegg lcl|tcc:TCM_005543 6 506 + 501 Gaps:7 97.87 517 77.08 0.0 Pectinesterase 2
blastp_kegg lcl|vvi:100259777 15 506 + 492 Gaps:4 96.30 513 77.13 0.0 pectinesterase 2-like
blastp_kegg lcl|vvi:100242757 14 506 + 493 Gaps:4 96.68 512 76.97 0.0 pectinesterase 2-like
blastp_kegg lcl|pop:POPTR_0014s06260g 1 506 + 506 Gaps:14 100.00 514 75.49 0.0 POPTRDRAFT_572081 putative pectin methylesterase LuPME1 family protein
blastp_kegg lcl|vvi:100263290 20 506 + 487 Gaps:4 95.51 512 76.89 0.0 pectinesterase 2-like
blastp_kegg lcl|cic:CICLE_v10019773mg 1 506 + 506 Gaps:12 100.00 510 73.73 0.0 hypothetical protein
blastp_kegg lcl|rcu:RCOM_1611040 20 506 + 487 Gaps:6 94.75 514 77.41 0.0 Pectinesterase-2 precursor putative (EC:3.1.1.11)
blastp_kegg lcl|cit:102577945 1 506 + 506 Gaps:12 100.00 510 73.73 0.0 PECS-2.1 pectinesterase (EC:3.1.1.11)
blastp_kegg lcl|vvi:100258155 20 506 + 487 Gaps:4 85.79 570 76.28 0.0 pectinesterase 2-like
blastp_pdb 1gq8_A 191 506 + 316 Gaps:4 99.69 319 61.32 3e-132 mol:protein length:319 PECTINESTERASE
blastp_pdb 1xg2_A 196 506 + 311 Gaps:4 98.74 317 61.02 3e-129 mol:protein length:317 Pectinesterase 1
blastp_pdb 2ntq_B 197 496 + 300 Gaps:69 97.95 342 34.03 7e-28 mol:protein length:342 Pectinesterase A
blastp_pdb 2ntq_A 197 496 + 300 Gaps:69 97.95 342 34.03 7e-28 mol:protein length:342 Pectinesterase A
blastp_pdb 2ntp_B 197 496 + 300 Gaps:69 97.95 342 34.03 7e-28 mol:protein length:342 Pectinesterase A
blastp_pdb 2ntp_A 197 496 + 300 Gaps:69 97.95 342 34.03 7e-28 mol:protein length:342 Pectinesterase A
blastp_pdb 2ntb_B 197 496 + 300 Gaps:69 97.95 342 34.03 7e-28 mol:protein length:342 Pectinesterase A
blastp_pdb 2ntb_A 197 496 + 300 Gaps:69 97.95 342 34.03 7e-28 mol:protein length:342 Pectinesterase A
blastp_pdb 1qjv_B 197 496 + 300 Gaps:69 97.95 342 34.03 8e-28 mol:protein length:342 PECTIN METHYLESTERASE
blastp_pdb 1qjv_A 197 496 + 300 Gaps:69 97.95 342 34.03 8e-28 mol:protein length:342 PECTIN METHYLESTERASE
blastp_uniprot_sprot sp|O04887|PME2_CITSI 1 506 + 506 Gaps:12 100.00 510 73.53 0.0 Pectinesterase 2 OS Citrus sinensis GN PECS-2.1 PE 2 SV 1
blastp_uniprot_sprot sp|O22149|PME17_ARATH 1 506 + 506 Gaps:16 99.80 511 68.43 0.0 Probable pectinesterase/pectinesterase inhibitor 17 OS Arabidopsis thaliana GN PME17 PE 2 SV 2
blastp_uniprot_sprot sp|Q9FHN5|PME59_ARATH 23 506 + 484 Gaps:24 93.28 536 51.60 5e-172 Probable pectinesterase/pectinesterase inhibitor 59 OS Arabidopsis thaliana GN PME59 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FHN4|PME60_ARATH 17 506 + 490 Gaps:22 93.70 540 51.78 1e-169 Probable pectinesterase/pectinesterase inhibitor 60 OS Arabidopsis thaliana GN PME60 PE 2 SV 1
blastp_uniprot_sprot sp|O81320|PME38_ARATH 22 506 + 485 Gaps:24 98.95 474 54.37 3e-168 Putative pectinesterase/pectinesterase inhibitor 38 OS Arabidopsis thaliana GN PME38 PE 3 SV 1
blastp_uniprot_sprot sp|Q9STY3|PME33_ARATH 16 506 + 491 Gaps:26 86.70 594 49.90 6e-168 Probable pectinesterase/pectinesterase inhibitor 33 OS Arabidopsis thaliana GN PME33 PE 2 SV 1
blastp_uniprot_sprot sp|P83948|PME3_CITSI 20 506 + 487 Gaps:39 88.36 584 47.29 9e-149 Pectinesterase 3 OS Citrus sinensis PE 1 SV 1
blastp_uniprot_sprot sp|P83947|PME1_FICPW 22 506 + 485 Gaps:31 91.38 545 48.80 2e-148 Pectinesterase/pectinesterase inhibitor OS Ficus pumila var. awkeotsang PE 1 SV 1
blastp_uniprot_sprot sp|O04886|PME1_CITSI 20 506 + 487 Gaps:39 88.36 584 48.06 5e-147 Pectinesterase 1 OS Citrus sinensis GN PECS-1.1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9M3B0|PME34_ARATH 17 506 + 490 Gaps:29 85.79 598 47.56 4e-145 Probable pectinesterase/pectinesterase inhibitor 34 OS Arabidopsis thaliana GN PME34 PE 2 SV 1

17 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 1 21 21 SIGNAL_PEPTIDE none Signal peptide region none
PANTHER 16 506 491 PTHR31707:SF1 none none none
Phobius 17 21 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
SUPERFAMILY 191 504 314 SSF51126 none none IPR011050
TIGRFAM 17 165 149 TIGR01614 "KEGG:00040+3.1.1.11","KEGG:00500+3.1.1.11","MetaCyc:PWY-1081","MetaCyc:PWY-7246","MetaCyc:PWY-7248","UniPathway:UPA00545" PME_inhib: pectinesterase inhibitor domain IPR006501
ProSitePatterns 223 242 20 PS00800 "KEGG:00040+3.1.1.11","KEGG:00500+3.1.1.11","MetaCyc:PWY-1081","MetaCyc:PWY-7246","MetaCyc:PWY-7248","UniPathway:UPA00545" Pectinesterase signature 1. IPR018040
Gene3D 17 164 148 G3DSA:1.20.140.40 "KEGG:00040+3.1.1.11","KEGG:00500+3.1.1.11","MetaCyc:PWY-1081","MetaCyc:PWY-7246","MetaCyc:PWY-7248","UniPathway:UPA00545" none IPR006501
Phobius 22 506 485 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Gene3D 192 505 314 G3DSA:2.160.20.10 none none IPR012334
Phobius 5 16 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
PANTHER 16 506 491 PTHR31707 none none none
SMART 15 162 148 SM00856 "KEGG:00040+3.1.1.11","KEGG:00500+3.1.1.11","MetaCyc:PWY-1081","MetaCyc:PWY-7246","MetaCyc:PWY-7248","UniPathway:UPA00545" Plant invertase/pectin methylesterase inhibitor IPR006501
Phobius 1 4 4 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
SUPERFAMILY 18 165 148 SSF101148 "KEGG:00040+3.1.1.11","KEGG:00500+3.1.1.11","MetaCyc:PWY-1081","MetaCyc:PWY-7246","MetaCyc:PWY-7248","UniPathway:UPA00545" none IPR006501
Pfam 17 162 146 PF04043 "KEGG:00040+3.1.1.11","KEGG:00500+3.1.1.11","MetaCyc:PWY-1081","MetaCyc:PWY-7246","MetaCyc:PWY-7248","UniPathway:UPA00545" Plant invertase/pectin methylesterase inhibitor IPR006501
ProSitePatterns 340 349 10 PS00503 "KEGG:00040+3.1.1.11","KEGG:00500+3.1.1.11","MetaCyc:PWY-1081","MetaCyc:PWY-7246","MetaCyc:PWY-7248","UniPathway:UPA00545" Pectinesterase signature 2. IPR018040
Pfam 197 491 295 PF01095 "KEGG:00040+3.1.1.11","KEGG:00500+3.1.1.11","MetaCyc:PWY-1081","MetaCyc:PWY-7246","MetaCyc:PWY-7248","UniPathway:UPA00545" Pectinesterase IPR000070

2 Localization

Analysis Start End Length
SignalP_GRAM_POSITIVE 1 23 22
SignalP_EUK 1 17 16

7 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7
Bourran1_2004_QTL4_peak_Bud_burst_3P Qrob_Chr04 4 s_1AHUWN_1101 s_1BRNG7_1618 30,55 0 47,55 lod 2,8 7,4
Bourran2_2002_QTL10_peak_Bud_burst_A4 Qrob_Chr04 4 s_1B59MJ_737 s_1BGLSD_999 15,86 0 41,66 lod 2,8 4
Bourran1_2000_QTL3_peak_Bud_burst_3P Qrob_Chr04 4 s_1A6DJQ_418 s_1A1PEC_1268 23,09 9,09 44,09 lod 2,3 6,8
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL7_d13Cf Qrob_Chr04 4 s_1B91MJ_705 s_1AHIKX_640 33.92 12,11 48,31 lod 6.1865 0.023

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 17   Secretory pathway 1 0.952 0.031 NON-PLANT 17