3 Parents
Identifier | Name | Description |
---|---|---|
GO:0003824 | catalytic activity | Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic. |
GO:0016740 | transferase activity | Catalysis of the transfer of a group, e.g. a methyl group, glycosyl group, acyl group, phosphorus-containing, or other groups, from one compound (generally regarded as the donor) to another compound (generally regarded as the acceptor). Transferase is the systematic name for any enzyme of EC class 2. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
27 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0026900.2 | Quercus robur | 0.0 | egn | (M=4) PTHR13691:SF5 - 50S RIBOSOMAL PROTEIN L2 | validated | ||
Qrob_P0032990.2 | Quercus robur | 96.1 | egn | (M=1) K05285 - phosphatidylinositol glycan, class N [EC:2.7.-.-] | validated | ||
Qrob_P0064620.2 | Quercus robur | 100.0 | egn | (M=6) 2.3.1.30 - Serine O-acetyltransferase. | EC:2.3.1.30 | validated | |
Qrob_P0064630.2 | Quercus robur | 1.0 | egn | (M=6) 2.3.1.30 - Serine O-acetyltransferase. | EC:2.3.1.30 | validated | |
Qrob_P0079210.2 | Quercus robur | 79.1 | egn | (M=1) PF03947//PF10184 - Ribosomal Proteins L2, C-terminal domain // Uncharacterized conserved protein (DUF2358) | validated | ||
Qrob_P0130990.2 | Quercus robur | 100.0 | egn | (M=2) K18163 - NADH dehydrogenase [ubiquinone] 1 alpha subcomplex assembly factor 6 | validated | ||
Qrob_P0175510.2 | Quercus robur | 100.0 | egn | (M=1) 2.5.1.21 - Squalene synthase. | EC:2.5.1.21 | validated | |
Qrob_P0185720.2 | Quercus robur | 33.1 | egn | (M=5) K00600 - glycine hydroxymethyltransferase [EC:2.1.2.1] | EC:2.1.2.1 | validated | |
Qrob_P0227580.2 | Quercus robur | 63.5 | egn | (M=2) K02291 - phytoene synthase [EC:2.5.1.32] | EC:2.5.1.32 | validated | |
Qrob_P0228250.2 | Quercus robur | 100.0 | egn | (M=1) 2.8.4.5 - tRNA (N(6)-L-threonylcarbamoyladenosine(37)-C(2))-methylthiotransferase. | EC:2.8.4.5 | validated | |
Qrob_P0238800.2 | Quercus robur | 97.0 | egn | (M=1) PTHR23416:SF2 - SERINE ACETYLTRANSFERASE | EC:2.3.1.30 | validated | |
Qrob_P0244440.2 | Quercus robur | 97.0 | egn | (M=1) K00645 - [acyl-carrier-protein] S-malonyltransferase [EC:2.3.1.39] | validated | ||
Qrob_P0280800.2 | Quercus robur | 100.0 | egn | (M=1) PF14602 - Hexapeptide repeat of succinyl-transferase | EC:2.3.1.30 | validated | |
Qrob_P0296590.2 | Quercus robur | 100.0 | egn | (M=1) 2.8.4.3 - tRNA-2-methylthio-N(6)-dimethylallyladenosine synthase. | EC:2.8.4.3 | validated | |
Qrob_P0326790.2 | Quercus robur | 100.0 | egn | (M=5) K00600 - glycine hydroxymethyltransferase [EC:2.1.2.1] | EC:2.1.2.1 | validated | |
Qrob_P0340110.2 | Quercus robur | 100.0 | egn | (M=4) PTHR13691:SF5 - 50S RIBOSOMAL PROTEIN L2 | validated | ||
Qrob_P0356780.2 | Quercus robur | 97.0 | egn | (M=2) K02291 - phytoene synthase [EC:2.5.1.32] | EC:2.5.1.32 | validated | |
Qrob_P0386950.2 | Quercus robur | 100.0 | egn | (M=2) PTHR11680:SF1 - SERINE HYDROXYMETHYLTRANSFERASE | EC:2.1.2.1 | validated | |
Qrob_P0416130.2 | Quercus robur | 67.5 | egn | (M=5) K00600 - glycine hydroxymethyltransferase [EC:2.1.2.1] | EC:2.1.2.1 | validated | |
Qrob_P0433740.2 | Quercus robur | 97.0 | egn | (M=1) K00654 - serine palmitoyltransferase [EC:2.3.1.50] | EC:2.3.1.50 | validated | |
Qrob_P0448040.2 | Quercus robur | 100.0 | egn | (M=6) 2.3.1.30 - Serine O-acetyltransferase. | EC:2.3.1.30 | validated | |
Qrob_P0467840.2 | Quercus robur | 97.2 | egn | validated | |||
Qrob_P0541510.2 | Quercus robur | 97.1 | egn | (M=2) K18163 - NADH dehydrogenase [ubiquinone] 1 alpha subcomplex assembly factor 6 | validated | ||
Qrob_P0592860.2 | Quercus robur | 100.0 | egn | (M=2) 2.1.2.5 - Glutamate formimidoyltransferase. | EC:4.3.1.4, EC:2.1.2.5 | validated | |
Qrob_P0613180.2 | Quercus robur | 0.0 | egn | (M=1) KOG0438//KOG0899//KOG2309 - Mitochondrial/chloroplast ribosomal protein L2 [Translation ribosomal structure and biogenesis]. // Mitochondrial/chloroplast ribosomal protein S19 [Translation ribosomal structure and biogenesis]. // 60s ribosomal protein L2/L8 [Translation ribosomal structure and biogenesis]. | validated | ||
Qrob_P0722100.2 | Quercus robur | 23.1 | egn | (M=1) 2.8.1.4 - tRNA sulfurtransferase. | EC:2.8.1.4, EC:2.8.1.7 | validated | |
Qrob_P0758210.2 | Quercus robur | 100.0 | egn | (M=2) PTHR11680:SF1 - SERINE HYDROXYMETHYLTRANSFERASE | EC:2.1.2.1 | validated |
1810 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0016740 | GO:0000009 |
is_a | GO:0016740 | GO:0000010 |
is_a | GO:0016740 | GO:0000026 |
is_a | GO:0016740 | GO:0000030 |
is_a | GO:0016740 | GO:0000031 |
is_a | GO:0016740 | GO:0000033 |
is_a | GO:0016740 | GO:0000048 |
is_a | GO:0016740 | GO:0000107 |
is_a | GO:0016740 | GO:0000155 |
is_a | GO:0016740 | GO:0000179 |
is_a | GO:0016740 | GO:0000215 |
is_a | GO:0016740 | GO:0000234 |
is_a | GO:0016740 | GO:0000277 |
is_a | GO:0016740 | GO:0000285 |
is_a | GO:0016740 | GO:0000309 |
is_a | GO:0016740 | GO:0000310 |
part of | GO:0016740 | GO:0000332 |
is_a | GO:0016740 | GO:0000773 |
is_a | GO:0016740 | GO:0000823 |
is_a | GO:0016740 | GO:0000824 |
is_a | GO:0016740 | GO:0000825 |
is_a | GO:0016740 | GO:0000827 |
is_a | GO:0016740 | GO:0000828 |
is_a | GO:0016740 | GO:0000829 |
is_a | GO:0016740 | GO:0000830 |
is_a | GO:0016740 | GO:0000831 |
is_a | GO:0016740 | GO:0000832 |
is_a | GO:0016740 | GO:0000833 |
is_a | GO:0016740 | GO:0000834 |
is_a | GO:0016740 | GO:0001054 |