Protein : Qrob_P0448040.2 Q. robur

Protein Identifier  ? Qrob_P0448040.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=6) 2.3.1.30 - Serine O-acetyltransferase. Code Enzyme  EC:2.3.1.30
Gene Prediction Quality  validated Protein length 

Sequence

Length: 379  
Kegg Orthology  K00640

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0005737 cytoplasm All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures.
GO:0006535 cysteine biosynthetic process from serine The chemical reactions and pathways resulting in the formation of cysteine from other compounds, including serine.
GO:0016740 transferase activity Catalysis of the transfer of a group, e.g. a methyl group, glycosyl group, acyl group, phosphorus-containing, or other groups, from one compound (generally regarded as the donor) to another compound (generally regarded as the acceptor). Transferase is the systematic name for any enzyme of EC class 2.
GO:0009001 serine O-acetyltransferase activity Catalysis of the reaction: L-serine + acetyl-CoA = O-acetyl-L-serine + CoA.

41 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|sly:101257583 48 378 + 331 Gaps:3 92.48 359 77.11 0.0 serine acetyltransferase 3 mitochondrial-like
blastp_kegg lcl|tcc:TCM_030673 1 378 + 378 Gaps:23 100.00 387 70.80 0.0 Serine acetyltransferase 3 mitochondrial putative
blastp_kegg lcl|sot:102595199 43 378 + 336 Gaps:3 83.21 405 75.07 0.0 serine acetyltransferase 3 mitochondrial-like
blastp_kegg lcl|vvi:100246391 6 378 + 373 Gaps:16 76.06 493 71.47 0.0 serine acetyltransferase 1 chloroplastic-like
blastp_kegg lcl|pper:PRUPE_ppa006784mg 11 378 + 368 Gaps:26 99.24 395 67.60 0.0 hypothetical protein
blastp_kegg lcl|pop:POPTR_0001s37420g 49 378 + 330 Gaps:16 100.00 334 77.25 0.0 POPTRDRAFT_829882 serine acetyltransferase family protein
blastp_kegg lcl|cam:101505585 12 378 + 367 Gaps:34 97.97 395 68.48 0.0 serine acetyltransferase 3 mitochondrial-like
blastp_kegg lcl|pmum:103342736 9 378 + 370 Gaps:26 99.75 395 66.50 0.0 serine acetyltransferase 1 chloroplastic
blastp_kegg lcl|rcu:RCOM_0520780 9 378 + 370 Gaps:33 99.75 396 66.33 2e-176 Serine acetyltransferase 3 mitochondrial precursor putative (EC:2.3.1.30)
blastp_kegg lcl|pvu:PHAVU_006G055200g 1 378 + 378 Gaps:38 100.00 400 64.25 4e-173 hypothetical protein
blastp_pdb 1t3d_C 112 375 + 264 Gaps:9 91.00 289 51.71 1e-83 mol:protein length:289 Serine acetyltransferase
blastp_pdb 1t3d_B 112 375 + 264 Gaps:9 91.00 289 51.71 1e-83 mol:protein length:289 Serine acetyltransferase
blastp_pdb 1t3d_A 112 375 + 264 Gaps:9 91.00 289 51.71 1e-83 mol:protein length:289 Serine acetyltransferase
blastp_pdb 3gvd_L 104 366 + 263 Gaps:7 92.75 276 51.95 4e-80 mol:protein length:276 Serine acetyltransferase
blastp_pdb 3gvd_K 104 366 + 263 Gaps:7 92.75 276 51.95 4e-80 mol:protein length:276 Serine acetyltransferase
blastp_pdb 3gvd_J 104 366 + 263 Gaps:7 92.75 276 51.95 4e-80 mol:protein length:276 Serine acetyltransferase
blastp_pdb 3gvd_I 104 366 + 263 Gaps:7 92.75 276 51.95 4e-80 mol:protein length:276 Serine acetyltransferase
blastp_pdb 3gvd_H 104 366 + 263 Gaps:7 92.75 276 51.95 4e-80 mol:protein length:276 Serine acetyltransferase
blastp_pdb 3gvd_G 104 366 + 263 Gaps:7 92.75 276 51.95 4e-80 mol:protein length:276 Serine acetyltransferase
blastp_pdb 3gvd_F 104 366 + 263 Gaps:7 92.75 276 51.95 4e-80 mol:protein length:276 Serine acetyltransferase
blastp_uniprot_sprot sp|Q39218|SAT3_ARATH 9 378 + 370 Gaps:30 98.21 391 60.68 4e-158 Serine acetyltransferase 3 mitochondrial OS Arabidopsis thaliana GN SAT3 PE 1 SV 3
blastp_uniprot_sprot sp|Q42588|SAT1_ARATH 49 378 + 330 Gaps:26 100.00 314 70.38 1e-148 Serine acetyltransferase 1 chloroplastic OS Arabidopsis thaliana GN SAT1 PE 1 SV 2
blastp_uniprot_sprot sp|Q42538|SAT5_ARATH 112 378 + 267 Gaps:1 85.90 312 64.93 3e-123 Serine acetyltransferase 5 OS Arabidopsis thaliana GN SAT5 PE 1 SV 1
blastp_uniprot_sprot sp|Q8W0E4|SAT1_ORYSJ 108 378 + 271 Gaps:4 88.12 303 64.04 4e-113 Probable serine acetyltransferase 1 OS Oryza sativa subsp. japonica GN SAT1 PE 2 SV 1
blastp_uniprot_sprot sp|Q0DGG8|SAT5_ORYSJ 99 378 + 280 Gaps:2 82.35 340 60.00 1e-110 Probable serine acetyltransferase 5 OS Oryza sativa subsp. japonica GN SAT5 PE 2 SV 2
blastp_uniprot_sprot sp|Q10S58|SAT2_ORYSJ 112 368 + 257 Gaps:5 71.19 354 54.76 4e-92 Probable serine acetyltransferase 2 OS Oryza sativa subsp. japonica GN SAT2 PE 2 SV 1
blastp_uniprot_sprot sp|Q10QH1|SAT4_ORYSJ 112 375 + 264 Gaps:8 83.17 315 58.78 7e-91 Probable serine acetyltransferase 4 OS Oryza sativa subsp. japonica GN SAT4 PE 2 SV 1
blastp_uniprot_sprot sp|Q8W2B8|SAT4_ARATH 112 366 + 255 Gaps:5 70.42 355 58.80 9e-91 Serine acetyltransferase 4 OS Arabidopsis thaliana GN SAT4 PE 1 SV 1
blastp_uniprot_sprot sp|Q8S895|SAT2_ARATH 112 366 + 255 Gaps:5 77.40 323 56.80 3e-88 Serine acetyltransferase 2 OS Arabidopsis thaliana GN SAT2 PE 1 SV 2
blastp_uniprot_sprot sp|P0A9D7|CYSE_SHIFL 112 375 + 264 Gaps:9 96.34 273 51.71 2e-83 Serine acetyltransferase OS Shigella flexneri GN cysE PE 3 SV 1

15 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
TIGRFAM 185 345 161 TIGR01172 "KEGG:00270+2.3.1.30","KEGG:00920+2.3.1.30","MetaCyc:PWY-6936","MetaCyc:PWY-7274","UniPathway:UPA00136" cysE: serine O-acetyltransferase IPR005881
Gene3D 111 245 135 G3DSA:1.10.3130.10 none none none
Phobius 27 378 352 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
ProSitePatterns 305 333 29 PS00101 "Reactome:REACT_17015" Hexapeptide-repeat containing-transferases signature. IPR018357
Gene3D 246 352 107 G3DSA:2.160.10.10 none none none
SUPERFAMILY 112 348 237 SSF51161 none none IPR011004
PANTHER 81 367 287 PTHR23416:SF11 none none none
SMART 112 216 105 SM00971 "KEGG:00270+2.3.1.30","KEGG:00920+2.3.1.30","MetaCyc:PWY-6936","MetaCyc:PWY-7274","UniPathway:UPA00136" Serine acetyltransferase, N-terminal IPR010493
Phobius 3 14 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Pfam 112 216 105 PF06426 "KEGG:00270+2.3.1.30","KEGG:00920+2.3.1.30","MetaCyc:PWY-6936","MetaCyc:PWY-7274","UniPathway:UPA00136" Serine acetyltransferase, N-terminal IPR010493
PANTHER 81 367 287 PTHR23416 none none none
Pfam 296 330 35 PF00132 none Bacterial transferase hexapeptide (six repeats) IPR001451
Phobius 1 26 26 SIGNAL_PEPTIDE none Signal peptide region none
Phobius 1 2 2 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Phobius 15 26 12 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none

1 Localization

Analysis Start End Length
SignalP_GRAM_POSITIVE 1 26 25

12 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
Bourran1_2003_QTL1_peak_Bud_burst_3P Qrob_Chr02 2 s_1AR8KI_1183 s_1B0QB1_473 22 6 41 lod 4,2 11,5
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Champenoux_2015_nEpis_A4 Qrob_Chr02 2 s_1BAGIZ_823 s_1BN4CB_644 23,06 23,06 23,06 lod 4.9 11
Champenoux_2015_nP_A4 Qrob_Chr02 2 s_1BN4CB_644 v_508_128 23,76 23,06 24,51 lod 2.8 6.2
Champenoux_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 25,35 24,63 26,18 lod 4.0 8.7
Champenoux_2015_nSecLBD_A4 Qrob_Chr02 2 s_1AN4ZM_1665 v_8587_238 18,52 18,89 18,27 lod 3.2 7.4

0 Targeting