37 Parents
Identifier | Name | Description |
---|---|---|
GO:0008152 | metabolic process | The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation. |
GO:0009058 | biosynthetic process | The chemical reactions and pathways resulting in the formation of substances; typically the energy-requiring part of metabolism in which simpler substances are transformed into more complex ones. |
GO:0006535 | cysteine biosynthetic process from serine | The chemical reactions and pathways resulting in the formation of cysteine from other compounds, including serine. |
GO:0044237 | cellular metabolic process | The chemical reactions and pathways by which individual cells transform chemical substances. |
GO:0019752 | carboxylic acid metabolic process | The chemical reactions and pathways involving carboxylic acids, any organic acid containing one or more carboxyl (COOH) groups or anions (COO-). |
GO:0071704 | organic substance metabolic process | The chemical reactions and pathways involving an organic substance, any molecular entity containing carbon. |
GO:0008652 | cellular amino acid biosynthetic process | The chemical reactions and pathways resulting in the formation of amino acids, organic acids containing one or more amino substituents. |
GO:0006520 | cellular amino acid metabolic process | The chemical reactions and pathways involving amino acids, carboxylic acids containing one or more amino groups, as carried out by individual cells. |
GO:0006534 | cysteine metabolic process | The chemical reactions and pathways involving cysteine, 2-amino-3-mercaptopropanoic acid. |
GO:0006807 | nitrogen compound metabolic process | The chemical reactions and pathways involving organic or inorganic compounds that contain nitrogen, including (but not limited to) nitrogen fixation, nitrification, denitrification, assimilatory/dissimilatory nitrate reduction and the interconversion of nitrogenous organic matter and ammonium. |
GO:0044249 | cellular biosynthetic process | The chemical reactions and pathways resulting in the formation of substances, carried out by individual cells. |
GO:0006790 | sulfur compound metabolic process | The chemical reactions and pathways involving the nonmetallic element sulfur or compounds that contain sulfur, such as the amino acids methionine and cysteine or the tripeptide glutathione. |
GO:0006563 | L-serine metabolic process | The chemical reactions and pathways involving L-serine, the L-enantiomer of serine, i.e. (2S)-2-amino-3-hydroxypropanoic acid. |
GO:0044238 | primary metabolic process | The chemical reactions and pathways involving those compounds which are formed as a part of the normal anabolic and catabolic processes. These processes take place in most, if not all, cells of the organism. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
GO:0044710 | single-organism metabolic process | A metabolic process - chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances - which involves a single organism. |
GO:1901576 | organic substance biosynthetic process | The chemical reactions and pathways resulting in the formation of an organic substance, any molecular entity containing carbon. |
GO:0044711 | single-organism biosynthetic process | A biosynthetic process - chemical reactions and pathways resulting in the formation of substances - involving a single organism. |
GO:0006082 | organic acid metabolic process | The chemical reactions and pathways involving organic acids, any acidic compound containing carbon in covalent linkage. |
GO:0043436 | oxoacid metabolic process | The chemical reactions and pathways involving any oxoacid; an oxoacid is a compound which contains oxygen, at least one other element, and at least one hydrogen bound to oxygen, and which produces a conjugate base by loss of positive hydrogen ion(s) (hydrons). |
GO:0044281 | small molecule metabolic process | The chemical reactions and pathways involving small molecules, any low molecular weight, monomeric, non-encoded molecule. |
GO:1901566 | organonitrogen compound biosynthetic process | The chemical reactions and pathways resulting in the formation of organonitrogen compound. |
GO:1901564 | organonitrogen compound metabolic process | The chemical reactions and pathways involving organonitrogen compound. |
GO:1901605 | alpha-amino acid metabolic process | The chemical reactions and pathways involving an alpha-amino acid. |
GO:0000096 | sulfur amino acid metabolic process | The chemical reactions and pathways involving amino acids containing sulfur, comprising cysteine, homocysteine, methionine and selenocysteine. |
GO:0000097 | sulfur amino acid biosynthetic process | The chemical reactions and pathways resulting in the formation of amino acids containing sulfur, comprising cysteine, methionine and selenocysteine. |
GO:0044272 | sulfur compound biosynthetic process | The chemical reactions and pathways resulting in the formation of compounds that contain sulfur, such as the amino acids methionine and cysteine or the tripeptide glutathione. |
16 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0016590.2 | Quercus robur | 100.0 | egn | (M=1) 2.5.1.51 - Beta-pyrazolylalanine synthase. | EC:2.5.1.52, EC:2.5.1.51, EC:4.2.1.50, EC:2.5.1.47 | validated | |
Qrob_P0016610.2 | Quercus robur | 100.0 | egn | (M=10) K01738 - cysteine synthase A [EC:2.5.1.47] | EC:2.5.1.47 | validated | |
Qrob_P0016620.2 | Quercus robur | 100.0 | egn | (M=10) K01738 - cysteine synthase A [EC:2.5.1.47] | EC:2.5.1.47 | validated | |
Qrob_P0016690.2 | Quercus robur | 16.2 | egn | (M=10) K01738 - cysteine synthase A [EC:2.5.1.47] | EC:2.5.1.47 | validated | |
Qrob_P0035200.2 | Quercus robur | 0.0 | egn | (M=1) PTHR10314:SF90 - S-SULFOCYSTEINE SYNTHASE, CHLOROPLASTIC-RELATED (PTHR10314:SF90) | EC:2.5.1.47 | validated | |
Qrob_P0064620.2 | Quercus robur | 100.0 | egn | (M=6) 2.3.1.30 - Serine O-acetyltransferase. | EC:2.3.1.30 | validated | |
Qrob_P0064630.2 | Quercus robur | 1.0 | egn | (M=6) 2.3.1.30 - Serine O-acetyltransferase. | EC:2.3.1.30 | validated | |
Qrob_P0238800.2 | Quercus robur | 97.0 | egn | (M=1) PTHR23416:SF2 - SERINE ACETYLTRANSFERASE | EC:2.3.1.30 | validated | |
Qrob_P0280800.2 | Quercus robur | 100.0 | egn | (M=1) PF14602 - Hexapeptide repeat of succinyl-transferase | EC:2.3.1.30 | validated | |
Qrob_P0387350.2 | Quercus robur | 0.0 | egn | (M=2) K13034 - L-3-cyanoalanine synthase/ cysteine synthase [EC:2.5.1.47 4.4.1.9] | EC:2.5.1.47 | validated | |
Qrob_P0448040.2 | Quercus robur | 100.0 | egn | (M=6) 2.3.1.30 - Serine O-acetyltransferase. | EC:2.3.1.30 | validated | |
Qrob_P0468950.2 | Quercus robur | 31.1 | egn | (M=3) PTHR10314:SF80 - BIFUNCTIONAL L-3-CYANOALANINE SYNTHASE/CYSTEINE SYNTHASE C1, MITOCHONDRIAL (PTHR10314:SF80) | EC:2.5.1.47 | validated | |
Qrob_P0482890.2 | Quercus robur | (M=6) 2.3.1.30 - Serine O-acetyltransferase. | Qrob_P0179660.1 | EC:2.3.1.30 | manual_v1 | ||
Qrob_P0504250.2 | Quercus robur | 96.0 | egn | (M=2) K13034 - L-3-cyanoalanine synthase/ cysteine synthase [EC:2.5.1.47 4.4.1.9] | EC:2.5.1.47 | validated | |
Qrob_P0682330.2 | Quercus robur | 100.0 | egn | (M=3) KOG1250//KOG1252//KOG1481 - Threonine/serine dehydratases [Amino acid transport and metabolism]. // Cystathionine beta-synthase and related enzymes [Amino acid transport and metabolism]. // Cysteine synthase [Amino acid transport and metabolism]. | EC:2.5.1.47 | validated | |
Qrob_P0742630.2 | Quercus robur | 91.1 | egn | (M=10) K01738 - cysteine synthase A [EC:2.5.1.47] | EC:2.5.1.47 | validated |
36 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0006563 | GO:0006535 |
is_a | GO:0019344 | GO:0006535 |
is_a | GO:0008652 | GO:0006535 |
is_a | GO:0000096 | GO:0006535 |
is_a | GO:0044238 | GO:0006535 |
is_a | GO:0000097 | GO:0006535 |
is_a | GO:0009058 | GO:0006535 |
is_a | GO:0044763 | GO:0006535 |
is_a | GO:0044272 | GO:0006535 |
is_a | GO:1901564 | GO:0006535 |
is_a | GO:0044237 | GO:0006535 |
is_a | GO:0006534 | GO:0006535 |
is_a | GO:1901566 | GO:0006535 |
is_a | GO:0009987 | GO:0006535 |
is_a | GO:0006790 | GO:0006535 |
is_a | GO:0043436 | GO:0006535 |
is_a | GO:0016053 | GO:0006535 |
is_a | GO:0008150 | GO:0006535 |
is_a | GO:0044710 | GO:0006535 |
is_a | GO:0008152 | GO:0006535 |
is_a | GO:0019752 | GO:0006535 |
is_a | GO:0044711 | GO:0006535 |
is_a | GO:0009069 | GO:0006535 |
is_a | GO:0006082 | GO:0006535 |
is_a | GO:0044699 | GO:0006535 |
is_a | GO:0006807 | GO:0006535 |
is_a | GO:1901576 | GO:0006535 |
is_a | GO:0044281 | GO:0006535 |
is_a | GO:0044283 | GO:0006535 |
is_a | GO:1901607 | GO:0006535 |