7 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0030170 | pyridoxal phosphate binding | Interacting selectively and non-covalently with pyridoxal 5' phosphate, 3-hydroxy-5-(hydroxymethyl)-2-methyl4-pyridine carboxaldehyde 5' phosphate, the biologically active form of vitamin B6. |
GO:0005739 | mitochondrion | A semiautonomous, self replicating organelle that occurs in varying numbers, shapes, and sizes in the cytoplasm of virtually all eukaryotic cells. It is notably the site of tissue respiration. |
GO:0006535 | cysteine biosynthetic process from serine | The chemical reactions and pathways resulting in the formation of cysteine from other compounds, including serine. |
GO:0004124 | cysteine synthase activity | Catalysis of the reaction: O3-acetyl-L-serine + hydrogen sulfide = L-cysteine + acetate. |
GO:0006520 | cellular amino acid metabolic process | The chemical reactions and pathways involving amino acids, carboxylic acids containing one or more amino groups, as carried out by individual cells. |
GO:0019499 | cyanide metabolic process | The chemical reactions and pathways involving cyanide, NC-, the anion of hydrocyanic acid. Cyanide is a potent inhibitor of respiration, reacting with the ferric form of cytochrome aa3 and thus blocking the electron transport chain. |
GO:0050017 | L-3-cyanoalanine synthase activity | Catalysis of the reaction: L-cysteine + HCN = sulfide + L-3-cyanoalanine. |
44 Blast
15 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
PANTHER | 16 | 323 | 308 | PTHR10314 | none | none | none |
Phobius | 1 | 3 | 3 | SIGNAL_PEPTIDE_N_REGION | none | N-terminal region of a signal peptide. | none |
PANTHER | 16 | 323 | 308 | PTHR10314:SF80 | "KEGG:00460+4.4.1.9";signature_desc=BIFUNCTIONAL L-3-CYANOALANINE SYNTHASE/CYSTEINE SYNTHASE C1, MITOCHONDRIAL (PTHR10314:SF80) | none | IPR031111 |
ProSitePatterns | 39 | 57 | 19 | PS00901 | none | Cysteine synthase/cystathionine beta-synthase P-phosphate attachment site. | IPR001216 |
Phobius | 12 | 16 | 5 | SIGNAL_PEPTIDE_C_REGION | none | C-terminal region of a signal peptide. | none |
Pfam | 15 | 300 | 286 | PF00291 | none | Pyridoxal-phosphate dependent enzyme | IPR001926 |
ProSitePatterns | 41 | 54 | 14 | PS00165 | none | Serine/threonine dehydratases pyridoxal-phosphate attachment site. | IPR000634 |
Phobius | 1 | 16 | 16 | SIGNAL_PEPTIDE | none | Signal peptide region | none |
TIGRFAM | 15 | 312 | 298 | TIGR01139 | "KEGG:00270+2.5.1.47","KEGG:00920+2.5.1.47","MetaCyc:PWY-6936","UniPathway:UPA00136" | cysK: cysteine synthase A | IPR005859 |
Gene3D | 143 | 314 | 172 | G3DSA:3.40.50.1100 | none | none | none |
Gene3D | 44 | 142 | 99 | G3DSA:3.40.50.1100 | none | none | none |
Phobius | 4 | 11 | 8 | SIGNAL_PEPTIDE_H_REGION | none | Hydrophobic region of a signal peptide. | none |
TIGRFAM | 15 | 312 | 298 | TIGR01136 | "KEGG:00270+2.5.1.47","KEGG:00920+2.5.1.47","MetaCyc:PWY-6936","UniPathway:UPA00136" | cysKM: cysteine synthase | IPR005856 |
SUPERFAMILY | 13 | 316 | 304 | SSF53686 | none | none | IPR001926 |
Phobius | 17 | 328 | 312 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
6 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2015_nSeqBC_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,06 | 25,47 | 27,72 | lod | 3.6 | 7.1 |
Bourran2_2015_nP_3P | Qrob_Chr12 | 12 | v_10140_295 | v_838_303 | 16 | 14,69 | 18,01 | lod | 5.1 | 13.7 |
Bourran1_2004_QTL4_peak_Bud_burst_3P | Qrob_Chr04 | 4 | s_1AHUWN_1101 | s_1BRNG7_1618 | 30,55 | 0 | 47,55 | lod | 2,8 | 7,4 |
Bourran2_2002_QTL10_peak_Bud_burst_A4 | Qrob_Chr04 | 4 | s_1B59MJ_737 | s_1BGLSD_999 | 15,86 | 0 | 41,66 | lod | 2,8 | 4 |
Bourran1_2000_QTL3_peak_Bud_burst_3P | Qrob_Chr04 | 4 | s_1A6DJQ_418 | s_1A1PEC_1268 | 23,09 | 9,09 | 44,09 | lod | 2,3 | 6,8 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL7_d13Cf | Qrob_Chr04 | 4 | s_1B91MJ_705 | s_1AHIKX_640 | 33.92 | 12,11 | 48,31 | lod | 6.1865 | 0.023 |