Protein : Qrob_P0079210.2 Q. robur

Protein Identifier  ? Qrob_P0079210.2 Organism . Name  Quercus robur
Score  79.1 Score Type  egn
Protein Description  (M=1) PF03947//PF10184 - Ribosomal Proteins L2, C-terminal domain // Uncharacterized conserved protein (DUF2358) Gene Prediction Quality  validated
Protein length 

Sequence

Length: 377  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

7 GO Terms

Identifier Name Description
GO:0003723 RNA binding Interacting selectively and non-covalently with an RNA molecule or a portion thereof.
GO:0003735 structural constituent of ribosome The action of a molecule that contributes to the structural integrity of the ribosome.
GO:0005622 intracellular The living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm.
GO:0005840 ribosome An intracellular organelle, about 200 A in diameter, consisting of RNA and protein. It is the site of protein biosynthesis resulting from translation of messenger RNA (mRNA). It consists of two subunits, one large and one small, each containing only protein and RNA. Both the ribosome and its subunits are characterized by their sedimentation coefficients, expressed in Svedberg units (symbol: S). Hence, the prokaryotic ribosome (70S) comprises a large (50S) subunit and a small (30S) subunit, while the eukaryotic ribosome (80S) comprises a large (60S) subunit and a small (40S) subunit. Two sites on the ribosomal large subunit are involved in translation, namely the aminoacyl site (A site) and peptidyl site (P site). Ribosomes from prokaryotes, eukaryotes, mitochondria, and chloroplasts have characteristically distinct ribosomal proteins.
GO:0006412 translation The cellular metabolic process in which a protein is formed, using the sequence of a mature mRNA molecule to specify the sequence of amino acids in a polypeptide chain. Translation is mediated by the ribosome, and begins with the formation of a ternary complex between aminoacylated initiator methionine tRNA, GTP, and initiation factor 2, which subsequently associates with the small subunit of the ribosome and an mRNA. Translation ends with the release of a polypeptide chain from the ribosome.
GO:0015934 large ribosomal subunit The larger of the two subunits of a ribosome. Two sites on the ribosomal large subunit are involved in translation, namely the aminoacyl site (A site) and peptidyl site (P site).
GO:0016740 transferase activity Catalysis of the transfer of a group, e.g. a methyl group, glycosyl group, acyl group, phosphorus-containing, or other groups, from one compound (generally regarded as the donor) to another compound (generally regarded as the acceptor). Transferase is the systematic name for any enzyme of EC class 2.

41 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_005275 1 376 + 376 Gaps:15 100.00 241 73.86 3e-76 Nuclear transport factor 2 family protein
blastp_kegg lcl|vvi:100258452 1 376 + 376 Gaps:4 93.75 256 77.92 5e-76 uncharacterized LOC100258452
blastp_kegg lcl|pmum:103332077 1 373 + 373 Gaps:5 98.78 245 73.97 3e-75 uncharacterized LOC103332077
blastp_kegg lcl|fve:101306968 1 373 + 373 Gaps:2 98.76 242 73.64 1e-73 uncharacterized protein LOC101306968
blastp_kegg lcl|cam:101503138 1 369 + 369 Gaps:23 83.90 267 72.32 3e-73 uncharacterized LOC101503138
blastp_kegg lcl|fve:101314903 131 255 + 125 none 73.53 170 92.80 5e-73 50S ribosomal protein L2 chloroplastic-like
blastp_kegg lcl|rcu:RCOM_1616370 1 367 + 367 Gaps:10 95.74 235 78.67 1e-72 hypothetical protein
blastp_kegg lcl|mus:103984889 49 373 + 325 Gaps:4 84.51 226 75.39 2e-72 uncharacterized protein LOC103984889 isoform X1
blastp_kegg lcl|pop:POPTR_0002s16430g 1 376 + 376 Gaps:6 99.59 245 75.41 2e-72 POPTRDRAFT_816607 hypothetical protein
blastp_kegg lcl|pvu:PHAVU_010G105000g 17 369 + 353 Gaps:17 87.87 239 74.76 4e-72 hypothetical protein
blastp_pdb 3bbo_E 129 255 + 127 none 47.21 269 83.46 4e-63 mol:protein length:269 Ribosomal Protein L2
blastp_pdb 2gyc_A 147 251 + 105 none 46.26 227 50.48 2e-29 mol:protein length:227 50S ribosomal protein L2
blastp_pdb 2gya_A 147 251 + 105 none 46.26 227 50.48 2e-29 mol:protein length:227 50S ribosomal protein L2
blastp_pdb 2j28_C 88 251 + 164 Gaps:6 61.42 267 40.85 4e-29 mol:protein length:267 50S RIBOSOMAL PROTEIN L2
blastp_pdb 3r8t_C 147 251 + 105 none 38.75 271 50.48 4e-29 mol:protein length:271 50S ribosomal protein L2
blastp_pdb 3r8s_C 147 251 + 105 none 38.75 271 50.48 4e-29 mol:protein length:271 50S ribosomal protein L2
blastp_pdb 3og0_C 147 251 + 105 none 38.75 271 50.48 4e-29 mol:protein length:271 50S ribosomal protein L2
blastp_pdb 3ofz_C 147 251 + 105 none 38.75 271 50.48 4e-29 mol:protein length:271 50S ribosomal protein L2
blastp_pdb 3ofr_C 147 251 + 105 none 38.75 271 50.48 4e-29 mol:protein length:271 50S ribosomal protein L2
blastp_pdb 3ofq_C 147 251 + 105 none 38.75 271 50.48 4e-29 mol:protein length:271 50S ribosomal protein L2
blastp_uniprot_sprot sp|A0ZZ76|RK2_GOSBA 128 255 + 128 none 46.72 274 84.38 4e-65 50S ribosomal protein L2 chloroplastic OS Gossypium barbadense GN rpl2-A PE 3 SV 1
blastp_uniprot_sprot sp|A4QKX2|RK2_CRUWA 129 255 + 127 none 46.35 274 85.04 8e-65 50S ribosomal protein L2 chloroplastic OS Crucihimalaya wallichii GN rpl2-A PE 3 SV 1
blastp_uniprot_sprot sp|B1A976|RK2_CARPA 129 255 + 127 none 46.35 274 85.04 8e-65 50S ribosomal protein L2 chloroplastic OS Carica papaya GN rpl2-A PE 3 SV 1
blastp_uniprot_sprot sp|A4QLX4|RK2_NASOF 129 255 + 127 none 46.35 274 85.04 8e-65 50S ribosomal protein L2 chloroplastic OS Nasturtium officinale GN rpl2-A PE 3 SV 1
blastp_uniprot_sprot sp|Q0ZIX7|RK2_VITVI 128 255 + 128 none 46.72 274 84.38 8e-65 50S ribosomal protein L2 chloroplastic OS Vitis vinifera GN rpl2-A PE 3 SV 1
blastp_uniprot_sprot sp|A4QLN5|RK2_LOBMA 129 255 + 127 none 46.35 274 85.04 8e-65 50S ribosomal protein L2 chloroplastic OS Lobularia maritima GN rpl2-A PE 3 SV 1
blastp_uniprot_sprot sp|A4QKE6|RK2_BARVE 129 255 + 127 none 46.35 274 85.04 9e-65 50S ribosomal protein L2 chloroplastic OS Barbarea verna GN rpl2-A PE 3 SV 1
blastp_uniprot_sprot sp|A4QK59|RK2_ARAHI 129 255 + 127 none 46.35 274 85.04 9e-65 50S ribosomal protein L2 chloroplastic OS Arabis hirsuta GN rpl2-A PE 3 SV 1
blastp_uniprot_sprot sp|Q2L944|RK2_GOSHI 129 255 + 127 none 46.35 274 85.04 9e-65 50S ribosomal protein L2 chloroplastic OS Gossypium hirsutum GN rpl2-A PE 3 SV 1
blastp_uniprot_sprot sp|P27107|RK2_SINAL 129 255 + 127 none 46.35 274 85.04 1e-64 50S ribosomal protein L2 chloroplastic OS Sinapis alba GN rpl2 PE 3 SV 1

8 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 258 352 95 SSF54427 none none none
Pfam 147 256 110 PF03947 none Ribosomal Proteins L2, C-terminal domain IPR022669
Pfam 256 347 92 PF10184 none Uncharacterized conserved protein (DUF2358) IPR018790
SUPERFAMILY 147 259 113 SSF50104 none none IPR008991
PANTHER 146 256 111 PTHR13691 none none IPR002171
Gene3D 209 256 48 G3DSA:4.10.950.10 none none IPR014726
Gene3D 147 208 62 G3DSA:2.30.30.30 none none IPR014722
PANTHER 146 256 111 PTHR13691:SF5 none none IPR005880

0 Localization

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7
Bourran1_2004_QTL4_peak_Bud_burst_3P Qrob_Chr04 4 s_1AHUWN_1101 s_1BRNG7_1618 30,55 0 47,55 lod 2,8 7,4
Bourran1_2000_QTL3_peak_Bud_burst_3P Qrob_Chr04 4 s_1A6DJQ_418 s_1A1PEC_1268 23,09 9,09 44,09 lod 2,3 6,8
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL7_d13Cf Qrob_Chr04 4 s_1B91MJ_705 s_1AHIKX_640 33.92 12,11 48,31 lod 6.1865 0.023

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 51   Mitochondrion 4 0.044 0.652 NON-PLANT 51