15 Parents
Identifier | Name | Description |
---|---|---|
GO:0006855 | drug transmembrane transport | The process in which a drug is transported from one side of a membrane to the other by means of some agent such as a transporter or pore. |
GO:0055085 | transmembrane transport | The process in which a solute is transported from one side of a membrane to the other. |
GO:0006810 | transport | The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore. |
GO:1902578 | single-organism localization | A localization which involves only one organism. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0051179 | localization | Any process in which a cell, a substance, or a cellular entity, such as a protein complex or organelle, is transported to or maintained in a specific location. |
GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
GO:0044765 | single-organism transport | The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore, involving a single organism. |
GO:0051234 | establishment of localization | The directed movement of a cell, substance or cellular entity, such as a protein complex or organelle, to a specific location. |
GO:0042221 | response to chemical | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. |
GO:0015893 | drug transport | The directed movement of a drug, a substance used in the diagnosis, treatment or prevention of a disease, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0042493 | response to drug | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a drug stimulus. A drug is a substance used in the diagnosis, treatment or prevention of a disease. |
56 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0002090.2 | Quercus robur | 95.7 | egn | (M=1) PTHR11206:SF75 - MATE EFFLUX FAMILY PROTEIN (PTHR11206:SF75) | validated | ||
Qrob_P0029540.2 | Quercus robur | 0.0 | egn | (M=21) PTHR11206:SF87 - MATE EFFLUX FAMILY PROTEIN-RELATED (PTHR11206:SF87) | validated | ||
Qrob_P0112750.2 | Quercus robur | 0.0 | egn | (M=9) PTHR11206:SF102 - MATE EFFLUX FAMILY PROTEIN (PTHR11206:SF102) | validated | ||
Qrob_P0112800.2 | Quercus robur | 17.4 | egn | (M=9) PTHR11206:SF102 - MATE EFFLUX FAMILY PROTEIN (PTHR11206:SF102) | validated | ||
Qrob_P0112810.2 | Quercus robur | 0.0 | egn | (M=9) PTHR11206:SF102 - MATE EFFLUX FAMILY PROTEIN (PTHR11206:SF102) | validated | ||
Qrob_P0112820.2 | Quercus robur | 100.0 | egn | (M=9) PTHR11206:SF102 - MATE EFFLUX FAMILY PROTEIN (PTHR11206:SF102) | validated | ||
Qrob_P0152550.2 | Quercus robur | 100.0 | egn | (M=2) PTHR11206:SF109 - MATE EFFLUX FAMILY PROTEIN (PTHR11206:SF109) | validated | ||
Qrob_P0156200.2 | Quercus robur | 100.0 | egn | (M=2) PTHR11206:SF85 - PROTEIN TRANSPARENT TESTA 12 (PTHR11206:SF85) | validated | ||
Qrob_P0156220.2 | Quercus robur | 100.0 | egn | (M=2) PTHR11206:SF85 - PROTEIN TRANSPARENT TESTA 12 (PTHR11206:SF85) | validated | ||
Qrob_P0157660.2 | Quercus robur | 0.0 | egn | (M=21) PTHR11206:SF87 - MATE EFFLUX FAMILY PROTEIN-RELATED (PTHR11206:SF87) | validated | ||
Qrob_P0172110.2 | Quercus robur | 0.0 | egn | (M=9) PTHR11206:SF102 - MATE EFFLUX FAMILY PROTEIN (PTHR11206:SF102) | validated | ||
Qrob_P0172190.2 | Quercus robur | 100.0 | egn | (M=9) PTHR11206:SF102 - MATE EFFLUX FAMILY PROTEIN (PTHR11206:SF102) | validated | ||
Qrob_P0176220.2 | Quercus robur | 59.1 | egn | (M=4) PTHR11206:SF78 - MATE EFFLUX FAMILY PROTEIN ALF5-RELATED (PTHR11206:SF78) | validated | ||
Qrob_P0176240.2 | Quercus robur | 0.0 | egn | (M=4) PTHR11206:SF78 - MATE EFFLUX FAMILY PROTEIN ALF5-RELATED (PTHR11206:SF78) | validated | ||
Qrob_P0176250.2 | Quercus robur | 100.0 | egn | (M=4) PTHR11206:SF78 - MATE EFFLUX FAMILY PROTEIN ALF5-RELATED (PTHR11206:SF78) | validated | ||
Qrob_P0185610.2 | Quercus robur | 6.1 | egn | (M=4) PTHR11206:SF78 - MATE EFFLUX FAMILY PROTEIN ALF5-RELATED (PTHR11206:SF78) | validated | ||
Qrob_P0223770.2 | Quercus robur | 93.0 | egn | (M=1) PTHR11206:SF101 - MATE EFFLUX FAMILY PROTEIN 2, CHLOROPLASTIC (PTHR11206:SF101) | validated | ||
Qrob_P0237030.2 | Quercus robur | 100.0 | egn | (M=6) PTHR11206:SF79 - MATE EFFLUX FAMILY PROTEIN (PTHR11206:SF79) | validated | ||
Qrob_P0237040.2 | Quercus robur | 84.1 | egn | (M=6) PTHR11206:SF79 - MATE EFFLUX FAMILY PROTEIN (PTHR11206:SF79) | validated | ||
Qrob_P0237050.2 | Quercus robur | 96.3 | egn | (M=6) PTHR11206:SF79 - MATE EFFLUX FAMILY PROTEIN (PTHR11206:SF79) | validated | ||
Qrob_P0237060.2 | Quercus robur | 44.3 | egn | (M=6) PTHR11206:SF79 - MATE EFFLUX FAMILY PROTEIN (PTHR11206:SF79) | validated | ||
Qrob_P0237080.2 | Quercus robur | 0.0 | egn | (M=6) PTHR11206:SF79 - MATE EFFLUX FAMILY PROTEIN (PTHR11206:SF79) | validated | ||
Qrob_P0237110.2 | Quercus robur | 0.0 | egn | (M=6) PTHR11206:SF79 - MATE EFFLUX FAMILY PROTEIN (PTHR11206:SF79) | validated | ||
Qrob_P0272580.2 | Quercus robur | 78.4 | egn | (M=21) PTHR11206:SF87 - MATE EFFLUX FAMILY PROTEIN-RELATED (PTHR11206:SF87) | validated | ||
Qrob_P0272590.2 | Quercus robur | 45.8 | egn | (M=21) PTHR11206:SF87 - MATE EFFLUX FAMILY PROTEIN-RELATED (PTHR11206:SF87) | validated | ||
Qrob_P0391830.2 | Quercus robur | 100.0 | egn | (M=21) PTHR11206:SF87 - MATE EFFLUX FAMILY PROTEIN-RELATED (PTHR11206:SF87) | validated | ||
Qrob_P0391860.2 | Quercus robur | 100.0 | egn | (M=21) PTHR11206:SF87 - MATE EFFLUX FAMILY PROTEIN-RELATED (PTHR11206:SF87) | validated | ||
Qrob_P0391880.2 | Quercus robur | 0.0 | egn | (M=1) PTHR11206:SF95 - MULTI ANTIMICROBIAL EXTRUSION FAMILY PROTEIN (PTHR11206:SF95) | validated | ||
Qrob_P0391890.2 | Quercus robur | 0.0 | egn | (M=21) PTHR11206:SF87 - MATE EFFLUX FAMILY PROTEIN-RELATED (PTHR11206:SF87) | validated | ||
Qrob_P0398540.2 | Quercus robur | 100.0 | egn | (M=21) PTHR11206:SF87 - MATE EFFLUX FAMILY PROTEIN-RELATED (PTHR11206:SF87) | validated |
17 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0015893 | GO:0006855 |
is_a | GO:0055085 | GO:0006855 |
is_a | GO:1902578 | GO:0006855 |
part of | GO:0050896 | GO:0006855 |
is_a | GO:0006810 | GO:0006855 |
part of | GO:0042493 | GO:0006855 |
is_a | GO:0044699 | GO:0006855 |
part of | GO:0008150 | GO:0006855 |
is_a | GO:0051234 | GO:0006855 |
is_a | GO:0051179 | GO:0006855 |
part of | GO:0042221 | GO:0006855 |
is_a | GO:0044765 | GO:0006855 |
is_a | GO:0008150 | GO:0006855 |
is_a | GO:0009987 | GO:0006855 |
is_a | GO:0044763 | GO:0006855 |
is_a | GO:0006855 | GO:1901477 |
is_a | GO:0006855 | GO:1902599 |