5 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0016020 | membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
GO:0006855 | drug transmembrane transport | The process in which a drug is transported from one side of a membrane to the other by means of some agent such as a transporter or pore. |
GO:0015238 | drug transmembrane transporter activity | Enables the directed movement of a drug from one side of a membrane to the other. A drug is any naturally occurring or synthetic substance, other than a nutrient, that, when administered or applied to an organism, affects the structure or functioning of the organism; in particular, any such substance used in the diagnosis, prevention, or treatment of disease. |
GO:0015297 | antiporter activity | Enables the active transport of a solute across a membrane by a mechanism whereby two or more species are transported in opposite directions in a tightly coupled process not directly linked to a form of energy other than chemiosmotic energy. The reaction is: solute A(out) + solute B(in) = solute A(in) + solute B(out). |
GO:0055085 | transmembrane transport | The process in which a solute is transported from one side of a membrane to the other. |
24 Blast
16 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 168 | 178 | 11 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 200 | 204 | 5 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 139 | 149 | 11 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 150 | 167 | 18 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
PANTHER | 20 | 262 | 243 | PTHR11206 | none | none | none |
Phobius | 113 | 138 | 26 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 230 | 263 | 34 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Pfam | 37 | 197 | 161 | PF01554 | "Reactome:REACT_15518","Reactome:REACT_20633" | MatE | IPR002528 |
Phobius | 64 | 85 | 22 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
PANTHER | 20 | 262 | 243 | PTHR11206:SF102 | none | none | none |
Phobius | 30 | 52 | 23 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 205 | 229 | 25 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 1 | 29 | 29 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 86 | 112 | 27 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 179 | 199 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 53 | 63 | 11 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
6 Localization
Analysis | Start | End | Length |
---|---|---|---|
TMHMM | 149 | 171 | 22 |
TMHMM | 112 | 134 | 22 |
TMHMM | 67 | 89 | 22 |
TMHMM | 178 | 200 | 22 |
TMHMM | 210 | 232 | 22 |
TMHMM | 30 | 52 | 22 |
3 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2015_nEpiBC_3P | Qrob_Chr12 | 12 | s_1B73S5_217 | v_7050_211 | 28,31 | 26,37 | 28,45 | lod | 4.5 | 11.6 |
Bourran2_2002_QTL17_peak_Bud_burst_A4 | Qrob_Chr12 | 12 | s_1CTJ3J_556 | s_1CTJ3J_556 | 0 | 0 | 25 | lod | 2,9 | 6 |
Bourran2_2014_nSeqBC_3P | Qrob_Chr12 | 12 | s_1EO8V5_710 | s_1A2VMU_355 | 11,04 | 0 | 32,58 | lod | 1,7196 | 4,7 |