Protein : Qrob_P0237040.2 Q. robur

Protein Identifier  ? Qrob_P0237040.2 Organism . Name  Quercus robur
Score  84.1 Score Type  egn
Protein Description  (M=6) PTHR11206:SF79 - MATE EFFLUX FAMILY PROTEIN (PTHR11206:SF79) Gene Prediction Quality  validated
Protein length 

Sequence

Length: 224  
Kegg Orthology  K03327

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0006855 drug transmembrane transport The process in which a drug is transported from one side of a membrane to the other by means of some agent such as a transporter or pore.
GO:0015238 drug transmembrane transporter activity Enables the directed movement of a drug from one side of a membrane to the other. A drug is any naturally occurring or synthetic substance, other than a nutrient, that, when administered or applied to an organism, affects the structure or functioning of the organism; in particular, any such substance used in the diagnosis, prevention, or treatment of disease.
GO:0015297 antiporter activity Enables the active transport of a solute across a membrane by a mechanism whereby two or more species are transported in opposite directions in a tightly coupled process not directly linked to a form of energy other than chemiosmotic energy. The reaction is: solute A(out) + solute B(in) = solute A(in) + solute B(out).
GO:0055085 transmembrane transport The process in which a solute is transported from one side of a membrane to the other.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_0024820 1 219 + 219 Gaps:31 35.40 531 77.66 5e-97 multidrug resistance pump putative
blastp_kegg lcl|pper:PRUPE_ppa004113mg 1 223 + 223 Gaps:32 36.11 529 77.49 3e-96 hypothetical protein
blastp_kegg lcl|pmum:103321852 1 223 + 223 Gaps:32 36.11 529 77.49 9e-96 protein TRANSPARENT TESTA 12-like
blastp_kegg lcl|mdm:103452037 1 218 + 218 Gaps:31 35.69 524 78.61 4e-95 protein TRANSPARENT TESTA 12-like
blastp_kegg lcl|pop:POPTR_0019s09190g 1 219 + 219 Gaps:34 33.39 572 78.01 9e-95 hypothetical protein
blastp_kegg lcl|tcc:TCM_010500 1 223 + 223 Gaps:31 36.92 520 75.00 2e-93 MATE efflux family protein
blastp_kegg lcl|cit:102610412 1 219 + 219 Gaps:31 36.79 511 78.72 2e-93 protein TRANSPARENT TESTA 12-like
blastp_kegg lcl|fve:101307660 1 222 + 222 Gaps:31 35.97 531 73.30 8e-93 protein TRANSPARENT TESTA 12-like
blastp_kegg lcl|fve:101303667 1 222 + 222 Gaps:31 36.87 518 75.39 2e-92 protein TRANSPARENT TESTA 12-like
blastp_kegg lcl|gmx:100783627 1 223 + 223 Gaps:31 37.72 509 74.48 6e-91 protein TRANSPARENT TESTA 12-like
blastp_uniprot_sprot sp|Q9LYT3|TT12_ARATH 50 216 + 167 Gaps:2 32.54 507 50.30 1e-44 Protein TRANSPARENT TESTA 12 OS Arabidopsis thaliana GN TT12 PE 2 SV 1
blastp_uniprot_sprot sp|Q8RWF5|MATE9_ARATH 50 206 + 157 none 32.51 483 35.03 7e-27 MATE efflux family protein 9 OS Arabidopsis thaliana GN DTXL5 PE 2 SV 1
blastp_uniprot_sprot sp|Q8GXM8|MATE7_ARATH 50 206 + 157 none 32.98 476 35.03 1e-26 MATE efflux family protein 7 OS Arabidopsis thaliana GN DTXL3 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SIA1|MATE8_ARATH 50 206 + 157 none 32.91 477 33.12 2e-24 MATE efflux family protein 8 OS Arabidopsis thaliana GN DTXL4 PE 3 SV 2
blastp_uniprot_sprot sp|Q9SIA4|MATE5_ARATH 50 206 + 157 none 32.98 476 35.03 7e-24 MATE efflux family protein 5 OS Arabidopsis thaliana GN DTXL1 PE 3 SV 1
blastp_uniprot_sprot sp|Q9SIA5|DTX1_ARATH 50 206 + 157 none 32.98 476 35.03 1e-23 MATE efflux family protein DTX1 OS Arabidopsis thaliana GN DTX1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SIA3|MATE6_ARATH 50 206 + 157 Gaps:10 32.98 476 36.94 2e-23 MATE efflux family protein 6 OS Arabidopsis thaliana GN DTXL2 PE 3 SV 2
blastp_uniprot_sprot sp|Q9LUH3|LAL5_ARATH 50 197 + 148 Gaps:2 31.56 469 36.49 1e-20 MATE efflux family protein LAL5 OS Arabidopsis thaliana GN LAL5 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LUH2|ALF5_ARATH 50 197 + 148 none 31.03 477 35.14 1e-20 MATE efflux family protein ALF5 OS Arabidopsis thaliana GN ALF5 PE 2 SV 1
blastp_uniprot_sprot sp|Q9USK3|YJ2D_SCHPO 52 208 + 157 none 29.13 539 32.48 2e-19 Uncharacterized transporter C4B3.13 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN SPCC4B3.13 PE 3 SV 1
rpsblast_cdd gnl|CDD|30880 50 203 + 154 Gaps:1 33.63 455 30.72 6e-17 COG0534 NorM Na+-driven multidrug efflux pump [Defense mechanisms].
rpsblast_cdd gnl|CDD|190033 50 159 + 110 Gaps:1 67.70 161 33.03 5e-15 pfam01554 MatE MatE. The MatE domain.
rpsblast_cdd gnl|CDD|162043 9 116 + 108 Gaps:17 36.55 342 26.40 1e-08 TIGR00797 matE putative efflux protein MATE family. The Multi Antimicrobial Extrusion (MATE) Family (TC 2.A.66) The MATE family consists of probable efflux proteins including a functionally characterized multi drug efflux system from Vibrio parahaemolyticus a putative ethionine resistance protein of Saccharomyces cerevisiae and the functionally uncharacterized DNA damage-inducible protein F (DinF) of E. coli. These proteins have 12 probable TMS.
rpsblast_cdd gnl|CDD|179333 50 193 + 144 none 31.58 456 25.00 2e-07 PRK01766 PRK01766 multidrug efflux protein Reviewed.
rpsblast_kog gnl|CDD|36561 1 211 + 211 Gaps:31 38.05 473 43.89 2e-45 KOG1347 KOG1347 KOG1347 Uncharacterized membrane protein predicted efflux pump [General function prediction only].

14 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 50 216 167 PTHR11206 none none none
Phobius 134 139 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 165 169 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 140 164 25 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 1 18 18 PTHR11206 none none none
Phobius 111 133 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 50 216 167 PTHR11206:SF79 none none none
PANTHER 1 18 18 PTHR11206:SF79 none none none
Phobius 192 223 32 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 67 91 25 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 92 110 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Pfam 50 158 109 PF01554 "Reactome:REACT_15518","Reactome:REACT_20633" MatE IPR002528
Phobius 1 66 66 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 170 191 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

5 Localization

Analysis Start End Length
TMHMM 67 89 22
TMHMM 172 191 19
SignalP_EUK 1 17 16
TMHMM 111 133 22
TMHMM 140 162 22

0 Qtllist

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 16   Secretory pathway 1 0.941 0.038 NON-PLANT 16