Protein : Qrob_P0112810.2 Q. robur

Protein Identifier  ? Qrob_P0112810.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=9) PTHR11206:SF102 - MATE EFFLUX FAMILY PROTEIN (PTHR11206:SF102) Gene Prediction Quality  validated
Protein length 

Sequence

Length: 211  
Kegg Orthology  K03327

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0006855 drug transmembrane transport The process in which a drug is transported from one side of a membrane to the other by means of some agent such as a transporter or pore.
GO:0015238 drug transmembrane transporter activity Enables the directed movement of a drug from one side of a membrane to the other. A drug is any naturally occurring or synthetic substance, other than a nutrient, that, when administered or applied to an organism, affects the structure or functioning of the organism; in particular, any such substance used in the diagnosis, prevention, or treatment of disease.
GO:0015297 antiporter activity Enables the active transport of a solute across a membrane by a mechanism whereby two or more species are transported in opposite directions in a tightly coupled process not directly linked to a form of energy other than chemiosmotic energy. The reaction is: solute A(out) + solute B(in) = solute A(in) + solute B(out).
GO:0055085 transmembrane transport The process in which a solute is transported from one side of a membrane to the other.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_0845270 13 210 + 198 none 40.66 487 70.20 5e-89 multidrug resistance pump putative
blastp_kegg lcl|tcc:TCM_046805 13 210 + 198 none 40.74 486 68.18 6e-89 MATE efflux family protein
blastp_kegg lcl|vvi:100251800 13 210 + 198 none 40.82 485 69.19 2e-88 protein TRANSPARENT TESTA 12-like
blastp_kegg lcl|pop:POPTR_0015s13550g 13 210 + 198 Gaps:16 42.71 501 64.02 7e-87 POPTRDRAFT_253795 MATE efflux family protein
blastp_kegg lcl|vvi:100265386 13 210 + 198 none 40.82 485 68.18 1e-86 protein TRANSPARENT TESTA 12-like
blastp_kegg lcl|tcc:TCM_025766 13 210 + 198 Gaps:5 36.84 551 67.49 1e-86 Multidrug resistance pump putative
blastp_kegg lcl|tcc:TCM_025712 13 210 + 198 none 40.57 488 68.18 1e-84 MATE efflux family protein
blastp_kegg lcl|tcc:TCM_025764 13 210 + 198 none 40.82 485 67.17 4e-84 Multidrug resistance pump putative
blastp_kegg lcl|sly:101257226 13 210 + 198 none 40.82 485 64.65 5e-84 protein TRANSPARENT TESTA 12-like
blastp_kegg lcl|pop:POPTR_0013s06560g 13 210 + 198 none 49.38 401 65.15 3e-83 POPTRDRAFT_895744 hypothetical protein
blastp_uniprot_sprot sp|Q9LYT3|TT12_ARATH 13 210 + 198 none 39.05 507 44.44 6e-48 Protein TRANSPARENT TESTA 12 OS Arabidopsis thaliana GN TT12 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SIA3|MATE6_ARATH 13 208 + 196 none 41.18 476 36.73 6e-33 MATE efflux family protein 6 OS Arabidopsis thaliana GN DTXL2 PE 3 SV 2
blastp_uniprot_sprot sp|Q9SIA4|MATE5_ARATH 13 208 + 196 none 41.18 476 35.20 9e-32 MATE efflux family protein 5 OS Arabidopsis thaliana GN DTXL1 PE 3 SV 1
blastp_uniprot_sprot sp|Q9SIA5|DTX1_ARATH 13 208 + 196 none 41.18 476 36.73 1e-31 MATE efflux family protein DTX1 OS Arabidopsis thaliana GN DTX1 PE 2 SV 1
blastp_uniprot_sprot sp|Q8GXM8|MATE7_ARATH 13 208 + 196 none 41.18 476 34.69 5e-31 MATE efflux family protein 7 OS Arabidopsis thaliana GN DTXL3 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LUH3|LAL5_ARATH 13 207 + 195 none 41.58 469 34.87 1e-29 MATE efflux family protein LAL5 OS Arabidopsis thaliana GN LAL5 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LUH2|ALF5_ARATH 13 207 + 195 none 40.88 477 35.38 2e-28 MATE efflux family protein ALF5 OS Arabidopsis thaliana GN ALF5 PE 2 SV 1
blastp_uniprot_sprot sp|Q8RWF5|MATE9_ARATH 21 210 + 190 Gaps:18 39.34 483 32.63 2e-25 MATE efflux family protein 9 OS Arabidopsis thaliana GN DTXL5 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SIA1|MATE8_ARATH 20 210 + 191 Gaps:18 40.04 477 31.41 3e-25 MATE efflux family protein 8 OS Arabidopsis thaliana GN DTXL4 PE 3 SV 2
blastp_uniprot_sprot sp|A1L1P9|S47A1_DANRE 13 207 + 195 Gaps:2 32.71 590 31.09 1e-21 Multidrug and toxin extrusion protein 1 OS Danio rerio GN slc47a1 PE 2 SV 1
rpsblast_cdd gnl|CDD|190033 11 173 + 163 Gaps:7 96.89 161 33.33 1e-14 pfam01554 MatE MatE. The MatE domain.
rpsblast_cdd gnl|CDD|30880 32 205 + 174 Gaps:1 38.02 455 31.21 1e-14 COG0534 NorM Na+-driven multidrug efflux pump [Defense mechanisms].
rpsblast_cdd gnl|CDD|179333 19 188 + 170 Gaps:2 36.84 456 27.98 4e-10 PRK01766 PRK01766 multidrug efflux protein Reviewed.
rpsblast_cdd gnl|CDD|162043 13 126 + 114 Gaps:2 32.75 342 30.36 3e-09 TIGR00797 matE putative efflux protein MATE family. The Multi Antimicrobial Extrusion (MATE) Family (TC 2.A.66) The MATE family consists of probable efflux proteins including a functionally characterized multi drug efflux system from Vibrio parahaemolyticus a putative ethionine resistance protein of Saccharomyces cerevisiae and the functionally uncharacterized DNA damage-inducible protein F (DinF) of E. coli. These proteins have 12 probable TMS.
rpsblast_kog gnl|CDD|36561 13 210 + 198 none 41.86 473 45.45 2e-44 KOG1347 KOG1347 KOG1347 Uncharacterized membrane protein predicted efflux pump [General function prediction only].

16 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 202 210 9 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 102 120 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 35 61 27 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 81 101 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 175 179 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 121 143 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 7 29 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 30 34 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Pfam 10 168 159 PF01554 "Reactome:REACT_15518","Reactome:REACT_20633" MatE IPR002528
Phobius 62 80 19 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 13 210 198 PTHR11206 none none none
PANTHER 13 210 198 PTHR11206:SF102 none none none
Phobius 1 6 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 144 149 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 150 174 25 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 180 201 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

6 Localization

Analysis Start End Length
TMHMM 7 29 22
TMHMM 151 173 22
TMHMM 178 200 22
TMHMM 34 56 22
TMHMM 124 146 22
TMHMM 77 99 22

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2002_QTL17_peak_Bud_burst_A4 Qrob_Chr12 12 s_1CTJ3J_556 s_1CTJ3J_556 0 0 25 lod 2,9 6
Bourran2_2014_nSeqBC_3P Qrob_Chr12 12 s_1EO8V5_710 s_1A2VMU_355 11,04 0 32,58 lod 1,7196 4,7

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 31   Secretory pathway 1 0.978 0.011 NON-PLANT 31