10 Parents
Identifier | Name | Description |
---|---|---|
GO:0005622 | intracellular | The living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm. |
GO:0005694 | chromosome | A structure composed of a very long molecule of DNA and associated proteins (e.g. histones) that carries hereditary information. |
GO:0044424 | intracellular part | Any constituent part of the living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm. |
GO:0005623 | cell | The basic structural and functional unit of all organisms. Includes the plasma membrane and any external encapsulating structures such as the cell wall and cell envelope. |
GO:0044464 | cell part | Any constituent part of a cell, the basic structural and functional unit of all organisms. |
GO:0005575 | cellular_component | The part of a cell or its extracellular environment in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together. |
GO:0043226 | organelle | Organized structure of distinctive morphology and function. Includes the nucleus, mitochondria, plastids, vacuoles, vesicles, ribosomes and the cytoskeleton, and prokaryotic structures such as anammoxosomes and pirellulosomes. Excludes the plasma membrane. |
GO:0043229 | intracellular organelle | Organized structure of distinctive morphology and function, occurring within the cell. Includes the nucleus, mitochondria, plastids, vacuoles, vesicles, ribosomes and the cytoskeleton. Excludes the plasma membrane. |
GO:0043228 | non-membrane-bounded organelle | Organized structure of distinctive morphology and function, not bounded by a lipid bilayer membrane. Includes ribosomes, the cytoskeleton and chromosomes. |
GO:0043232 | intracellular non-membrane-bounded organelle | Organized structure of distinctive morphology and function, not bounded by a lipid bilayer membrane and occurring within the cell. Includes ribosomes, the cytoskeleton and chromosomes. |
20 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0064140.2 | Quercus robur | 21.0 | egn | (M=1) K06675 - structural maintenance of chromosome 4 | validated | ||
Qrob_P0132020.2 | Quercus robur | 87.1 | egn | (M=2) PTHR10290 - DNA TOPOISOMERASE I | EC:5.99.1.2 | validated | |
Qrob_P0132040.2 | Quercus robur | 93.1 | egn | (M=1) K03163 - DNA topoisomerase I [EC:5.99.1.2] | EC:5.99.1.2 | validated | |
Qrob_P0146570.2 | Quercus robur | 91.0 | egn | (M=1) KOG0161//KOG0250//KOG0933//KOG0964//KOG0979//KOG0996 - Myosin class II heavy chain [Cytoskeleton]. // DNA repair protein RAD18 (SMC family protein) [Replication recombination and repair]. // Structural maintenance of chromosome protein 2 (chromosome condensation complex Condensin subunit E) [Chromatin structure and dynamics Cell cycle control cell division chromosome partitioning]. // Structural maintenance of chromosome protein 3 (sister chromatid cohesion complex Cohesin subunit SMC3) [Cell cycle control cell division chromosome partitioning]. // Structural maintenance of chromosome protein SMC5/Spr18 SMC superfamily [Chromatin structure and dynamics Cell cycle control cell division chromosome partitioning Replication recombination and repair]. // Structural maintenance of chromosome protein 4 (chromosome condensation complex Condensin subunit C) [Chromatin structure and dynamics Cell cycle control cell division chromosome partitioning]. | validated | ||
Qrob_P0260970.2 | Quercus robur | 99.0 | egn | (M=1) PTHR10848:SF0 - MEIOTIC RECOMBINATION PROTEIN SPO11 | EC:5.99.1.3 | validated | |
Qrob_P0289970.2 | Quercus robur | 100.0 | egn | (M=1) KOG0018//KOG0996 - Structural maintenance of chromosome protein 1 (sister chromatid cohesion complex Cohesin subunit SMC1) [Cell cycle control cell division chromosome partitioning]. // Structural maintenance of chromosome protein 4 (chromosome condensation complex Condensin subunit C) [Chromatin structure and dynamics Cell cycle control cell division chromosome partitioning]. | validated | ||
Qrob_P0367640.2 | Quercus robur | 99.0 | egn | (M=1) PTHR11390:SF22 - DNA TOPOISOMERASE I | EC:5.99.1.2 | validated | |
Qrob_P0369420.2 | Quercus robur | 0.0 | egn | (M=1) KOG0018//KOG0933//KOG0964//KOG0996 - Structural maintenance of chromosome protein 1 (sister chromatid cohesion complex Cohesin subunit SMC1) [Cell cycle control cell division chromosome partitioning]. // Structural maintenance of chromosome protein 2 (chromosome condensation complex Condensin subunit E) [Chromatin structure and dynamics Cell cycle control cell division chromosome partitioning]. // Structural maintenance of chromosome protein 3 (sister chromatid cohesion complex Cohesin subunit SMC3) [Cell cycle control cell division chromosome partitioning]. // Structural maintenance of chromosome protein 4 (chromosome condensation complex Condensin subunit C) [Chromatin structure and dynamics Cell cycle control cell division chromosome partitioning]. | validated | ||
Qrob_P0375870.2 | Quercus robur | 4.0 | egn | (M=2) K06674 - structural maintenance of chromosome 2 | validated | ||
Qrob_P0375920.2 | Quercus robur | 0.0 | egn | (M=2) K06674 - structural maintenance of chromosome 2 | validated | ||
Qrob_P0384230.2 | Quercus robur | 74.0 | egn | (M=1) K02470 - DNA gyrase subunit B [EC:5.99.1.3] | EC:5.99.1.3 | validated | |
Qrob_P0447720.2 | Quercus robur | 0.0 | egn | (M=9) K10878 - meiotic recombination protein SPO11 | EC:5.99.1.3 | validated | |
Qrob_P0447740.2 | Quercus robur | 62.0 | egn | (M=9) K10878 - meiotic recombination protein SPO11 | EC:5.99.1.3 | validated | |
Qrob_P0447760.2 | Quercus robur | 44.0 | egn | (M=9) K10878 - meiotic recombination protein SPO11 | EC:5.99.1.3 | validated | |
Qrob_P0447810.2 | Quercus robur | 0.0 | egn | (M=9) K10878 - meiotic recombination protein SPO11 | EC:5.99.1.3 | validated | |
Qrob_P0447850.2 | Quercus robur | 0.0 | egn | (M=9) K10878 - meiotic recombination protein SPO11 | EC:5.99.1.3 | validated | |
Qrob_P0447880.2 | Quercus robur | 0.0 | egn | (M=9) K10878 - meiotic recombination protein SPO11 | EC:5.99.1.3 | validated | |
Qrob_P0447900.2 | Quercus robur | 0.0 | egn | (M=9) K10878 - meiotic recombination protein SPO11 | EC:5.99.1.3 | validated | |
Qrob_P0519870.2 | Quercus robur | 85.0 | egn | (M=1) 2.7.7.23 - UDP-N-acetylglucosamine diphosphorylase. | EC:2.7.7.23 | validated | |
Qrob_P0550960.2 | Quercus robur | 76.0 | egn | (M=1) PTHR10848:SF1 - gb def: meiotic recombination protein rec12 related protein [imported] - neurospora cras | EC:5.99.1.3 | validated |
198 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0005694 | GO:0000228 |
is_a | GO:0005694 | GO:0000229 |
is_a | GO:0005694 | GO:0000262 |
part of | GO:0005694 | GO:0000444 |
part of | GO:0005694 | GO:0000775 |
part of | GO:0005694 | GO:0000776 |
part of | GO:0005694 | GO:0000777 |
part of | GO:0005694 | GO:0000778 |
part of | GO:0005694 | GO:0000779 |
part of | GO:0005694 | GO:0000780 |
part of | GO:0005694 | GO:0000781 |
part of | GO:0005694 | GO:0000782 |
part of | GO:0005694 | GO:0000783 |
part of | GO:0005694 | GO:0000784 |
part of | GO:0005694 | GO:0000785 |
part of | GO:0005694 | GO:0000786 |
part of | GO:0005694 | GO:0000787 |
part of | GO:0005694 | GO:0000788 |
part of | GO:0005694 | GO:0000789 |
part of | GO:0005694 | GO:0000790 |
part of | GO:0005694 | GO:0000791 |
part of | GO:0005694 | GO:0000792 |
is_a | GO:0005694 | GO:0000793 |
is_a | GO:0005694 | GO:0000794 |
part of | GO:0005694 | GO:0000795 |
part of | GO:0005694 | GO:0000796 |
part of | GO:0005694 | GO:0000797 |
part of | GO:0005694 | GO:0000798 |
part of | GO:0005694 | GO:0000799 |
part of | GO:0005694 | GO:0000800 |