22 Parents
Identifier | Name | Description |
---|---|---|
GO:0055085 | transmembrane transport | The process in which a solute is transported from one side of a membrane to the other. |
GO:0006811 | ion transport | The directed movement of charged atoms or small charged molecules into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0006810 | transport | The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore. |
GO:0003333 | amino acid transmembrane transport | The directed movement of amino acids, organic acids containing one or more amino substituents across a membrane by means of some agent such as a transporter or pore. |
GO:0006820 | anion transport | The directed movement of anions, atoms or small molecules with a net negative charge, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0006865 | amino acid transport | The directed movement of amino acids, organic acids containing one or more amino substituents, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0071705 | nitrogen compound transport | The directed movement of nitrogen-containing compounds into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:1902578 | single-organism localization | A localization which involves only one organism. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0051179 | localization | Any process in which a cell, a substance, or a cellular entity, such as a protein complex or organelle, is transported to or maintained in a specific location. |
GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
GO:0044765 | single-organism transport | The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore, involving a single organism. |
GO:0071702 | organic substance transport | The directed movement of organic substances into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore. An organic substance is a molecular entity that contains carbon. |
GO:0051234 | establishment of localization | The directed movement of a cell, substance or cellular entity, such as a protein complex or organelle, to a specific location. |
GO:0034220 | ion transmembrane transport | A process in which an ion is transported from one side of a membrane to the other by means of some agent such as a transporter or pore. |
GO:0015849 | organic acid transport | The directed movement of organic acids, any acidic compound containing carbon in covalent linkage, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0015711 | organic anion transport | The directed movement of organic anions into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. Organic anions are atoms or small molecules with a negative charge which contain carbon in covalent linkage. |
GO:0046942 | carboxylic acid transport | The directed movement of carboxylic acids into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. Carboxylic acids are organic acids containing one or more carboxyl (COOH) groups or anions (COO-). |
GO:1903825 | organic acid transmembrane transport | The directed movement of organic acid across a membrane. |
GO:0098656 | anion transmembrane transport | A process in which an anion is transported from one side of a membrane to the other by means of some agent such as a transporter or pore. |
31 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0039960.2 | Quercus robur | 84.0 | egn | (M=2) 1.14.11.30 - Hypoxia-inducible factor-asparagine dioxygenase. | EC:1.14.11.30 | validated | |
Qrob_P0087720.2 | Quercus robur | 100.0 | egn | (M=2) PTHR11785//PTHR11785:SF275 - AMINO ACID TRANSPORTER // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0122400.2 | Quercus robur | 93.1 | egn | (M=2) K03834 - tyrosine-specific transport protein | validated | ||
Qrob_P0122410.2 | Quercus robur | 95.2 | egn | (M=2) K03834 - tyrosine-specific transport protein | validated | ||
Qrob_P0126500.2 | Quercus robur | 0.0 | egn | (M=3) PTHR11785:SF273 - CATIONIC AMINO ACID TRANSPORTER 8, VACUOLAR (PTHR11785:SF273) | validated | ||
Qrob_P0126510.2 | Quercus robur | 100.0 | egn | (M=3) PTHR11785:SF273 - CATIONIC AMINO ACID TRANSPORTER 8, VACUOLAR (PTHR11785:SF273) | validated | ||
Qrob_P0155030.2 | Quercus robur | 0.0 | egn | (M=6) PTHR11785//PTHR11785:SF237 - AMINO ACID TRANSPORTER // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0155510.2 | Quercus robur | 100.0 | egn | (M=3) PTHR11785:SF273 - CATIONIC AMINO ACID TRANSPORTER 8, VACUOLAR (PTHR11785:SF273) | validated | ||
Qrob_P0195010.2 | Quercus robur | 100.0 | egn | (M=1) PTHR11785:SF261 - PROTEIN C50D2.2 (PTHR11785:SF261) | validated | ||
Qrob_P0262870.2 | Quercus robur | 100.0 | egn | (M=3) PTHR11785//PTHR11785:SF269 - AMINO ACID TRANSPORTER // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0262880.2 | Quercus robur | 43.1 | egn | (M=3) PTHR11785//PTHR11785:SF269 - AMINO ACID TRANSPORTER // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0262900.2 | Quercus robur | 0.0 | egn | (M=3) PTHR11785//PTHR11785:SF269 - AMINO ACID TRANSPORTER // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0266770.2 | Quercus robur | 99.1 | egn | (M=2) PTHR11785//PTHR11785:SF275 - AMINO ACID TRANSPORTER // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0297780.2 | Quercus robur | 0.0 | egn | (M=2) PTHR11785//PTHR11785:SF205 - AMINO ACID TRANSPORTER // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0338720.2 | Quercus robur | 28.0 | egn | (M=6) PTHR11785//PTHR11785:SF237 - AMINO ACID TRANSPORTER // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0338730.2 | Quercus robur | 0.0 | egn | (M=6) PTHR11785//PTHR11785:SF237 - AMINO ACID TRANSPORTER // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0338740.2 | Quercus robur | 0.0 | egn | (M=6) PTHR11785//PTHR11785:SF237 - AMINO ACID TRANSPORTER // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0338790.2 | Quercus robur | 0.0 | egn | (M=2) PTHR11785//PTHR11785:SF205 - AMINO ACID TRANSPORTER // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0338800.2 | Quercus robur | 0.0 | egn | (M=6) PTHR11785//PTHR11785:SF237 - AMINO ACID TRANSPORTER // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0371750.2 | Quercus robur | 100.0 | egn | (M=3) PTHR11785//PTHR11785:SF286 - AMINO ACID TRANSPORTER // SUBFAMILY NOT NAMED (PTHR11785:SF286) | validated | ||
Qrob_P0371760.2 | Quercus robur | 100.0 | egn | (M=3) PTHR11785//PTHR11785:SF286 - AMINO ACID TRANSPORTER // SUBFAMILY NOT NAMED (PTHR11785:SF286) | validated | ||
Qrob_P0371780.2 | Quercus robur | 0.0 | egn | (M=3) PTHR11785//PTHR11785:SF286 - AMINO ACID TRANSPORTER // SUBFAMILY NOT NAMED (PTHR11785:SF286) | validated | ||
Qrob_P0401940.2 | Quercus robur | 100.0 | egn | (M=2) PTHR11785:SF267 - CATIONIC AMINO ACID TRANSPORTER 5 (PTHR11785:SF267) | validated | ||
Qrob_P0567960.2 | Quercus robur | 0.0 | egn | (M=5) PTHR11785:SF230 - CATIONIC AMINO ACID TRANSPORTER 1 (PTHR11785:SF230) | validated | ||
Qrob_P0567980.2 | Quercus robur | 0.0 | egn | (M=5) PTHR11785:SF230 - CATIONIC AMINO ACID TRANSPORTER 1 (PTHR11785:SF230) | validated | ||
Qrob_P0568000.2 | Quercus robur | 0.0 | egn | (M=5) PTHR11785:SF230 - CATIONIC AMINO ACID TRANSPORTER 1 (PTHR11785:SF230) | validated | ||
Qrob_P0568020.2 | Quercus robur | 0.0 | egn | (M=5) PTHR11785:SF230 - CATIONIC AMINO ACID TRANSPORTER 1 (PTHR11785:SF230) | validated | ||
Qrob_P0568060.2 | Quercus robur | 0.0 | egn | (M=5) PTHR11785:SF230 - CATIONIC AMINO ACID TRANSPORTER 1 (PTHR11785:SF230) | validated | ||
Qrob_P0610030.2 | Quercus robur | 100.0 | egn | (M=6) PTHR11785//PTHR11785:SF237 - AMINO ACID TRANSPORTER // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0712180.2 | Quercus robur | 99.0 | egn | (M=1) K13863 - solute carrier family 7 (cationic amino acid transporter), member 1 | validated |
77 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0006865 | GO:0003333 |
is_a | GO:1903825 | GO:0003333 |
is_a | GO:0098656 | GO:0003333 |
is_a | GO:0009987 | GO:0003333 |
is_a | GO:0015711 | GO:0003333 |
is_a | GO:0008150 | GO:0003333 |
is_a | GO:0055085 | GO:0003333 |
is_a | GO:0051179 | GO:0003333 |
is_a | GO:0044699 | GO:0003333 |
is_a | GO:0015849 | GO:0003333 |
is_a | GO:0046942 | GO:0003333 |
is_a | GO:0006810 | GO:0003333 |
is_a | GO:0006820 | GO:0003333 |
is_a | GO:0006811 | GO:0003333 |
is_a | GO:0051234 | GO:0003333 |
is_a | GO:0071702 | GO:0003333 |
is_a | GO:0071705 | GO:0003333 |
is_a | GO:0034220 | GO:0003333 |
is_a | GO:0044765 | GO:0003333 |
is_a | GO:0044763 | GO:0003333 |
is_a | GO:1902578 | GO:0003333 |
is_a | GO:0003333 | GO:0032974 |
is_a | GO:0003333 | GO:0032975 |
is_a | GO:0003333 | GO:0034487 |
is_a | GO:0003333 | GO:0034488 |
is_a | GO:0003333 | GO:0034489 |
is_a | GO:0003333 | GO:0034490 |
is_a | GO:0003333 | GO:0034491 |
is_a | GO:0003333 | GO:0035524 |
is_a | GO:0003333 | GO:0044745 |