Protein : Qrob_P0262880.2 Q. robur

Protein Identifier  ? Qrob_P0262880.2 Organism . Name  Quercus robur
Score  43.1 Score Type  egn
Protein Description  (M=3) PTHR11785//PTHR11785:SF269 - AMINO ACID TRANSPORTER // SUBFAMILY NOT NAMED Gene Prediction Quality  validated
Protein length 

Sequence

Length: 512  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0003333 amino acid transmembrane transport The directed movement of amino acids, organic acids containing one or more amino substituents across a membrane by means of some agent such as a transporter or pore.
GO:0015171 amino acid transmembrane transporter activity Enables the transfer of amino acids from one side of a membrane to the other. Amino acids are organic molecules that contain an amino group and a carboxyl group.

29 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_0562380 2 510 + 509 Gaps:19 99.05 527 73.95 0.0 GABA-specific permease putative
blastp_kegg lcl|pper:PRUPE_ppa020030mg 7 510 + 504 Gaps:13 99.81 518 73.50 0.0 hypothetical protein
blastp_kegg lcl|pop:POPTR_0002s07870g 7 509 + 503 Gaps:13 99.61 518 75.00 0.0 hypothetical protein
blastp_kegg lcl|pmum:103319903 7 510 + 504 Gaps:13 99.81 518 73.11 0.0 amino-acid permease BAT1-like
blastp_kegg lcl|pop:POPTR_0002s07860g 7 508 + 502 Gaps:13 99.04 520 73.79 0.0 POPTRDRAFT_754538 hypothetical protein
blastp_kegg lcl|fve:101308053 14 510 + 497 Gaps:13 99.42 513 72.75 0.0 amino-acid permease BAT1 homolog
blastp_kegg lcl|vvi:100243841 11 509 + 499 Gaps:13 98.08 522 72.27 0.0 uncharacterized LOC100243841
blastp_kegg lcl|fve:101308349 7 510 + 504 Gaps:13 99.81 518 70.60 0.0 amino-acid permease BAT1 homolog
blastp_kegg lcl|pper:PRUPE_ppa025532mg 14 510 + 497 Gaps:13 100.00 510 74.12 0.0 hypothetical protein
blastp_kegg lcl|fve:101294817 7 510 + 504 Gaps:13 98.48 525 70.02 0.0 amino-acid permease BAT1 homolog
blastp_uniprot_sprot sp|Q9ZU50|BAT1_ARATH 14 503 + 490 Gaps:17 97.09 516 38.72 7e-107 Amino-acid permease BAT1 OS Arabidopsis thaliana GN BAT1 PE 2 SV 2
blastp_uniprot_sprot sp|B9EXZ6|BAT1_ORYSJ 16 505 + 490 Gaps:17 96.35 520 39.12 3e-104 Amino-acid permease BAT1 homolog OS Oryza sativa subsp. japonica GN BAT1 PE 2 SV 1
blastp_uniprot_sprot sp|O60113|YG64_SCHPO 4 510 + 507 Gaps:45 93.73 542 27.36 6e-43 Uncharacterized amino-acid permease C15C4.04c OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN SPBC15C4.04c PE 3 SV 1
blastp_uniprot_sprot sp|Q9C0Z0|YKM2_SCHPO 10 507 + 498 Gaps:45 91.53 543 25.96 9e-39 Uncharacterized amino-acid permease PB24D3.02c OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN SPAPB24D3.02c PE 3 SV 1
blastp_uniprot_sprot sp|Q10087|YAO8_SCHPO 10 508 + 499 Gaps:59 90.55 550 25.50 1e-35 Uncharacterized amino-acid permease C11D3.08c OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN SPAC11D3.08c PE 3 SV 1
blastp_uniprot_sprot sp|Q09887|YC9D_SCHPO 2 500 + 499 Gaps:56 92.46 544 26.24 1e-34 Uncharacterized amino-acid permease C584.13 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN SPCC584.13 PE 3 SV 1
blastp_uniprot_sprot sp|P32837|UGA4_YEAST 18 443 + 426 Gaps:40 74.96 571 28.04 1e-33 GABA-specific permease OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN UGA4 PE 1 SV 1
blastp_uniprot_sprot sp|Q9US40|YFZ1_SCHPO 8 500 + 493 Gaps:49 87.48 567 25.81 8e-32 Uncharacterized amino-acid permease C1039.01 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN SPAC1039.01 PE 3 SV 1
blastp_uniprot_sprot sp|O59942|AAP2_NEUCR 17 501 + 485 Gaps:37 89.09 541 24.48 9e-31 Amino-acid permease 2 OS Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN aap-2 PE 2 SV 2
blastp_uniprot_sprot sp|O74537|YCQ4_SCHPO 13 510 + 498 Gaps:53 88.87 557 26.67 2e-29 Uncharacterized amino-acid permease C74.04 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN SPCC74.04 PE 3 SV 1
rpsblast_cdd gnl|CDD|162100 21 500 + 480 Gaps:28 100.00 482 32.16 1e-79 TIGR00907 2A0304 amino acid permease (GABA permease).
rpsblast_cdd gnl|CDD|205698 84 480 + 397 Gaps:38 85.41 425 23.42 1e-31 pfam13520 AA_permease_2 Amino acid permease.
rpsblast_cdd gnl|CDD|30877 82 495 + 414 Gaps:30 82.40 466 20.83 8e-25 COG0531 PotE Amino acid transporters [Amino acid transport and metabolism].
rpsblast_cdd gnl|CDD|132469 83 450 + 368 Gaps:52 74.95 475 23.31 6e-17 TIGR03428 ureacarb_perm permease urea carboxylase system. A number of bacteria obtain nitrogen by biotin- and ATP-dependent urea degradation system distinct from urease. The two characterized proteins of this system are the enzymes urea carboxylase and allophanate hydrolase but other uncharacterized proteins co-occur as genes encoded nearby in multiple organisms. This family includes predicted permeases of the amino acid permease family likely to transport either urea or a compound from which urea is derived. It is found so far only Actinobacteria whereas a number of other species with the urea carboxylase have an adjacent ABC transporter operon.
rpsblast_cdd gnl|CDD|201154 83 498 + 416 Gaps:50 86.68 473 20.73 2e-12 pfam00324 AA_permease Amino acid permease.
rpsblast_cdd gnl|CDD|129987 82 390 + 309 Gaps:57 65.27 429 21.79 3e-08 TIGR00909 2A0306 amino acid transporter.
rpsblast_kog gnl|CDD|36503 13 502 + 490 Gaps:37 89.27 550 33.81 3e-80 KOG1289 KOG1289 KOG1289 Amino acid transporters [Amino acid transport and metabolism].
rpsblast_kog gnl|CDD|36500 90 498 + 409 Gaps:40 73.10 554 19.51 2e-10 KOG1286 KOG1286 KOG1286 Amino acid transporters [Amino acid transport and metabolism].
rpsblast_kog gnl|CDD|36501 99 388 + 290 Gaps:38 54.70 479 24.05 9e-07 KOG1287 KOG1287 KOG1287 Amino acid transporters [Amino acid transport and metabolism].

21 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 443 461 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 151 176 26 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PIRSF 75 510 436 PIRSF006060 none none IPR002293
Phobius 492 511 20 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 1 150 150 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 201 261 61 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 473 491 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 262 281 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 424 442 19 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 6 505 500 PTHR11785 none none IPR002293
Phobius 394 398 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 323 352 30 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 399 423 25 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 6 505 500 PTHR11785:SF269 none none none
Phobius 373 393 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 282 322 41 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 177 181 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 353 372 20 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 462 472 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Pfam 83 480 398 PF13520 none Amino acid permease IPR002293
Phobius 182 200 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

10 Localization

Analysis Start End Length
TMHMM 376 393 17
TMHMM 152 174 22
TMHMM 264 286 22
TMHMM 320 342 22
TMHMM 179 201 22
TMHMM 69 91 22
TMHMM 398 420 22
TMHMM 221 243 22
TMHMM 474 491 17
TMHMM 442 464 22

0 Qtllist

0 Targeting