5 Parents
Identifier | Name | Description |
---|---|---|
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0046872 | metal ion binding | Interacting selectively and non-covalently with any metal ion. |
GO:0043169 | cation binding | Interacting selectively and non-covalently with cations, charged atoms or groups of atoms with a net positive charge. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0043167 | ion binding | Interacting selectively and non-covalently with ions, charged atoms or groups of atoms. |
345 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0000970.2 | Quercus robur | 61.2 | egn | (M=6) PTHR12506 - PROTEIN PHOSPHATASE RELATED | validated | ||
Qrob_P0000980.2 | Quercus robur | 84.0 | egn | (M=6) PTHR12506 - PROTEIN PHOSPHATASE RELATED | validated | ||
Qrob_P0000990.2 | Quercus robur | 100.0 | egn | (M=6) PTHR12506 - PROTEIN PHOSPHATASE RELATED | validated | ||
Qrob_P0002840.2 | Quercus robur | 99.0 | egn | (M=3) PTHR22953//PTHR22953:SF14 - ACID PHOSPHATASE RELATED // SUBFAMILY NOT NAMED | EC:3.1.4.1 | validated | |
Qrob_P0003480.2 | Quercus robur | 73.1 | egn | (M=10) PTHR22953:SF20 - INACTIVE PURPLE ACID PHOSPHATASE 1-RELATED (PTHR22953:SF20) | EC:3.1.4.1 | validated | |
Qrob_P0003530.2 | Quercus robur | 6.1 | egn | (M=10) PTHR22953:SF20 - INACTIVE PURPLE ACID PHOSPHATASE 1-RELATED (PTHR22953:SF20) | EC:3.1.4.1 | validated | |
Qrob_P0003550.2 | Quercus robur | 37.1 | egn | (M=1) KOG1021//KOG1378 - Acetylglucosaminyltransferase EXT1/exostosin 1 [Carbohydrate transport and metabolism Cell wall/membrane/envelope biogenesis Extracellular structures]. // Purple acid phosphatase [Carbohydrate transport and metabolism]. | EC:3.1.4.1 | validated | |
Qrob_P0003630.2 | Quercus robur | 0.0 | egn | (M=10) PTHR22953:SF20 - INACTIVE PURPLE ACID PHOSPHATASE 1-RELATED (PTHR22953:SF20) | EC:3.1.4.1 | validated | |
Qrob_P0003640.2 | Quercus robur | 74.0 | egn | (M=10) PTHR22953:SF20 - INACTIVE PURPLE ACID PHOSPHATASE 1-RELATED (PTHR22953:SF20) | EC:3.1.4.1 | validated | |
Qrob_P0005760.2 | Quercus robur | 100.0 | egn | (M=1) 1.1.1.267 - 1-deoxy-D-xylulose-5-phosphate reductoisomerase. | EC:1.1.1.267 | validated | |
Qrob_P0010040.2 | Quercus robur | 86.4 | egn | (M=2) K01759 - lactoylglutathione lyase [EC:4.4.1.5] | EC:4.4.1.5 | validated | |
Qrob_P0011050.2 | Quercus robur | 100.0 | egn | (M=5) 1.17.1.2 - 4-hydroxy-3-methylbut-2-enyl diphosphate reductase. | EC:1.17.1.2 | validated | |
Qrob_P0011270.2 | Quercus robur | 0.0 | egn | (M=5) 1.17.1.2 - 4-hydroxy-3-methylbut-2-enyl diphosphate reductase. | EC:1.17.1.2 | validated | |
Qrob_P0011320.2 | Quercus robur | 8.0 | egn | (M=5) 1.17.1.2 - 4-hydroxy-3-methylbut-2-enyl diphosphate reductase. | EC:1.17.1.2 | validated | |
Qrob_P0011340.2 | Quercus robur | 0.0 | egn | (M=5) 1.17.1.2 - 4-hydroxy-3-methylbut-2-enyl diphosphate reductase. | EC:1.17.1.2 | validated | |
Qrob_P0011740.2 | Quercus robur | 100.0 | egn | (M=2) PTHR16079 - UBIQUITIN LIGASE PROTEIN CHFR | EC:6.3.2.19 | validated | |
Qrob_P0011800.2 | Quercus robur | 100.0 | egn | (M=1) 3.6.3.7 - Sodium-exporting ATPase. | EC:3.6.3.7 | validated | |
Qrob_P0013730.2 | Quercus robur | 100.0 | egn | (M=11) PTHR10593:SF20 - INDETERMINATE-DOMAIN 12 PROTEIN (PTHR10593:SF20) | validated | ||
Qrob_P0016550.2 | Quercus robur | 100.0 | egn | (M=1) PF00301 - Rubredoxin | validated | ||
Qrob_P0017330.2 | Quercus robur | 7.0 | egn | (M=3) 3.5.3.1 - Arginase. | EC:3.5.3.1 | validated | |
Qrob_P0017350.2 | Quercus robur | 92.2 | egn | (M=3) 3.5.3.1 - Arginase. | EC:3.5.3.1 | validated | |
Qrob_P0017380.2 | Quercus robur | 0.0 | egn | (M=3) 3.5.3.1 - Arginase. | EC:3.5.3.1 | validated | |
Qrob_P0018280.2 | Quercus robur | 99.1 | egn | (M=2) 2.1.1.35 - tRNA (uracil(54)-C(5))-methyltransferase. | EC:2.1.1.35 | validated | |
Qrob_P0019000.2 | Quercus robur | 100.0 | egn | (M=6) PTHR12506 - PROTEIN PHOSPHATASE RELATED | validated | ||
Qrob_P0020380.2 | Quercus robur | 100.0 | egn | validated | |||
Qrob_P0022050.2 | Quercus robur | 0.0 | egn | (M=3) K10638 - E3 ubiquitin-protein ligase UHRF1 [EC:6.3.2.19] | EC:2.1.1.43 | validated | |
Qrob_P0024190.2 | Quercus robur | 60.3 | egn | (M=1) PTHR24188//PTHR24188:SF36 - ANKYRIN REPEAT PROTEIN // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0025120.2 | Quercus robur | 100.0 | egn | (M=13) PF13912 - C2H2-type zinc finger | validated | ||
Qrob_P0025970.2 | Quercus robur | 98.1 | egn | validated | |||
Qrob_P0026240.2 | Quercus robur | 100.0 | egn | (M=6) PTHR10042//PTHR10042:SF28 - EARLY GROWTH RESPONSE PROTEIN-RELATED // SUBFAMILY NOT NAMED | validated |
32 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0046872 | GO:0000287 |
is_a | GO:0046872 | GO:0005506 |
is_a | GO:0046872 | GO:0005507 |
is_a | GO:0046872 | GO:0005509 |
is_a | GO:0046872 | GO:0008198 |
is_a | GO:0046872 | GO:0008199 |
is_a | GO:0046872 | GO:0008270 |
is_a | GO:0046872 | GO:0016151 |
is_a | GO:0046872 | GO:0016531 |
is_a | GO:0046872 | GO:0016532 |
is_a | GO:0046872 | GO:0030145 |
is_a | GO:0046872 | GO:0030151 |
is_a | GO:0046872 | GO:0030955 |
is_a | GO:0046872 | GO:0031402 |
is_a | GO:0046872 | GO:0031403 |
is_a | GO:0046872 | GO:0031420 |
is_a | GO:0046872 | GO:0032791 |
is_a | GO:0046872 | GO:0034986 |
is_a | GO:0046872 | GO:0045340 |
is_a | GO:0046872 | GO:0046870 |
is_a | GO:0043169 | GO:0046872 |
is_a | GO:0003674 | GO:0046872 |
is_a | GO:0043167 | GO:0046872 |
is_a | GO:0005488 | GO:0046872 |
is_a | GO:0046872 | GO:0046911 |
is_a | GO:0046872 | GO:0046914 |
is_a | GO:0046872 | GO:0050897 |
is_a | GO:0046872 | GO:0051212 |
is_a | GO:0046872 | GO:0097063 |
is_a | GO:0046872 | GO:0097077 |