7 Parents
Identifier | Name | Description |
---|---|---|
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0046872 | metal ion binding | Interacting selectively and non-covalently with any metal ion. |
GO:0005507 | copper ion binding | Interacting selectively and non-covalently with copper (Cu) ions. |
GO:0043169 | cation binding | Interacting selectively and non-covalently with cations, charged atoms or groups of atoms with a net positive charge. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0043167 | ion binding | Interacting selectively and non-covalently with ions, charged atoms or groups of atoms. |
GO:0046914 | transition metal ion binding | Interacting selectively and non-covalently with a transition metal ions; a transition metal is an element whose atom has an incomplete d-subshell of extranuclear electrons, or which gives rise to a cation or cations with an incomplete d-subshell. Transition metals often have more than one valency state. Biologically relevant transition metals include vanadium, manganese, iron, copper, cobalt, nickel, molybdenum and silver. |
100 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0004180.2 | Quercus robur | 94.0 | egn | (M=3) PTHR11709//PTHR11709:SF22 - MULTI-COPPER OXIDASE // SUBFAMILY NOT NAMED | EC:1.10.3.2 | validated | |
Qrob_P0101250.2 | Quercus robur | 59.2 | egn | (M=27) 1.10.3.3 - L-ascorbate oxidase. | EC:1.10.3.3 | validated | |
Qrob_P0126300.2 | Quercus robur | 98.0 | egn | (M=1) PTHR21320 - CYTOCHROME C OXIDASE ASSEMBLY PROTEIN COX11-RELATED | validated | ||
Qrob_P0138510.2 | Quercus robur | (M=3) PF02727//PF02728 - Copper amine oxidase, N2 domain // Copper amine oxidase, N3 domain | Qrob_P0107020.1 | manual_v1 | |||
Qrob_P0172560.2 | Quercus robur | 100.0 | egn | (M=2) PTHR11709//PTHR11709:SF26 - MULTI-COPPER OXIDASE // SUBFAMILY NOT NAMED | EC:1.10.3.3 | validated | |
Qrob_P0172570.2 | Quercus robur | 99.1 | egn | (M=2) PTHR11709//PTHR11709:SF26 - MULTI-COPPER OXIDASE // SUBFAMILY NOT NAMED | EC:1.10.3.3 | validated | |
Qrob_P0176520.2 | Quercus robur | 78.6 | egn | (M=1) K02260 - cytochrome c oxidase subunit XVII assembly protein | validated | ||
Qrob_P0182820.2 | Quercus robur | 100.0 | egn | (M=1) K16251 - DNA-directed RNA polymerase V subunit 1 [EC:2.7.7.6] | EC:2.7.7.6 | validated | |
Qrob_P0183330.2 | Quercus robur | 100.0 | egn | (M=27) 1.10.3.3 - L-ascorbate oxidase. | EC:1.10.3.3 | validated | |
Qrob_P0183340.2 | Quercus robur | 0.0 | egn | (M=27) 1.10.3.3 - L-ascorbate oxidase. | EC:1.10.3.3 | validated | |
Qrob_P0183350.2 | Quercus robur | 0.0 | egn | (M=27) 1.10.3.3 - L-ascorbate oxidase. | EC:1.10.3.3 | validated | |
Qrob_P0183370.2 | Quercus robur | 12.1 | egn | (M=27) 1.10.3.3 - L-ascorbate oxidase. | EC:1.10.3.3 | validated | |
Qrob_P0183400.2 | Quercus robur | 0.0 | egn | (M=27) 1.10.3.3 - L-ascorbate oxidase. | EC:1.10.3.3 | validated | |
Qrob_P0183410.2 | Quercus robur | 0.0 | egn | (M=27) 1.10.3.3 - L-ascorbate oxidase. | EC:1.10.3.3 | validated | |
Qrob_P0204310.2 | Quercus robur | 100.0 | egn | (M=1) K02638 - plastocyanin | validated | ||
Qrob_P0206100.2 | Quercus robur | 34.0 | egn | (M=3) PTHR11709:SF11 - PECTINESTERASE | EC:1.10.3.3 | validated | |
Qrob_P0208110.2 | Quercus robur | 100.0 | egn | (M=50) K05909 - adenylyl-sulfate reductase (glutathione) [EC:1.8.4.9] | validated | ||
Qrob_P0209700.2 | Quercus robur | (M=4) PTHR11709//PTHR11709:SF47 - MULTI-COPPER OXIDASE // SUBFAMILY NOT NAMED | Qrob_P0687980.1 | EC:1.10.3.2 | manual_v1 | ||
Qrob_P0232900.2 | Quercus robur | (M=50) K05909 - adenylyl-sulfate reductase (glutathione) [EC:1.8.4.9] | Qrob_P0562870.1 | manual_v1 | |||
Qrob_P0232910.2 | Quercus robur | (M=50) K05909 - adenylyl-sulfate reductase (glutathione) [EC:1.8.4.9] | Qrob_P0880720.1 | manual_v1 | |||
Qrob_P0237450.2 | Quercus robur | 100.0 | egn | (M=3) PTHR11709:SF11 - PECTINESTERASE | EC:1.10.3.3 | validated | |
Qrob_P0244380.2 | Quercus robur | (M=3) PTHR11709//PTHR11709:SF22 - MULTI-COPPER OXIDASE // SUBFAMILY NOT NAMED | Qrob_P0719500.1 | EC:1.10.3.2 | manual_v1 | ||
Qrob_P0254730.2 | Quercus robur | 0.0 | egn | (M=10) 1.4.3.21 - Primary-amine oxidase. | EC:1.4.3.21 | validated | |
Qrob_P0254750.2 | Quercus robur | 96.1 | egn | (M=14) K00276 - primary-amine oxidase [EC:1.4.3.21] | validated | ||
Qrob_P0268780.2 | Quercus robur | 0.0 | egn | (M=10) K00423 - L-ascorbate oxidase [EC:1.10.3.3] | EC:1.10.3.3 | validated | |
Qrob_P0268790.2 | Quercus robur | 15.3 | egn | (M=10) K00423 - L-ascorbate oxidase [EC:1.10.3.3] | EC:1.10.3.3 | validated | |
Qrob_P0268800.2 | Quercus robur | 98.0 | egn | (M=10) K00423 - L-ascorbate oxidase [EC:1.10.3.3] | EC:1.10.3.3 | validated | |
Qrob_P0268810.2 | Quercus robur | 100.0 | egn | (M=10) K00423 - L-ascorbate oxidase [EC:1.10.3.3] | EC:1.10.3.3 | validated | |
Qrob_P0281720.2 | Quercus robur | 98.0 | egn | (M=3) PF11523 - Protein of unknown function (DUF3223) | EC:2.7.7.6 | validated | |
Qrob_P0295690.2 | Quercus robur | (M=50) K05909 - adenylyl-sulfate reductase (glutathione) [EC:1.8.4.9] | Qrob_P0424260.1 | manual_v1 |
11 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0046914 | GO:0005507 |
is_a | GO:0003674 | GO:0005507 |
is_a | GO:0043167 | GO:0005507 |
is_a | GO:0043169 | GO:0005507 |
is_a | GO:0005488 | GO:0005507 |
is_a | GO:0046872 | GO:0005507 |
is_a | GO:0005507 | GO:0016531 |
is_a | GO:0005507 | GO:0016532 |
is_a | GO:0005507 | GO:0097077 |
is_a | GO:0005507 | GO:1903135 |
is_a | GO:0005507 | GO:1903136 |