Protein : Qrob_P0025120.2 Q. robur

Protein Identifier  ? Qrob_P0025120.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=13) PF13912 - C2H2-type zinc finger Gene Prediction Quality  validated
Protein length 

Sequence

Length: 221  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0046872 metal ion binding Interacting selectively and non-covalently with any metal ion.

18 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa014855mg 3 215 + 213 Gaps:21 96.64 238 61.74 3e-78 hypothetical protein
blastp_kegg lcl|tcc:TCM_015727 1 217 + 217 Gaps:42 98.80 250 62.75 2e-74 Palmate-like pentafoliata 1 transcription factor
blastp_kegg lcl|vvi:100267849 1 220 + 220 Gaps:44 100.00 250 62.40 3e-74 PALM1 palmate-like pentafoliata 1
blastp_kegg lcl|cic:CICLE_v10033447mg 1 220 + 220 Gaps:34 100.00 224 64.29 4e-74 hypothetical protein
blastp_kegg lcl|cit:102631322 1 220 + 220 Gaps:34 100.00 224 64.29 4e-74 transcriptional regulator SUPERMAN-like
blastp_kegg lcl|pop:POPTR_0003s09000g 1 216 + 216 Gaps:36 98.74 239 61.44 7e-74 hypothetical protein
blastp_kegg lcl|pmum:103336909 3 215 + 213 Gaps:23 96.67 240 59.91 2e-73 transcriptional regulator SUPERMAN
blastp_kegg lcl|pop:POPTR_0001s02530g 1 216 + 216 Gaps:35 96.73 245 59.49 3e-73 hypothetical protein
blastp_kegg lcl|rcu:RCOM_0864880 1 216 + 216 Gaps:28 96.55 232 63.84 8e-71 Transcriptional regulator SUPERMAN putative
blastp_kegg lcl|mdm:103409458 3 215 + 213 Gaps:35 96.80 250 55.37 1e-69 transcriptional regulator SUPERMAN-like
blastp_pdb 2l1o_A 64 91 + 28 none 71.79 39 92.86 2e-13 mol:protein length:39 Transcriptional regulator SUPERMAN
blastp_pdb 1njq_A 64 91 + 28 none 71.79 39 92.86 2e-13 mol:protein length:39 superman protein
blastp_uniprot_sprot sp|Q9LHS9|RBE_ARATH 48 217 + 170 Gaps:35 84.51 226 37.17 2e-20 Probable transcriptional regulator RABBIT EARS OS Arabidopsis thaliana GN RBE PE 2 SV 2
blastp_uniprot_sprot sp|Q38895|SUP_ARATH 54 102 + 49 none 24.02 204 75.51 1e-19 Transcriptional regulator SUPERMAN OS Arabidopsis thaliana GN SUP PE 1 SV 1
blastp_uniprot_sprot sp|Q9SR34|TAC1_ARATH 67 219 + 153 Gaps:29 79.07 172 36.76 1e-14 Transcriptional regulator TAC1 OS Arabidopsis thaliana GN TAC1 PE 2 SV 1
blastp_uniprot_sprot sp|Q39266|ZFP7_ARATH 66 101 + 36 none 17.22 209 52.78 8e-07 Zinc finger protein 7 OS Arabidopsis thaliana GN ZFP7 PE 2 SV 1
blastp_uniprot_sprot sp|Q42485|ZFP1_ARATH 66 213 + 148 Gaps:18 71.93 228 24.39 1e-06 Zinc finger protein 1 OS Arabidopsis thaliana GN ZFP1 PE 2 SV 1
blastp_uniprot_sprot sp|Q39265|ZFP6_ARATH 61 102 + 42 none 21.32 197 47.62 6e-06 Zinc finger protein 6 OS Arabidopsis thaliana GN ZFP6 PE 2 SV 1

7 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SMART 69 91 23 SM00355 none zinc finger IPR015880
PANTHER 29 101 73 PTHR26374:SF148 none none none
PANTHER 29 101 73 PTHR26374 none none none
Pfam 69 92 24 PF13912 none C2H2-type zinc finger none
ProSitePatterns 71 91 21 PS00028 none Zinc finger C2H2 type domain signature. IPR007087
SUPERFAMILY 66 96 31 SSF57667 none none none
ProSiteProfiles 69 96 28 PS50157 none Zinc finger C2H2 type domain profile. IPR007087

0 Localization

7 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_vSeqBC_3P Qrob_Chr10 10 s_1A6CK6_610 v_7092_29 4,28 0 23,27 lod 2,8619 7
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran1_2004_QTL4_peak_Bud_burst_3P Qrob_Chr04 4 s_1AHUWN_1101 s_1BRNG7_1618 30,55 0 47,55 lod 2,8 7,4
Bourran2_2002_QTL10_peak_Bud_burst_A4 Qrob_Chr04 4 s_1B59MJ_737 s_1BGLSD_999 15,86 0 41,66 lod 2,8 4
Bourran1_2000_QTL3_peak_Bud_burst_3P Qrob_Chr04 4 s_1A6DJQ_418 s_1A1PEC_1268 23,09 9,09 44,09 lod 2,3 6,8
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL7_d13Cf Qrob_Chr04 4 s_1B91MJ_705 s_1AHIKX_640 33.92 12,11 48,31 lod 6.1865 0.023

0 Targeting